|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter1 |
| Date: | 7/5/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.4 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 12.2 | 9.38 |
| Taipan 4.9 Cat | 141 | 12.5 | 9.16 |
| Dinghy | 1977 | 21.8 | 4.76 |
| Sabre | 1977 | 21.8 | 4.76 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 132.60 | DAVID EDWARDS | Red | 2 | Fin | 21.82 | 27.00 | 30.57 | 0.00 | 79.38 | 2.97 | 1.00 | 26.739 | 20.165 | 131.83 | ||||
| 1572 | SABRE | 135.10 | KEN SPEEDY | Red | 2 | Fin | 23.88 | 27.97 | 31.98 | 0.00 | 83.83 | 2.97 | 1.00 | 28.238 | 20.902 | 134.59 | ||||
| 2056 | SABRE | 135.50 | FRANK LANDY | Red | 2 | Fin | 25.93 | 28.85 | 30.32 | 0.00 | 85.10 | 2.97 | 1.00 | 28.665 | 21.155 | 135.09 | ||||
| 1552 | SABRE | Yes | 135.30 | PHILLIP JOHNSTONE | Red | 2 | Fin | 26.92 | 31.97 | 32.32 | 0.00 | 91.20 | 2.97 | 1.00 | 30.72 | 22.705 | 135.48 | |||
| 449 | SABRE | Yes | 138.90 | HARVEY SABINE | Red | 2 | DNF | 4.97 | 1.00 | 138.90 | ||||||||||
| 1607 | SABRE | 147.20 | JOHN NEED | Red | 2 | DNF | 2.97 | 1.00 | 147.20 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 141 | TAIPAN 4.9 CAT | Yes | 74.80 | GED PEPPING | Blue | 1 | Fin | 12.52 | 13.27 | 14.53 | 18.88 | 18.53 | 0.00 | 77.73 | 4.97 | 0.91 | 14.162 | 18.933 | 74.34 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.80 | DAVID MCBAIN | Blue | 1 | Fin | 12.90 | 14.40 | 15.78 | 22.40 | 22.77 | 0.00 | 88.25 | 4.97 | 0.91 | 16.078 | 20.666 | 77.72 | |
| 113CG | TAIPAN 4.9 CAT | 75.70 | COLIN GOW | Blue | 1 | Fin | 12.85 | 13.92 | 15.05 | 23.92 | 22.93 | 0.00 | 88.67 | 4.97 | 0.91 | 16.153 | 21.338 | 75.77 | ||
| 182CATRP | VIPER CAT | 80.20 | ROSS PURCELL | Blue | 1 | DNF | 15.60 | 2.97 | 0.91 | 80.20 | ||||||||||
| 155 | TAIPAN 4.9 CAT | 77.00 | DANIEL KAEGI | Blue | 1 | DNF | 12.22 | 22.37 | 4.97 | 0.91 | 77.00 | |||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 74.00 | GREIG BANNISTER | Blue | 1 | OD | 2.97 | 0.91 | 74.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 170.30 | ORLANDO YEN | Yellow | 3 | Fin | 22.75 | 23.02 | 25.45 | 0.00 | 71.22 | 2.96 | 1.42 | 34.167 | 20.063 | 169.26 | ||||
| 661 | ACCESS 2.3 SERVO | 237.20 | MARTIN WALLER | Yellow | 2 | Fin | 39.88 | 45.40 | 37.85 | 0.00 | 123.13 | 2.96 | 1.42 | 59.074 | 21.519 | 238.98 | ||||
| 1393 | RS Aero 5 | 117.00 | CHRIS BRAIN | Blue | 3 | Fin | 24.48 | 29.85 | 28.97 | 0.00 | 83.30 | 2.97 | 0.91 | 25.389 | 21.700 | 116.82 | ||||
| 656 | IMPULSE | 130.60 | DAVID INNES | Blue | 3 | Fin | 28.73 | 33.35 | 32.55 | 0.00 | 94.63 | 2.97 | 0.91 | 28.843 | 22.085 | 130.55 | ||||
| 211572 | LASER | 120.00 | RICHARD BARKER | Blue | 3 | Fin | 27.60 | 33.72 | 29.97 | 0.00 | 91.28 | 2.97 | 0.91 | 27.822 | 23.185 | 120.32 | ||||
| SGAY | SAVAGE DOLPHIN | 167.80 | ANDREW YEN | Yellow | 3 | Fin | 41.32 | 32.17 | 26.82 | 0.00 | 100.30 | 2.96 | 1.42 | 48.119 | 28.676 | 170.84 | ||||
| 1187 | RS Aero 7 | 120.60 | KEITH ROBINSON | Blue | 3 | DNS | 4.97 | 0.91 | 120.60 | |||||||||||
| 418 | CORSAIR | Yes | 131.30 | JOHN HUDGSON | Blue | 3 | DNF | 79.48 | 28.12 | 4.97 | 0.91 | 131.30 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 170.30 | ORLANDO YEN | Yellow | 3 | Fin | 22.75 | 23.02 | 25.45 | 0.00 | 71.22 | 2.96 | 1.42 | 34.167 | 20.063 | 169.26 |