|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter1 |
| Date: | 3/5/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 41.3 | 2.78 |
| Taipan 4.9 Cat | 295 | 41.3 | 2.78 |
| Dinghy | 987W | 60.3 | 1.21 |
| Sabre | 1551 | 68.5 | 1.52 |
| Race Notes: |
| Max Gust 14 Knots at 16:30 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1607 | SABRE | 146.00 | JOHN NEED | Red | 2 | Fin | 69.80 | 0.00 | 69.80 | 0.969 | 1.000 | 72.049 | 49.349 | 145.42 | ||
| 1163 | SABRE | 138.00 | GLENN LAWRENCE | Red | 2 | Fin | 70.18 | 0.00 | 70.18 | 0.969 | 1.000 | 72.444 | 52.496 | 137.96 | ||
| 449 | SABRE | Yes | 137.20 | HARVEY SABINE | Red | 2 | Fin | 69.78 | 0.00 | 69.78 | 0.969 | 1.000 | 72.032 | 52.501 | 137.17 | |
| 1572 | SABRE | 133.30 | KEN SPEEDY | Red | 2 | Fin | 68.67 | 0.00 | 68.67 | 0.969 | 1.000 | 70.879 | 53.173 | 133.37 | ||
| 2056 | SABRE | 134.40 | FRANK LANDY | Red | 2 | Fin | 69.35 | 0.00 | 69.35 | 0.969 | 1.000 | 71.584 | 53.262 | 134.49 | ||
| 1551 | SABRE | Yes | 128.80 | DAVID EDWARDS | Red | 2 | Fin | 68.50 | 0.00 | 68.50 | 0.969 | 1.000 | 70.707 | 54.897 | 129.13 | |
| 1675 | SABRE | 129.30 | PAUL HAWKINS | Red | 2 | Fin | 69.52 | 0.00 | 69.52 | 0.969 | 1.000 | 71.756 | 55.496 | 129.73 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 78.30 | DAVID MCBAIN | Blue | 1 | Fin | 43.28 | 0.00 | 43.28 | 0.972 | 0.906 | 40.345 | 51.526 | 78.22 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.60 | GREIG BANNISTER | Blue | 1 | Fin | 41.28 | 0.00 | 41.28 | 0.972 | 0.906 | 38.481 | 52.284 | 73.59 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.10 | GED PEPPING | Blue | 1 | Fin | 44.78 | 0.00 | 44.78 | 0.972 | 0.906 | 41.743 | 54.853 | 76.32 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 418 | CORSAIR | Yes | 132.80 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 62.45 | 0.00 | 62.45 | 0.972 | 0.906 | 58.21 | 43.833 | 131.40 |
| 188 | IMPULSE | 145.80 | ALAN PHILLIPS | Blue | 3 | Fin | 68.82 | 0.00 | 68.82 | 0.972 | 0.906 | 64.145 | 43.995 | 144.29 | ||
| 661 | ACCESS 2.3 SERVO | 236.20 | MARTIN WALLER | Yellow | 2 | Fin | 73.45 | 0.00 | 73.45 | 0.956 | 1.418 | 108.978 | 46.138 | 234.36 | ||
| 5042 | Open BIC | 176.60 | ORLANDO YEN | Yellow | 3 | Fin | 69.12 | -14.10 | 55.02 | 0.956 | 1.418 | 81.628 | 46.222 | 175.24 | ||
| 1187 | RS Aero 7 | 125.70 | KEITH ROBINSON | Blue | 3 | Fin | 63.33 | 0.00 | 63.33 | 0.972 | 0.906 | 59.034 | 46.964 | 124.84 | ||
| 1211 | MINNOW | 184.80 | JOEL SCHEY | Yellow | 3 | Fin | 60.45 | 0.00 | 60.45 | 0.956 | 1.418 | 89.69 | 48.534 | 183.88 | ||
| 178652 | LASER RADIAL | 125.10 | TINA CHAPMAN | Blue | 3 | Fin | 65.60 | 0.00 | 65.60 | 0.972 | 0.906 | 61.146 | 48.878 | 124.53 | ||
| 987W | MINNOW | 178.20 | LACHLAN SCHEY | Yellow | 3 | Fin | 60.27 | 0.00 | 60.27 | 0.956 | 1.418 | 89.418 | 50.178 | 177.66 | ||
| 1955 | NS14 | 111.30 | PAUL DILLON | Chloe Dillon | Blue | 3 | Fin | 61.30 | 0.00 | 61.30 | 0.972 | 0.906 | 57.138 | 51.337 | 111.12 | |
| 987 | MINNOW | 172.00 | LUCAS SCHEY | Yellow | 3 | Fin | 61.25 | 0.00 | 61.25 | 0.956 | 1.418 | 90.877 | 52.835 | 172.03 | ||
| MIRRORAY | MIRROR | 160.00 | ANDREW YEN | Green | 2 | Fin | 73.57 | 0.00 | 73.57 | 0.964 | 1.146 | 87.411 | 54.632 | 160.36 | ||
| 206379 | LASER RADIAL | 113.90 | CHRIS SCHEY | Blue | 3 | OD | 0.969 | 0.906 | 113.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042 | Open BIC | 176.60 | ORLANDO YEN | Yellow | 3 | Fin | 69.12 | -14.10 | 55.02 | 0.956 | 1.418 | 81.628 | 46.222 | 175.24 | ||
| 1211 | MINNOW | 184.80 | JOEL SCHEY | Yellow | 3 | Fin | 60.45 | 0.00 | 60.45 | 0.956 | 1.418 | 89.69 | 48.534 | 183.88 | ||
| 987W | MINNOW | 178.20 | LACHLAN SCHEY | Yellow | 3 | Fin | 60.27 | 0.00 | 60.27 | 0.956 | 1.418 | 89.418 | 50.178 | 177.66 | ||
| 987 | MINNOW | 172.00 | LUCAS SCHEY | Yellow | 3 | Fin | 61.25 | 0.00 | 61.25 | 0.956 | 1.418 | 90.877 | 52.835 | 172.03 |