|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter1 |
| Date: | 4/5/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 8.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 13.3 | 0 |
| Taipan 4.9 Cat | 90 | 13.3 | 0 |
| Dinghy | 98939 | 22.1 | 4.7 |
| Sabre | 1551 | 24.2 | 4.29 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 79.00 | BILL PEPPING | 2 | Fin | 19.97 | 13.30 | 14.75 | 15.63 | 16.18 | 0 | 79.83 | 16.067 | 20.338 | 78.84 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.70 | DAVID MCBAIN | 2 | Fin | 20.32 | 14.07 | 15.97 | 14.98 | 15.52 | 0 | 80.85 | 16.272 | 20.417 | 79.56 | |
| 338 | TAIPAN 4.9 CAT | 80.00 | BRYDON BULLARD | 2 | Fin | 20.07 | 14.08 | 16.87 | 14.55 | 15.72 | 0 | 81.28 | 16.359 | 20.449 | 79.87 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.40 | GED PEPPING | 2 | Fin | 18.57 | 14.00 | 15.58 | 15.73 | 15.62 | 0 | 79.50 | 16 | 20.942 | 76.39 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.10 | GREIG BANNISTER | 2 | Fin | 19.60 | 13.33 | 14.98 | 15.48 | 14.72 | 0 | 78.12 | 15.721 | 21.216 | 74.15 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.70 | CHRIS TUCKER | 2 | DNF | 19.77 | 77.70 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 178652 | LASER RADIAL | 131.00 | TINA CHAPMAN | 3 | Fin | 25.53 | 25.02 | 24.28 | 0 | 74.83 | 25.207 | 19.242 | 130.06 | ||||
| 661 | ACCESS 2.3 SERVO | 221.20 | MARTIN WALLER | 3 | Fin | 54.65 | 47.88 | 0 | 102.53 | 52.079 | 21.038 | 222.35 | |||||
| 98939 | LASER | 114.70 | DALE WATSON | 3 | Fin | 25.42 | 24.52 | 22.08 | 0 | 72.02 | 24.258 | 21.149 | 114.51 | ||||
| 1551 | SABRE | Yes | 126.00 | DAVID EDWARDS | 3 | Fin | 28.65 | 26.63 | 24.18 | 0 | 79.47 | 26.767 | 21.244 | 125.82 | |||
| 449 | SABRE | Yes | 135.90 | HARVEY SABINE | 3 | Fin | 31.35 | 28.92 | 26.02 | 0 | 86.28 | 29.063 | 21.386 | 135.77 | |||
| 526 | SABRE | 137.00 | HANS BROCKER | 3 | Fin | 30.87 | 29.58 | 26.80 | 0 | 87.25 | 29.389 | 21.452 | 136.89 | ||||
| 1354 | SABRE | Yes | 133.10 | FRANK LANDY | 3 | Fin | 31.43 | 29.68 | 25.83 | 0 | 86.95 | 29.288 | 22.005 | 133.21 | |||
| 1675 | SABRE | 129.90 | PAUL HAWKINS | 3 | Fin | 30.30 | 28.37 | 26.77 | 0 | 85.43 | 28.777 | 22.153 | 130.06 | ||||
| 1647 | SABRE | 129.80 | ANDREW KEIL | 3 | Fin | 30.28 | 28.47 | 26.70 | 0 | 85.45 | 28.783 | 22.175 | 129.97 | ||||
| 1492 | SABRE | 130.20 | GARY HASPELL | 3 | Fin | 31.60 | 28.85 | 25.32 | 0 | 85.77 | 28.889 | 22.188 | 130.37 | ||||
| 1572 | SABRE | 131.60 | KEN SPEEDY | 3 | Fin | 31.37 | 33.32 | 26.47 | 0 | 91.15 | 30.703 | 23.331 | 132.21 | ||||
| 418 | CORSAIR | Yes | 131.00 | JOHN HUDGSON | 3 | Fin | 40.53 | 28.47 | 25.40 | 0 | 94.40 | 31.797 | 24.273 | 131.96 | |||
| 188 | IMPULSE | 136.00 | ALAN PHILLIPS | 3 | DNF | 136.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |