Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2014/2015
Race:

Winter1

Date:4/5/2014
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):8.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat9013.30
Taipan 4.9 Cat9013.30
Dinghy9893922.14.7
Sabre155124.24.29

Race Notes:


- Winter1 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 6
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
90TAIPAN 4.9 CATYes79.00BILL PEPPING2 Fin19.9713.3014.7515.6316.18079.8316.067 20.338 78.84
296TAIPAN 4.9 CATYes79.70DAVID MCBAIN2 Fin20.3214.0715.9714.9815.52080.8516.272 20.417 79.56
338 TAIPAN 4.9 CAT 80.00BRYDON BULLARD 2 Fin20.0714.0816.8714.5515.72081.2816.359 20.449 79.87
141TAIPAN 4.9 CATYes76.40GED PEPPING2 Fin18.5714.0015.5815.7315.62079.5016 20.942 76.39
295TAIPAN 4.9 CATYes74.10GREIG BANNISTER2 Fin19.6013.3314.9815.4814.72078.1215.721 21.216 74.15
155 TAIPAN 4.9 CATYes77.70CHRIS TUCKER 2 DNF19.77 77.70


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 13
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
178652LASER RADIAL131.00TINA CHAPMAN 3 Fin25.5325.0224.28074.8325.207 19.242 130.06
661ACCESS 2.3 SERVO221.20MARTIN WALLER3 Fin54.6547.880102.5352.079 21.038 222.35
98939LASER114.70DALE WATSON3 Fin25.4224.5222.08072.0224.258 21.149 114.51
1551SABREYes126.00DAVID EDWARDS3 Fin28.6526.6324.18079.4726.767 21.244 125.82
449SABREYes135.90HARVEY SABINE3 Fin31.3528.9226.02086.2829.063 21.386 135.77
526SABRE137.00HANS BROCKER3 Fin30.8729.5826.80087.2529.389 21.452 136.89
1354SABREYes133.10FRANK LANDY3 Fin31.4329.6825.83086.9529.288 22.005 133.21
1675SABRE129.90PAUL HAWKINS3 Fin30.3028.3726.77085.4328.777 22.153 130.06
1647SABRE129.80ANDREW KEIL3 Fin30.2828.4726.70085.4528.783 22.175 129.97
1492SABRE130.20GARY HASPELL3 Fin31.6028.8525.32085.7728.889 22.188 130.37
1572SABRE131.60KEN SPEEDY3 Fin31.3733.3226.47091.1530.703 23.331 132.21
418CORSAIRYes131.00JOHN HUDGSON3 Fin40.5328.4725.40094.4031.797 24.273 131.96
188 IMPULSE 136.00ALAN PHILLIPS 3 DNF 136.00




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2014_2015/2014 Winter1 phs.html