|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter1 |
| Date: | 6/5/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 1.2 | Water Level (%): | 98.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| Following a Sailing Instruction change to
Dinghy starts (now all Div 3) on 20/6/2012,
that affects the calculation of past results, 5
minutes has been added to previous Div 3 boat,
1511, to maintain her correct
finishing position in this race. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 147 | TAIPAN 4.9 CAT | 98.00 | DENIS SPOONER | 2 | Fin | 52.77 | 40.42 | 0 | 93.18 | 46.59 | 142.62 | 93.49 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 82.00 | DAVID MCBAIN | 2 | Fin | 50.40 | 40.62 | 0 | 91.02 | 45.51 | 166.50 | 78.45 | |
| 91 | TAIPAN 4.9 CAT | 83.00 | CHRIS CAINES | 2 | Fin | 52.45 | 42.23 | 0 | 94.68 | 47.34 | 171.11 | 79.45 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | 2 | Fin | 52.72 | 38.67 | 0 | 91.38 | 45.69 | 178.01 | 73.77 | |
| 295 | TAIPAN 4.9 CAT | Yes | 78.00 | GREIG BANNISTER | 2 | Fin | 53.22 | 40.38 | 0 | 93.60 | 46.8 | 180.00 | 74.75 | |
| 1805WS | MOSQUITO - With Spinnaker | 80.00 | TREVOR ARMSTRONG | 1 | Fin | 55.92 | 40.27 | 0 | 96.18 | 48.09 | 180.34 | 76.67 | ||
| 1422 | ARROW | 104.00 | GEOFF CARTER | 2 | Fin | 72.52 | 54.67 | 0 | 127.18 | 63.59 | 183.43 | 99.70 | ||
| 1660 | MOSQUITO (ALL) | 95.00 | BEN GRISTWOOD | 1 | DNF | 95.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 192292 | LASER RADIAL | 122.00 | T VINCENT | 3 | Fin | 60.12 | 42.65 | 0 | 102.77 | 51.38 | 126.34 | 116.79 | ||
| 434 | CORSAIR | 122.00 | CHRIS SCHEY | Lucas & Lachlan Schey | 3 | Fin | 59.98 | 44.50 | 0 | 104.48 | 52.24 | 128.46 | 116.83 | |
| 98939 | LASER | 113.00 | DALE WATSON | 3 | Fin | 56.97 | 43.38 | 0 | 100.35 | 50.18 | 133.22 | 108.29 | ||
| 1552 | SABRE | Yes | 136.00 | PHILL JOHNSTONE | 3 | Fin | 68.35 | 55.63 | 0 | 123.98 | 61.99 | 136.74 | 130.41 | |
| 1511 | NS14 | 113.00 | PAUL DILLON | Chloe Dillon | 3 | Fin | 53.55 | 45.13 | 5 | 103.68 | 51.84 | 137.63 | 108.37 | |
| 1572 | SABRE | 132.00 | KEN SPEEDY | 3 | Fin | 67.28 | 57.55 | 0 | 124.83 | 62.42 | 141.86 | 126.68 | ||
| MIRRORTC | MIRROR | 200.00 | T CHAPMAN | 3 | Fin | 95.62 | 0 | 95.62 | 95.62 | 143.43 | 191.99 | |||
| 1551 | SABRE | Yes | 128.00 | DAVID EDWARDS | 3 | Fin | 68.87 | 54.50 | 0 | 123.37 | 61.68 | 144.56 | 122.89 | |
| 1607 | SABRE | 143.00 | JOHN NEED | 3 | Fin | 74.90 | 64.53 | 0 | 74.90 | 74.9 | 157.13 | 137.58 | ||
| 661 | ACCESS 2.3 SERVO | 197.00 | MARTIN WALLER | 3 | Fin | 113.07 | 0 | 113.07 | 113.07 | 172.19 | 189.99 | |||
| SWINGLP | SWINGER | 160.00 | LORENZO PREMOSELLI | 3 | Fin | 99.27 | 0 | 99.27 | 99.27 | 186.13 | 154.66 | |||
| 1427 | SABRE | 135.00 | ALAN DEVLIN | 3 | OD | 135.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |