|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight9 |
| Date: | 24/2/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 15.1 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 10.8 | 10.59 |
| Taipan 4.9 Cat | 113 | 10.8 | 10.59 |
| Dinghy | 1393SEVEN | 17.9 | 6.41 |
| Sabre | 1977 | 19.6 | 5.3 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| SABRECC | SABRE | 143.32 | CARL CUBITT | Red | 2 | Fin | 23.53 | 23.13 | 21.63 | 0.00 | 68.30 | 2.97 | 1.00 | 23.006 | 16.052 | 143.03 | ||||
| 1977 | SABRE | 128.63 | DAVID EDWARDS | Red | 2 | Fin | 21.57 | 21.38 | 19.57 | 0.00 | 62.52 | 2.97 | 1.00 | 21.058 | 16.371 | 128.53 | ||||
| 1572 | SABRE | 136.86 | KEN SPEEDY | Red | 2 | Fin | 23.78 | 22.17 | 20.85 | 0.00 | 66.80 | 2.97 | 1.00 | 22.501 | 16.441 | 136.79 | ||||
| 1675 | SABRE | 126.20 | PAUL HAWKINS | Red | 2 | Fin | 21.62 | 21.08 | 19.68 | 0.00 | 62.38 | 2.97 | 1.00 | 21.013 | 16.651 | 126.23 | ||||
| 2056 | SABRE | 133.98 | FRANK LANDY | Red | 2 | Fin | 22.75 | 22.95 | 20.82 | 0.00 | 66.52 | 2.97 | 1.00 | 22.405 | 16.723 | 134.05 | ||||
| 1552 | SABRE | Yes | 136.13 | PHILLIP JOHNSTONE | Red | 2 | Fin | 22.97 | 23.60 | 21.75 | 0.00 | 68.32 | 2.97 | 1.00 | 23.012 | 16.904 | 136.30 | |||
| SABREPE | SABRE | 134.97 | PETE ELLIS | Red | 2 | Fin | 23.93 | 23.23 | 22.05 | 0.00 | 69.22 | 2.97 | 1.00 | 23.315 | 17.274 | 135.32 | ||||
| 1222 | SABRE | 136.92 | NICK BAMFIELD | Red | 2 | Fin | 25.85 | 24.67 | 22.92 | 0.00 | 73.43 | 2.97 | 1.00 | 24.735 | 18.065 | 137.69 | ||||
| 1607 | SABRE | 148.53 | JOHN NEED | Red | 2 | DNS | 2.97 | 1.00 | 148.53 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 246 | TAIPAN 4.9 CAT | 75.89 | LACHLAN CAMERON | Blue | 1 | Fin | 10.95 | 12.78 | 11.95 | 12.70 | 10.88 | 0.00 | 59.27 | 4.97 | 0.91 | 10.797 | 14.227 | 75.81 | ||
| 334 | TAIPAN 4.9 CAT | 75.88 | COLIN GOW | Blue | 1 | Fin | 11.00 | 12.73 | 13.03 | 11.98 | 12.02 | 0.00 | 60.77 | 4.97 | 0.91 | 11.071 | 14.590 | 75.92 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 74.41 | GED PEPPING | Blue | 1 | Fin | 11.62 | 12.32 | 12.77 | 11.88 | 11.83 | 0.00 | 60.42 | 4.97 | 0.91 | 11.007 | 14.792 | 74.51 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.73 | DAVID MCBAIN | Blue | 1 | Fin | 11.22 | 13.93 | 18.93 | 12.25 | 12.45 | 0.00 | 68.78 | 4.97 | 0.91 | 12.531 | 16.121 | 78.28 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.77 | BILL PEPPING | Blue | 1 | OD | 2.96 | 0.91 | 76.77 | ||||||||||
| 113 | TAIPAN 4.9 CAT | Yes | 80.99 | DAN KAEGI | Blue | 1 | DNF | 10.82 | 14.07 | 12.10 | 13.35 | 0.00 | 0.91 | 80.99 | ||||||
| 295 | TAIPAN 4.9 CAT | Yes | 74.52 | GREIG BANNISTER | Blue | 1 | DNF | 4.97 | 0.91 | 74.52 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1393SEVEN | RS Aero 7 | 106.22 | CHRIS BRAIN | Blue | 3 | Fin | 19.70 | 18.52 | 17.87 | 0.00 | 56.08 | 2.97 | 0.91 | 17.094 | 16.093 | 106.02 | ||||
| 198116 | LASER RADIAL | 119.61 | ANTHONY HOWARD | Blue | 3 | Fin | 22.72 | 20.98 | 20.95 | 0.00 | 64.65 | 2.97 | 0.91 | 19.705 | 16.474 | 119.56 | ||||
| 2046 | RS Aero 9 | 118.23 | DAVID INNES | Blue | 3 | Fin | 23.92 | 20.23 | 20.45 | 0.00 | 64.60 | 2.97 | 0.91 | 19.69 | 16.654 | 118.26 | ||||
| 8358 | Open BIC | 167.19 | ORLANDO YEN | Yellow | 3 | Fin | 21.60 | 20.72 | 20.00 | 0.00 | 62.32 | 2.96 | 1.42 | 29.897 | 17.882 | 168.01 | ||||
| 1955CAT | NS14 CAT RIG | 107.19 | PAUL DILLON | Blue | 3 | Fin | 22.55 | 21.00 | 20.55 | 0.00 | 64.10 | 2.97 | 0.91 | 19.537 | 18.227 | 107.86 | ||||
| 418 | CORSAIR | Yes | 135.09 | JOHN HUDGSON | Blue | 3 | Fin | 28.75 | 24.92 | 27.60 | 0.00 | 81.27 | 2.97 | 0.91 | 24.769 | 18.335 | 135.98 | |||
| 661 | ACCESS 2.3 SERVO | 241.10 | MARTIN WALLER | Yellow | 2 | DNF | 2.97 | 1.42 | 241.10 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 167.19 | ORLANDO YEN | Yellow | 3 | Fin | 21.60 | 20.72 | 20.00 | 0.00 | 62.32 | 2.96 | 1.42 | 29.897 | 17.882 | 168.01 |