|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Twilight7 |
| Date: | 2/2/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 11.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 80.85 | DAVID MCBAIN | 2 | Fin | 14.05 | 16.12 | 11.77 | 14.53 | 13.07 | 0.00 | 69.53 | 13.91 | 86.02 | 76.77 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.67 | COLIN GOW | 2 | Fin | 13.82 | 13.85 | 11.75 | 13.07 | 14.50 | 0.00 | 66.98 | 13.4 | 86.26 | 73.75 | |
| 297 | DOLPHIN | 87.42 | GRAHAM WILLIAMS | 1 | Fin | 14.62 | 16.52 | 13.38 | 16.70 | 14.87 | 0.00 | 76.08 | 15.22 | 87.05 | 83.02 | ||
| 155 | TAIPAN 4.9 CAT | 78.84 | CHRIS TUCKER | 2 | Fin | 11.30 | 14.27 | 13.00 | 13.30 | 16.98 | 0.00 | 68.85 | 13.77 | 87.33 | 74.87 | ||
| 1902 | PAPER TIGER | 102.80 | RICK AITCHISON | 2 | Fin | 17.43 | 17.85 | 19.83 | 16.85 | 0.00 | 71.97 | 17.99 | 87.50 | 97.63 | |||
| 90 | TAIPAN 4.9 CAT | 79.54 | BILL PEPPING | 2 | Fin | 14.37 | 16.22 | 13.00 | 13.13 | 12.92 | 0.00 | 69.63 | 13.93 | 87.57 | 75.54 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 75.58 | GREIG BANNISTER | 2 | Fin | 11.43 | 13.05 | 13.95 | 12.10 | 15.65 | 0.00 | 66.18 | 13.24 | 87.59 | 71.78 | |
| 173 | TAIPAN 4.9 CAT | Yes | 75.14 | LACHLAN CAMERON | 2 | DNF | 13.62 | 12.58 | 12.20 | 12.08 | 75.14 | ||||||
| 768 | MOSQUITO (ALL) | 111.13 | LEE HUDTSON | 1 | DNF | 17.92 | 24.58 | 111.13 | |||||||||
| 147 | TAIPAN 4.9 CAT | 95.48 | DENIS SPOONER | 2 | DNF | 22.75 | 18.12 | 95.48 | |||||||||
| 141 | TAIPAN 4.9 CAT | Yes | 76.98 | GED PEPPING | 2 | OD | 76.98 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1163 | SABRE | 161.70 | GLENN LAWRENCE | 3 | Fin | 28.12 | 25.30 | 26.22 | 0.00 | 79.63 | 26.54 | 82.07 | 153.41 | ||||
| 526 | SABRE | 143.24 | HANS BROCKER | 3 | Fin | 24.18 | 24.47 | 23.08 | 0.00 | 71.73 | 23.91 | 83.46 | 135.92 | ||||
| 1511 | NS14 | 110.98 | PAUL DILLON | Austin Dillon | 3 | Fin | 20.43 | 18.42 | 19.28 | 18.62 | 0.00 | 76.75 | 19.19 | 86.46 | 105.35 | ||
| 1607 | SABRE | 140.90 | JOHN NEED | 3 | Fin | 24.87 | 24.17 | 24.52 | 0.00 | 73.55 | 24.52 | 87.01 | 133.77 | ||||
| 12 | SABRE | 146.20 | GEOFF VICKERS | 3 | Fin | 27.63 | 25.03 | 24.28 | 0.00 | 76.95 | 25.65 | 87.72 | 138.81 | ||||
| 178652 | LASER RADIAL | 146.85 | TINA CHAPMAN | 3 | Fin | 27.23 | 24.85 | 26.58 | 0.00 | 78.67 | 26.22 | 89.27 | 139.46 | ||||
| 1354 | SABRE | Yes | 132.49 | FRANK LANDY | 3 | Fin | 23.77 | 23.62 | 23.78 | 0.00 | 71.17 | 23.72 | 89.52 | 125.83 | |||
| 1572 | SABRE | 130.41 | KEN SPEEDY | 3 | Fin | 23.75 | 22.50 | 23.80 | 0.00 | 70.05 | 23.35 | 89.53 | 123.85 | ||||
| 434 | CORSAIR | 116.74 | CHRIS SCHEY | Lucas, Lachlan, Joel Schey | 3 | Fin | 21.68 | 21.52 | 21.55 | 0.00 | 64.75 | 21.58 | 92.43 | 110.92 | |||
| 194936 | LASER | 115.28 | GEOFF LEVERINGTON | 3 | Fin | 21.50 | 22.17 | 20.60 | 0.00 | 64.27 | 21.42 | 92.90 | 109.54 | ||||
| 1551 | SABRE | Yes | 124.70 | DAVID EDWARDS | 3 | Fin | 24.12 | 22.13 | 23.48 | 0.00 | 69.73 | 23.24 | 93.18 | 118.49 | |||
| 2206 | PACER | 136.00 | DAMIAN COUTTS | Alex Coutts | 3 | Fin | 26.97 | 25.77 | 24.23 | 0.00 | 76.97 | 25.66 | 94.34 | 129.25 | |||
| 418 | CORSAIR ONE UP | Yes | 134.18 | JOHN HUDGSON | 3 | Fin | 27.52 | 31.03 | 22.57 | 0.00 | 81.12 | 27.04 | 100.76 | 127.64 | |||
| 661 | ACCESS 2.3 SERVO | 196.34 | MARTIN WALLER | 3 | Fin | 51.92 | 60.25 | 0.00 | 112.17 | 56.08 | 101.88 | 187.90 | |||||
| 151OU | PACER ONE UP | 141.79 | JOHN DOYLE | 3 | DNF | 30.58 | 28.75 | 141.79 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |