|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Twilight6 |
| Date: | 30/1/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 2.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 297 | 28.7 | 3.62 |
| Taipan 4.9 Cat | 295 | 28.8 | 3.98 |
| Dinghy | 641 | 35.3 | 3.25 |
| Sabre | 1551 | 36.8 | 3.11 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056 | SABRE | 133.92 | FRANK LANDY | Red | 2 | Fin | 51.62 | 48.15 | 35.83 | 0.00 | 135.60 | 2.97 | 1.00 | 45.675 | 34.106 | 133.42 | |||
| 1551 | SABRE | Yes | 132.07 | DAVID EDWARDS | Red | 2 | Fin | 51.47 | 48.50 | 36.80 | 0.00 | 136.77 | 2.97 | 1.00 | 46.068 | 34.882 | 131.75 | ||
| 449 | SABRE | Yes | 140.10 | HARVEY SABINE | Red | 2 | Fin | 56.22 | 51.03 | 50.00 | 0.00 | 157.25 | 2.97 | 1.00 | 52.968 | 37.807 | 140.47 | ||
| 1572 | SABRE | 137.41 | KEN SPEEDY | Red | 2 | Fin | 52.02 | 49.00 | 54.55 | 0.00 | 155.57 | 2.97 | 1.00 | 52.401 | 38.135 | 137.85 | |||
| 267 | SABRE | 151.41 | JOHN GRIFFIN | Red | 2 | Fin | 72.28 | 55.67 | 44.23 | 0.00 | 172.18 | 2.97 | 1.00 | 57.998 | 38.305 | 151.94 | |||
| 1607 | SABRE | 147.25 | JOHN NEED | Red | 2 | Fin | 72.50 | 54.30 | 42.38 | 0.00 | 169.18 | 2.97 | 1.00 | 56.987 | 38.701 | 147.87 | |||
| 1552 | SABRE | Yes | 134.91 | PHILL JOHNSTONE | Red | 2 | DNC | 0.00 | 0.00 | 2.97 | 1.00 | DNC | 1000.000 | 134.91 | |||||
| SABRERN | SABRE | 150.00 | RYAN NELLESSEN | Red | 2 | DNF | 2.96 | 1.00 | 150.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 141 | TAIPAN 4.9 CAT | Yes | 75.10 | GED PEPPING | Blue | 1 | DNF | 40.13 | 52.87 | 29.18 | 33.03 | 2.97 | 0.91 | 75.10 | |||||
| 296 | TAIPAN 4.9 CAT | Yes | 77.76 | DAVID MCBAIN | Blue | 1 | DNF | 41.07 | 56.58 | 29.32 | 32.52 | 2.97 | 0.91 | 77.76 | |||||
| 155 | TAIPAN 4.9 CAT | Yes | 81.69 | DANIEL KAEGI | Blue | 1 | DNF | 41.48 | 54.08 | 30.47 | 32.73 | 2.97 | 0.91 | 81.69 | |||||
| 326 | DOLPHIN | 90.98 | BOB ROACHE | Red | 1 | DNF | 51.08 | 47.18 | 31.97 | 30.72 | 2.97 | 1.00 | 90.98 | ||||||
| 305 | DOLPHIN | 97.26 | TED ROACHE | Red | 1 | DNF | 42.80 | 55.12 | 32.52 | 30.88 | 2.97 | 1.00 | 97.26 | ||||||
| 295 | TAIPAN 4.9 CAT | Yes | 73.93 | GREIG BANNISTER | Blue | 1 | DNF | 39.22 | 48.73 | 31.53 | 28.80 | 2.97 | 0.91 | 73.93 | |||||
| 297 | DOLPHIN | 87.30 | GRAHAM WILLIAMS | Red | 1 | DNF | 43.42 | 54.25 | 32.52 | 28.65 | 2.97 | 1.00 | 87.30 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 243.42 | MARTIN WALLER | Yellow | 2 | Fin | 76.15 | 53.40 | 53.40 | 0.00 | 182.95 | 2.96 | 1.42 | 87.771 | 36.057 | 243.33 | |||
| 641 | IMPULSE | 114.74 | LACHLAN CAMERON | Blue | 3 | Fin | 62.65 | 35.27 | 40.23 | 0.00 | 138.15 | 2.97 | 0.91 | 42.107 | 36.698 | 114.82 | |||
| 1187 | RS Aero 7 | 121.33 | KEITH ROBINSON | Blue | 3 | Fin | 66.25 | 43.90 | 40.80 | 0.00 | 150.95 | 2.97 | 0.91 | 46.008 | 37.920 | 121.67 | |||
| 039 | 420 | 121.09 | JOHN HUDGSON | Blue | 3 | Fin | 67.33 | 44.98 | 44.20 | 0.00 | 156.52 | 2.97 | 0.91 | 47.705 | 39.396 | 121.74 | |||
| 408 | FLYING ANT | 150.00 | ORLANDO YEN | Green | 2 | Fin | 71.42 | 46.72 | 45.18 | 0.00 | 163.32 | 2.96 | 1.15 | 63.123 | 42.082 | 151.50 | |||
| 123331 | LASER | 122.90 | ROBIN MILLER | Blue | 3 | DNF | 66.02 | 2.97 | 0.91 | 122.90 | |||||||||
| MIRACLEJD | MIRACLE | 150.00 | JOHN DOYLE | Red | 2 | DNF | 65.50 | 53.00 | 2.96 | 1.00 | 150.00 | ||||||||
| 606 | MINNOW | 160.00 | LACHLAN BRAIN | Yellow | 3 | DNF | 2.97 | 1.42 | 160.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 606 | MINNOW | 160.00 | LACHLAN BRAIN | Yellow | 3 | DNF | 2.97 | 1.42 | 160.00 |