Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2014/2015
Race:

Twilight6

Date:31/1/2015
Course:CBG
Wind Direction:S
Avg Wind Speed (Knts):13.1
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat17310.70
Taipan 4.9 Cat17310.70
Dinghy151117.55.94
Sabre167520.75.02

Race Notes:
Competitors are reminded that they must sail through the gate from the course side and if continuing on another lap, round the red mark if it is a port course and the green if it is a starboard course.

- Twilight6 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 9
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1522 NACRA 5.8 74.95GARY PURCELL Ross Purcell2 Fin11.2310.8811.8012.1812.020.0058.1211.696 15.605 74.80
173TAIPAN 4.9 CATYes75.92LACHLAN CAMERON2 Fin11.9010.7213.0313.4012.120.0061.1712.31 16.214 75.94
295TAIPAN 4.9 CATYes75.45GREIG BANNISTER2 Fin11.5211.2311.6714.0212.430.0060.8712.25 16.236 75.48
1772MOSQUITO (ALL)89.50DAN KAEGI1 Fin14.3813.5217.3015.3013.600.0074.1014.913 16.663 89.68
HOBIE14CG HOBIE TURBO110.00COLIN GOW 2 Fin11.3319.3218.3321.875.0075.8519.112 17.375 110.53
90TAIPAN 4.9 CATYes77.53BILL PEPPING2 Fin17.2714.0812.6512.2711.530.0067.8013.645 17.600 77.97
147TAIPAN 4.9 CATYes94.84DENIS SPOONER2 Fin17.9216.0817.5817.2017.020.0085.8017.268 18.208 95.60
141TAIPAN 4.9 CATYes75.57GED PEPPING2 Fin13.0512.5018.6312.5212.170.0068.8713.86 18.341 76.22
111 ALPHA OMEGA 4.3 110.00STEVE MONDILE 2 DNF19.7017.12 110.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 15
Registered Boats: 16
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO235.12MARTIN WALLER3 Fin43.3742.920.0086.2843.826 13.784 235.58
962SABRE156.60JULIAN WELLS3 Fin24.0825.4823.250.0072.8224.527 15.662 155.29
1511NS14111.05PAUL DILLONOrlando Yen3 Fin17.4719.8319.5318.500.0075.3318.981 17.092 110.67
1675SABRE130.68PAUL HAWKINS3 Fin20.6722.4825.000.0068.1522.955 17.566 130.45
188KR IMPULSE 135.25KEITH ROBINSON 3 Fin24.5324.2822.570.0071.3824.045 17.778 135.11
178652LASER RADIAL124.55TINA CHAPMAN 3 Fin20.0822.3523.420.0065.8522.181 17.809 124.44
1572SABRE134.27KEN SPEEDY3 Fin23.0023.4524.700.0071.1523.966 17.849 134.17
1607SABRE142.61JOHN NEED3 Fin25.8025.4524.770.0076.0225.605 17.955 142.55
970PSABRE135.32P JOHNSTONE3 Fin23.0025.8223.680.0072.5024.421 18.047 135.31
449SABREYes139.15HARVEY SABINE3 Fin24.6525.9324.400.0074.9825.257 18.151 139.19
267 SABRE 154.14JOHN GRIFFIN 3 Fin29.3027.8727.150.0084.3228.401 18.425 154.33
SGAY SAVAGE DOLPHIN 165.00ANDREW YEN Soireig John Doyle Austin Dillon3 Fin30.1530.050.0060.2030.577 18.532 165.26
LASERJN LASER 116.90JOHN NYE3 Fin24.1223.7521.570.0069.4323.388 20.007 117.68
SABREDMA SABRE 140.00DAVID MAIR 3 Fin34.3334.5532.420.00101.3034.122 24.373 143.05
186729 LASER 4.7 120.00HENRY BRIFFA3 DNF43.80 120.00
418CORSAIRYes133.06JOHN HUDGSON3 OD 133.06




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2014_2015/2014 Twilight6 phs.html