Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2015/2016
Race:

Twilight5

Date:23/1/2016
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):9.6
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat29612.59.19
Taipan 4.9 Cat29612.59.19
Dinghy987W 20.15.7
Sabre167523.44.43

Race Notes:


- Twilight5 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1572SABRE137.82KEN SPEEDY Red 2 Fin26.2726.8224.080.0077.172.97 1.0025.993 18.860 137.41
267 SABRE 151.80JOHN GRIFFIN Red 2 Fin28.2530.6326.680.0085.572.97 1.0028.822 18.987 151.41
1607SABRE147.49JOHN NEED Red 2 Fin29.0729.9025.570.0084.532.97 1.0028.474 19.306 147.25
2056 SABRE 134.03FRANK LANDY Red 2 Fin26.9526.0824.720.0077.752.97 1.0026.189 19.540 133.92
449SABREYes140.20HARVEY SABINE Red 2 Fin27.6228.9324.950.0081.502.97 1.0027.452 19.581 140.10
1675SABRE128.70PAUL HAWKINS Red 2 Fin25.6727.2723.430.0076.372.97 1.0025.723 19.987 128.77
SABREJZSABRE148.35JERZY ZYWICKI Red 2 Fin30.0732.5826.250.0088.902.97 1.0029.945 20.185 148.53
1427SABRE139.33ALAN DEVLIN Red 2 OD2.96 1.00 139.33


Catamarans (Open Div:0)
Series Report
Boats Finishing: 3
Registered Boats: 3
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
296TAIPAN 4.9 CATYes77.81DAVID MCBAIN Blue 1 Fin17.3017.1219.1514.2212.470.0080.254.97 0.9114.62 18.789 77.76
155TAIPAN 4.9 CATYes81.64DANIEL KAEGI Blue 1 Fin17.2317.4220.1216.8014.380.0085.954.97 0.9115.659 19.181 81.69
295TAIPAN 4.9 CATYes73.77GREIG BANNISTER Blue 1 Fin15.4017.5817.6214.6014.320.0079.524.97 0.9114.486 19.637 73.93


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 9
Registered Boats: 10
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO243.76MARTIN WALLER Yellow 2 Fin34.6030.3233.480.0098.402.96 1.4247.208 16.609 243.42
1187 RS Aero 7 121.77KEITH ROBINSON Blue 3 Fin24.2827.3023.000.0074.582.97 0.9122.732 18.668 121.33
987W MINNOW 177.41LACHLAN SCHEY Yellow 3 Fin25.5523.9220.120.0069.582.96 1.4233.383 18.817 176.85
641 IMPULSE 115.02LACHLAN CAMERON Blue 3 Fin23.0226.2022.580.0071.802.97 0.9121.884 19.026 114.74
1211 MINNOW 178.85JOEL SCHEY Yellow 3 Fin28.0823.6220.730.0072.432.96 1.4234.75 19.430 178.63
987 MINNOW 170.25LUCAS SCHEY Yellow 3 Fin24.8023.5821.930.0070.322.96 1.4233.735 19.815 170.25
007 LASER 111.32GEOFF LEVERINGTON Blue 3 Fin23.9725.9022.870.0072.732.97 0.9122.169 19.915 111.36
206379 LASER RADIAL114.08CHRIS SCHEY Blue 3 Fin25.8326.4530.300.0082.582.97 0.9125.171 22.064 114.89
039 420 120.14JOHN HUDGSON Blue 3 Fin27.5733.4027.000.0087.972.97 0.9126.812 22.317 121.09
LASEROY LASER 150.00ORLANDO YEN Blue 3 DNS2.96 0.91 150.00




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 3
Registered Boats: 4
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
987W MINNOW 177.41LACHLAN SCHEY Yellow 3 Fin25.5523.9220.120.0069.582.96 1.4233.383 18.817 176.85
1211 MINNOW 178.85JOEL SCHEY Yellow 3 Fin28.0823.6220.730.0072.432.96 1.4234.75 19.430 178.63
987 MINNOW 170.25LUCAS SCHEY Yellow 3 Fin24.8023.5821.930.0070.322.96 1.4233.735 19.815 170.25
LASEROY LASER 150.00ORLANDO YEN Blue 3 DNS2.96 0.91 150.00



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2015_2016/2015 Twilight5 phs.html