|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Twilight5 |
| Date: | 23/1/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 12.5 | 9.19 |
| Taipan 4.9 Cat | 296 | 12.5 | 9.19 |
| Dinghy | 987W | 20.1 | 5.7 |
| Sabre | 1675 | 23.4 | 4.43 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1572 | SABRE | 137.82 | KEN SPEEDY | Red | 2 | Fin | 26.27 | 26.82 | 24.08 | 0.00 | 77.17 | 2.97 | 1.00 | 25.993 | 18.860 | 137.41 | ||||
| 267 | SABRE | 151.80 | JOHN GRIFFIN | Red | 2 | Fin | 28.25 | 30.63 | 26.68 | 0.00 | 85.57 | 2.97 | 1.00 | 28.822 | 18.987 | 151.41 | ||||
| 1607 | SABRE | 147.49 | JOHN NEED | Red | 2 | Fin | 29.07 | 29.90 | 25.57 | 0.00 | 84.53 | 2.97 | 1.00 | 28.474 | 19.306 | 147.25 | ||||
| 2056 | SABRE | 134.03 | FRANK LANDY | Red | 2 | Fin | 26.95 | 26.08 | 24.72 | 0.00 | 77.75 | 2.97 | 1.00 | 26.189 | 19.540 | 133.92 | ||||
| 449 | SABRE | Yes | 140.20 | HARVEY SABINE | Red | 2 | Fin | 27.62 | 28.93 | 24.95 | 0.00 | 81.50 | 2.97 | 1.00 | 27.452 | 19.581 | 140.10 | |||
| 1675 | SABRE | 128.70 | PAUL HAWKINS | Red | 2 | Fin | 25.67 | 27.27 | 23.43 | 0.00 | 76.37 | 2.97 | 1.00 | 25.723 | 19.987 | 128.77 | ||||
| SABREJZ | SABRE | 148.35 | JERZY ZYWICKI | Red | 2 | Fin | 30.07 | 32.58 | 26.25 | 0.00 | 88.90 | 2.97 | 1.00 | 29.945 | 20.185 | 148.53 | ||||
| 1427 | SABRE | 139.33 | ALAN DEVLIN | Red | 2 | OD | 2.96 | 1.00 | 139.33 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.81 | DAVID MCBAIN | Blue | 1 | Fin | 17.30 | 17.12 | 19.15 | 14.22 | 12.47 | 0.00 | 80.25 | 4.97 | 0.91 | 14.62 | 18.789 | 77.76 | |
| 155 | TAIPAN 4.9 CAT | Yes | 81.64 | DANIEL KAEGI | Blue | 1 | Fin | 17.23 | 17.42 | 20.12 | 16.80 | 14.38 | 0.00 | 85.95 | 4.97 | 0.91 | 15.659 | 19.181 | 81.69 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.77 | GREIG BANNISTER | Blue | 1 | Fin | 15.40 | 17.58 | 17.62 | 14.60 | 14.32 | 0.00 | 79.52 | 4.97 | 0.91 | 14.486 | 19.637 | 73.93 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 243.76 | MARTIN WALLER | Yellow | 2 | Fin | 34.60 | 30.32 | 33.48 | 0.00 | 98.40 | 2.96 | 1.42 | 47.208 | 16.609 | 243.42 | ||||
| 1187 | RS Aero 7 | 121.77 | KEITH ROBINSON | Blue | 3 | Fin | 24.28 | 27.30 | 23.00 | 0.00 | 74.58 | 2.97 | 0.91 | 22.732 | 18.668 | 121.33 | ||||
| 987W | MINNOW | 177.41 | LACHLAN SCHEY | Yellow | 3 | Fin | 25.55 | 23.92 | 20.12 | 0.00 | 69.58 | 2.96 | 1.42 | 33.383 | 18.817 | 176.85 | ||||
| 641 | IMPULSE | 115.02 | LACHLAN CAMERON | Blue | 3 | Fin | 23.02 | 26.20 | 22.58 | 0.00 | 71.80 | 2.97 | 0.91 | 21.884 | 19.026 | 114.74 | ||||
| 1211 | MINNOW | 178.85 | JOEL SCHEY | Yellow | 3 | Fin | 28.08 | 23.62 | 20.73 | 0.00 | 72.43 | 2.96 | 1.42 | 34.75 | 19.430 | 178.63 | ||||
| 987 | MINNOW | 170.25 | LUCAS SCHEY | Yellow | 3 | Fin | 24.80 | 23.58 | 21.93 | 0.00 | 70.32 | 2.96 | 1.42 | 33.735 | 19.815 | 170.25 | ||||
| 007 | LASER | 111.32 | GEOFF LEVERINGTON | Blue | 3 | Fin | 23.97 | 25.90 | 22.87 | 0.00 | 72.73 | 2.97 | 0.91 | 22.169 | 19.915 | 111.36 | ||||
| 206379 | LASER RADIAL | 114.08 | CHRIS SCHEY | Blue | 3 | Fin | 25.83 | 26.45 | 30.30 | 0.00 | 82.58 | 2.97 | 0.91 | 25.171 | 22.064 | 114.89 | ||||
| 039 | 420 | 120.14 | JOHN HUDGSON | Blue | 3 | Fin | 27.57 | 33.40 | 27.00 | 0.00 | 87.97 | 2.97 | 0.91 | 26.812 | 22.317 | 121.09 | ||||
| LASEROY | LASER | 150.00 | ORLANDO YEN | Blue | 3 | DNS | 2.96 | 0.91 | 150.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987W | MINNOW | 177.41 | LACHLAN SCHEY | Yellow | 3 | Fin | 25.55 | 23.92 | 20.12 | 0.00 | 69.58 | 2.96 | 1.42 | 33.383 | 18.817 | 176.85 | ||||
| 1211 | MINNOW | 178.85 | JOEL SCHEY | Yellow | 3 | Fin | 28.08 | 23.62 | 20.73 | 0.00 | 72.43 | 2.96 | 1.42 | 34.75 | 19.430 | 178.63 | ||||
| 987 | MINNOW | 170.25 | LUCAS SCHEY | Yellow | 3 | Fin | 24.80 | 23.58 | 21.93 | 0.00 | 70.32 | 2.96 | 1.42 | 33.735 | 19.815 | 170.25 | ||||
| LASEROY | LASER | 150.00 | ORLANDO YEN | Blue | 3 | DNS | 2.96 | 0.91 | 150.00 |