|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Twilight5 |
| Date: | 24/1/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 6.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 12.5 | 0 |
| Taipan 4.9 Cat | 295 | 12.5 | 0 |
| Dinghy | 1572 | 24.3 | 4.28 |
| Sabre | 1572 | 24.3 | 4.28 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 78.08 | DAVID MCBAIN | 2 | Fin | 18.93 | 25.68 | 18.28 | 17.48 | 13.08 | 0.00 | 93.47 | 18.811 | 24.092 | 77.98 | |
| 295 | TAIPAN 4.9 CAT | Yes | 75.45 | GREIG BANNISTER | 2 | OCS | 18.72 | 23.02 | 18.83 | 18.82 | 12.47 | 0.00 | 91.85 | OCS | 1000.000 | 75.45 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 962 | SABRE | 158.25 | JULIAN WELLS | 3 | Fin | 30.57 | 33.65 | 25.37 | 0.00 | 89.58 | 30.175 | 19.068 | 156.60 | ||||
| 661 | ACCESS 2.3 SERVO | 236.70 | MARTIN WALLER | 3 | Fin | 54.43 | 40.82 | 0.00 | 95.25 | 48.38 | 19.528 | 235.12 | |||||
| 5042OY | OPEN BIC | 180.04 | ORLANDO YEN | 3 | Fin | 32.45 | 37.60 | 0.00 | 70.05 | 35.58 | 19.762 | 178.50 | |||||
| 188KR | IMPULSE | 136.30 | KEITH ROBINSON | 3 | Fin | 25.73 | 29.38 | 26.10 | 0.00 | 81.22 | 27.357 | 20.071 | 135.25 | ||||
| 1572 | SABRE | 135.16 | KEN SPEEDY | 3 | Fin | 28.00 | 29.90 | 24.25 | 0.00 | 82.15 | 27.671 | 20.473 | 134.27 | ||||
| 1551 | SABRE | Yes | 129.03 | DAVID EDWARDS | 3 | Fin | 26.12 | 29.02 | 25.75 | 0.00 | 80.88 | 27.245 | 21.115 | 128.41 | |||
| 1354 | SABRE | Yes | 136.78 | FRANK LANDY | 3 | Fin | 28.33 | 33.15 | 24.82 | 0.00 | 86.30 | 29.069 | 21.252 | 136.17 | |||
| SABRECG | SABRE | 150.00 | COLIN GOW | 3 | Fin | 30.62 | 36.17 | 28.47 | 0.00 | 95.25 | 32.084 | 21.389 | 149.39 | ||||
| 449 | SABRE | Yes | 139.55 | HARVEY SABINE | 3 | Fin | 30.02 | 32.50 | 27.92 | 0.00 | 90.43 | 30.461 | 21.828 | 139.15 | |||
| 526 | SABRE | 137.99 | HANS BROCKER | 3 | Fin | 30.45 | 33.08 | 26.40 | 0.00 | 89.93 | 30.293 | 21.953 | 137.64 | ||||
| 151966R | LASER RADIAL | 119.61 | TIM DEEN | 3 | Fin | 27.20 | 27.65 | 25.65 | 0.00 | 80.50 | 27.115 | 22.670 | 119.54 | ||||
| 267 | SABRE | 154.23 | JOHN GRIFFIN | 3 | Fin | 33.50 | 36.43 | 33.90 | 0.00 | 103.83 | 34.975 | 22.677 | 154.14 | ||||
| 1607 | SABRE | 142.59 | JOHN NEED | 3 | Fin | 31.50 | 38.52 | 27.07 | 0.00 | 97.08 | 32.701 | 22.934 | 142.61 | ||||
| SABREAY | SABRE | 140.00 | ANDREW YEN | 3 | Fin | 31.00 | 38.92 | 30.17 | 0.00 | 100.08 | 33.712 | 24.080 | 140.46 | ||||
| 151OU | PACER ONE UP | 139.77 | JOHN DOYLE | 3 | Fin | 36.50 | 36.47 | 32.93 | 0.00 | 105.90 | 35.671 | 25.521 | 140.77 | ||||
| 1552 | SABRE | Yes | 135.77 | PHILL JOHNSTONE | 3 | OD | 135.77 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 180.04 | ORLANDO YEN | 3 | Fin | 32.45 | 37.60 | 0.00 | 70.05 | 35.58 | 19.762 | 178.50 |