|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Twilight5 |
| Date: | 19/1/2013 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 9.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 81.07 | DAVID MCBAIN | 2 | Fin | 16.58 | 18.87 | 18.75 | 12.77 | 12.45 | 0.00 | 79.42 | 15.88 | 97.94 | 76.98 | |
| 295 | TAIPAN 4.9 CAT | Yes | 75.80 | GREIG BANNISTER | 2 | Fin | 15.37 | 14.90 | 20.70 | 12.87 | 11.38 | 0.00 | 75.22 | 15.04 | 99.21 | 71.99 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.84 | COLIN GOW | 2 | Fin | 17.03 | 15.45 | 19.55 | 12.65 | 12.87 | 0.00 | 77.55 | 15.51 | 99.63 | 73.93 | |
| 155 | TAIPAN 4.9 CAT | 79.04 | CHRIS TUCKER | 2 | Fin | 16.75 | 18.18 | 19.15 | 12.65 | 13.03 | 0.00 | 79.77 | 15.95 | 100.90 | 75.08 | ||
| 173 | TAIPAN 4.9 CAT | Yes | 75.20 | LACHLAN CAMERON | 2 | Fin | 17.65 | 20.22 | 15.25 | 12.13 | 12.57 | 0.00 | 77.82 | 15.56 | 103.46 | 71.46 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.38 | GED PEPPING | 2 | Fin | 24.70 | 19.95 | 16.58 | 13.02 | 13.25 | 0.00 | 87.50 | 17.5 | 114.56 | 72.68 | |
| 768 | MOSQUITO (ALL) | 110.17 | LEE HUDTSON | 1 | Fin | 24.05 | 27.27 | 26.08 | 23.90 | 26.33 | 0.00 | 127.63 | 25.53 | 115.87 | 104.85 | ||
| 90 | TAIPAN 4.9 CAT | 79.54 | BILL PEPPING | 2 | DNF | 18.65 | 19.57 | 19.48 | 15.65 | 79.54 | |||||||
| 1762 | MOSQUITO (ALL) | 112.06 | SAM LYONS | 1 | DNS | 112.06 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 19 Registered Boats: 20 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1163 | SABRE | 164.28 | GLENN LAWRENCE | 3 | Fin | 33.65 | 29.23 | 28.72 | 0.00 | 91.60 | 30.53 | 92.92 | 155.78 | ||||
| 178652 | LASER RADIAL | 149.21 | TINA CHAPMAN | 3 | Fin | 32.70 | 27.55 | 23.78 | 0.00 | 84.03 | 28.01 | 93.86 | 141.50 | ||||
| 526 | SABRE | 144.54 | HANS BROCKER | 3 | Fin | 33.35 | 27.08 | 23.45 | 0.00 | 83.88 | 27.96 | 96.72 | 137.12 | ||||
| 1733 | SABRE | 146.54 | RICHARD BLAKEMAN | 3 | Fin | 34.70 | 27.07 | 24.83 | 0.00 | 86.60 | 28.87 | 98.51 | 139.05 | ||||
| 1552 | SABRE | Yes | 134.29 | PHILL JOHNSTONE | 3 | Fin | 33.18 | 26.98 | 22.20 | 0.00 | 82.37 | 27.46 | 102.24 | 127.48 | |||
| 12 | SABRE | 146.94 | GEOFF VICKERS | 3 | Fin | 33.37 | 31.68 | 26.45 | 0.00 | 91.50 | 30.5 | 103.78 | 139.52 | ||||
| 449 | SABRE | Yes | 135.75 | HARVEY SABINE | 3 | Fin | 33.35 | 27.75 | 23.78 | 0.00 | 84.88 | 28.29 | 104.20 | 128.90 | |||
| 434 | CORSAIR | 116.82 | CHRIS SCHEY | 3 | Fin | 26.85 | 25.48 | 20.88 | 0.00 | 73.22 | 24.41 | 104.48 | 110.93 | ||||
| 194936 | LASER | 115.27 | GEOFF LEVERINGTON | 3 | Fin | 26.10 | 25.28 | 21.18 | 0.00 | 72.57 | 24.19 | 104.93 | 109.46 | ||||
| 123331 | LASER | 120.22 | ROBIN MILLER | 3 | Fin | 28.18 | 25.72 | 22.75 | 0.00 | 76.65 | 25.55 | 106.26 | 114.18 | ||||
| 1268 | SABRE | 143.01 | PETER HORSLEY | 3 | Fin | 33.35 | 32.53 | 25.67 | 0.00 | 91.55 | 30.52 | 106.71 | 135.84 | ||||
| 1572 | SABRE | 130.69 | KEN SPEEDY | 3 | Fin | 33.32 | 27.10 | 23.43 | 0.00 | 83.85 | 27.95 | 106.93 | 124.14 | ||||
| 1607 | SABRE | 140.90 | JOHN NEED | 3 | Fin | 33.35 | 31.60 | 26.45 | 0.00 | 91.40 | 30.47 | 108.13 | 133.86 | ||||
| 151OU | PACER ONE UP | 140.48 | JOHN DOYLE | 3 | Fin | 33.35 | 33.03 | 25.15 | 0.00 | 91.53 | 30.51 | 108.59 | 133.46 | ||||
| SABREJL | SABRE | 140.00 | JOHNATHON LYONS | 3 | Fin | 33.28 | 29.17 | 28.92 | 0.00 | 91.37 | 30.46 | 108.79 | 133.01 | ||||
| 1354 | SABRE | Yes | 131.47 | FRANK LANDY | 3 | Fin | 33.35 | 31.10 | 26.80 | 0.00 | 91.25 | 30.42 | 115.69 | 125.01 | |||
| 177 | CONTENDER | 107.85 | KEITH ROBINSON | 3 | Fin | 29.50 | 29.22 | 20.13 | 27.18 | 0.00 | 106.03 | 26.51 | 122.90 | 102.64 | |||
| 1551 | SABRE | Yes | 124.55 | DAVID EDWARDS | 3 | OD | 124.55 | ||||||||||
| 5042OY | OPEN BIC | 200.00 | ORLANDO YEN | 3 | DNS | 200.00 | |||||||||||
| 661 | ACCESS 2.3 SERVO | 199.35 | MARTIN WALLER | 3 | OD | 199.35 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 112.06 | SAM LYONS | 1 | DNS | 112.06 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 200.00 | ORLANDO YEN | 3 | DNS | 200.00 |