|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight4 |
| Date: | 13/1/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 10.1 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 246 | 12 | 9.56 |
| Taipan 4.9 Cat | 90 | 12.2 | 9.41 |
| Dinghy | 1510 | 13.3 | 7.83 |
| Sabre | 1510 | 13.3 | 7.83 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 129.53 | DAVID EDWARDS | Red | 2 | Fin | 25.85 | 17.88 | 24.32 | 0.00 | 68.05 | 2.97 | 1.00 | 22.922 | 17.696 | 128.37 | ||||
| 1552 | SABRE | Yes | 134.98 | PHILLIP JOHNSTONE | Red | 2 | Fin | 27.85 | 21.55 | 28.52 | 0.00 | 77.92 | 2.97 | 1.00 | 26.245 | 19.444 | 134.48 | |||
| 2056 | SABRE | 134.58 | FRANK LANDY | Red | 2 | Fin | 27.52 | 22.97 | 29.53 | 0.00 | 80.02 | 2.97 | 1.00 | 26.953 | 20.027 | 134.32 | ||||
| 449 | SABRE | Yes | 139.37 | HARVEY SABINE | Red | 2 | Fin | 27.70 | 24.22 | 33.57 | 0.00 | 85.48 | 2.97 | 1.00 | 28.794 | 20.660 | 139.37 | |||
| 1572 | SABRE | 134.69 | KEN SPEEDY | Red | 2 | Fin | 30.70 | 28.72 | 38.27 | 0.00 | 97.68 | 2.97 | 1.00 | 32.903 | 24.429 | 136.22 | ||||
| 1510 | SABRE | 164.89 | PETER CLARK | Red | 2 | DNF | 32.97 | 13.25 | 0.00 | 1.00 | 164.89 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 246 | TAIPAN 4.9 CAT | 76.13 | LACHLAN CAMERON | Blue | 1 | Fin | 19.60 | 18.52 | 11.98 | 12.72 | 18.82 | 0.00 | 81.63 | 4.97 | 0.91 | 14.872 | 19.535 | 75.85 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.81 | BILL PEPPING | Blue | 1 | Fin | 22.02 | 17.67 | 12.18 | 14.30 | 21.03 | 0.00 | 87.20 | 4.97 | 0.91 | 15.886 | 20.682 | 76.79 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.72 | DAVID MCBAIN | Blue | 1 | Fin | 21.75 | 17.85 | 13.18 | 15.40 | 24.85 | 0.00 | 93.03 | 4.97 | 0.91 | 16.949 | 21.808 | 77.96 | |
| GAGB | HOBIE GETAWAY | 110.00 | GREIG BANNISTER | Green | 1 | DNF | 24.80 | 18.25 | 15.62 | 33.83 | 2.96 | 1.15 | 110.39 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 168.26 | ORLANDO YEN | Yellow | 3 | Fin | 25.88 | 17.65 | 23.68 | 0.00 | 67.22 | 2.96 | 1.42 | 32.248 | 19.166 | 167.50 | ||||
| 1955 | NS14 | 106.56 | PAUL DILLON | Kathleen Bennett | Blue | 3 | Fin | 26.67 | 19.07 | 24.50 | 0.00 | 70.23 | 2.97 | 0.91 | 21.407 | 20.089 | 106.37 | |||
| 206379LUCS | LASER RADIAL | 130.00 | LUCAS SCHEY | Blue | 3 | Fin | 27.90 | 24.68 | 33.30 | 0.00 | 85.88 | 2.97 | 0.91 | 26.177 | 20.136 | 129.79 | ||||
| 656 | IMPULSE | 130.02 | DAVID INNES | Blue | 3 | Fin | 28.40 | 23.00 | 34.53 | 0.00 | 85.93 | 2.97 | 0.91 | 26.192 | 20.145 | 129.82 | ||||
| 987W | MINNOW | 178.40 | LACHLAN SCHEY | Yellow | 3 | Fin | 26.92 | 21.38 | 28.12 | 0.00 | 76.42 | 2.96 | 1.42 | 36.661 | 20.550 | 178.34 | ||||
| 198116 | LASER RADIAL | 119.77 | ANTHONY HOWARD | Blue | 3 | Fin | 28.28 | 22.88 | 29.78 | 0.00 | 80.95 | 2.97 | 0.91 | 24.673 | 20.600 | 119.75 | ||||
| 2757 | 125 | 150.00 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | Fin | 28.68 | 27.38 | 36.70 | 0.00 | 92.77 | 2.97 | 1.00 | 31.247 | 20.831 | 150.08 | |||
| 1575 | 29er | 110.00 | CHRIS SCHEY | Joel Schey | Blue | 3 | Fin | 28.48 | 30.38 | 47.22 | 0.00 | 106.08 | 2.97 | 0.91 | 32.333 | 29.394 | 112.90 | |||
| 661 | ACCESS 2.3 SERVO | 238.98 | MARTIN WALLER | Yellow | 2 | DNF | 34.62 | 2.97 | 1.42 | 238.98 | ||||||||||
| 418 | CORSAIR | Yes | 132.73 | JOHN HUDGSON | Blue | 3 | OD | 4.97 | 0.91 | 132.73 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 168.26 | ORLANDO YEN | Yellow | 3 | Fin | 25.88 | 17.65 | 23.68 | 0.00 | 67.22 | 2.96 | 1.42 | 32.248 | 19.166 | 167.50 | ||||
| 206379LUCS | LASER RADIAL | 130.00 | LUCAS SCHEY | Blue | 3 | Fin | 27.90 | 24.68 | 33.30 | 0.00 | 85.88 | 2.97 | 0.91 | 26.177 | 20.136 | 129.79 | ||||
| 987W | MINNOW | 178.40 | LACHLAN SCHEY | Yellow | 3 | Fin | 26.92 | 21.38 | 28.12 | 0.00 | 76.42 | 2.96 | 1.42 | 36.661 | 20.550 | 178.34 |