|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight3 |
| Date: | 6/1/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 19.3 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 1000 | 0 | |
| Taipan 4.9 Cat | 1000 | 0 | |
| Dinghy | 1977 | 17.5 | 5.94 |
| Sabre | 1977 | 17.5 | 5.94 |
| Race Notes: |
| -3% redress for 418 - sailing without head
sail |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 130.73 | DAVID EDWARDS | Red | 2 | Fin | 0.97 | 17.47 | 18.42 | 18.35 | 0.00 | 55.20 | 3.03 | 1.00 | 18.211 | 13.930 | 129.53 | ||
| 2056 | SABRE | 135.02 | FRANK LANDY | Red | 2 | Fin | 1.08 | 19.75 | 21.48 | 21.02 | 0.00 | 63.33 | 3.03 | 1.00 | 20.894 | 15.475 | 134.58 | ||
| 1572 | SABRE | 134.69 | KEN SPEEDY | Red | 2 | OD | 3.03 | 1.00 | 134.69 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 74.00 | GREIG BANNISTER | Blue | 1 | OD | 3.03 | 0.91 | 74.00 | |||||||||
| 334 | TAIPAN 4.9 CAT | 75.84 | COLIN GOW | Blue | 1 | OD | 3.03 | 0.91 | 75.84 | ||||||||||
| 246 | TAIPAN 4.9 CAT | 76.13 | LACHLAN CAMERON | Blue | 1 | OD | 3.03 | 0.91 | 76.13 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1393SEVEN | RS Aero 7 | 106.68 | CHRIS BRAIN | Blue | 3 | Fin | 0.90 | 18.68 | 18.60 | 18.20 | 0.00 | 56.38 | 3.03 | 0.91 | 16.864 | 15.808 | 106.47 | ||
| 198116 | LASER RADIAL | 119.85 | ANTHONY HOWARD | Blue | 3 | Fin | 1.12 | 20.40 | 21.82 | 21.37 | 0.00 | 64.70 | 3.03 | 0.91 | 19.352 | 16.147 | 119.77 | ||
| 656 | IMPULSE | 129.60 | DAVID INNES | Blue | 3 | Fin | 1.32 | 24.55 | 23.97 | 24.58 | 0.00 | 74.42 | 3.03 | 0.91 | 22.258 | 17.174 | 130.02 | ||
| 1955 | NS14 | 106.10 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 1.18 | 20.80 | 18.73 | 21.23 | 0.00 | 61.95 | 3.03 | 0.91 | 18.529 | 17.464 | 106.56 | |
| 418 | CORSAIR | Yes | 131.30 | JOHN HUDGSON | Kathleen Bennett | Blue | 3 | Fin | 1.43 | 26.87 | 31.37 | 27.08 | -2.60 | 84.15 | 3.03 | 0.91 | 25.169 | 19.169 | 132.73 |
| 661 | ACCESS 2.3 SERVO | 238.98 | MARTIN WALLER | Yellow | 2 | DNF | 3.03 | 1.42 | 238.98 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |