|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Twilight3 |
| Date: | 9/1/2016 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 4.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 17.7 | 6.46 |
| Taipan 4.9 Cat | 296 | 17.7 | 6.46 |
| Dinghy | 1955 | 27.2 | 4.21 |
| Sabre | 1675 | 32.1 | 3.23 |
| Race Notes: |
| Starboard means all marks to starboard including the starboard gate mark. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 152.54 | JOHN GRIFFIN | Red | 2 | Fin | 42.18 | 39.02 | 39.08 | 0.00 | 120.28 | 2.97 | 1.00 | 40.516 | 26.561 | 151.80 | ||||
| 1572 | SABRE | 138.90 | KEN SPEEDY | Red | 2 | Fin | 39.87 | 33.63 | 38.67 | 0.00 | 112.17 | 2.97 | 1.00 | 37.782 | 27.201 | 138.42 | ||||
| 2056 | SABRE | 134.26 | FRANK LANDY | Red | 2 | Fin | 42.03 | 31.98 | 37.62 | 0.00 | 111.63 | 2.97 | 1.00 | 37.602 | 28.007 | 134.03 | ||||
| 449 | SABRE | Yes | 140.97 | HARVEY SABINE | Red | 2 | Fin | 40.13 | 34.60 | 43.10 | 0.00 | 117.83 | 2.97 | 1.00 | 39.691 | 28.156 | 140.77 | |||
| 1551 | SABRE | Yes | 132.17 | DAVID EDWARDS | Red | 2 | Fin | 38.55 | 33.40 | 39.70 | 0.00 | 111.65 | 2.97 | 1.00 | 37.608 | 28.454 | 132.07 | |||
| 1675 | SABRE | 128.59 | PAUL HAWKINS | Red | 2 | Fin | 34.95 | 32.13 | 44.38 | 0.00 | 111.47 | 2.97 | 1.00 | 37.546 | 29.198 | 128.70 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 155 | TAIPAN 4.9 CAT | Yes | 81.91 | DANIEL KAEGI | Blue | 1 | Fin | 27.88 | 23.83 | 25.05 | 23.85 | 24.53 | 0.00 | 125.15 | 4.97 | 0.91 | 22.8 | 27.835 | 81.64 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.86 | DAVID MCBAIN | Blue | 1 | Fin | 34.40 | 25.25 | 17.73 | 23.47 | 23.32 | 0.00 | 124.17 | 4.97 | 0.91 | 22.621 | 29.053 | 77.81 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.59 | GREIG BANNISTER | Blue | 1 | Fin | 27.55 | 21.58 | 22.95 | 20.83 | 24.83 | 0.00 | 117.75 | 4.97 | 0.91 | 21.452 | 29.151 | 73.55 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 188 | IMPULSE | 168.42 | ALAN PHILLIPS | Blue | 3 | Fin | 43.80 | 42.65 | 52.38 | 0.00 | 138.83 | 2.97 | 0.91 | 42.315 | 25.125 | 167.07 | ||||
| 1955 | NS14 | 106.92 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 36.07 | 27.22 | 28.78 | 0.00 | 92.07 | 2.97 | 0.91 | 28.061 | 26.245 | 106.33 | |||
| 1187 | RS Aero 7 | 122.64 | KEITH ROBINSON | Blue | 3 | Fin | 36.32 | 33.37 | 36.65 | 0.00 | 106.33 | 2.97 | 0.91 | 32.41 | 26.427 | 122.01 | ||||
| 151OU | PACER ONE UP | 143.36 | JOHN DOYLE | Red | 2 | Fin | 42.20 | 38.08 | 39.03 | 0.00 | 119.32 | 2.97 | 1.00 | 40.19 | 28.034 | 143.12 | ||||
| 178652 | LASER RADIAL | 124.00 | TINA CHAPMAN | Blue | 3 | Fin | 36.90 | 35.45 | 41.83 | 0.00 | 114.18 | 2.97 | 0.91 | 34.802 | 28.066 | 123.80 | ||||
| 1211 | MINNOW | 179.57 | JOEL SCHEY | Yellow | 3 | Fin | 35.87 | 31.13 | 39.68 | 0.00 | 106.68 | 2.96 | 1.42 | 51.182 | 28.503 | 179.45 | ||||
| 987W | MINNOW | 178.01 | LACHLAN SCHEY | Yellow | 3 | Fin | 35.20 | 31.75 | 39.85 | 0.00 | 106.80 | 2.96 | 1.42 | 51.238 | 28.784 | 178.00 | ||||
| 007 | LASER | 111.20 | GEOFF LEVERINGTON | Blue | 3 | Fin | 35.30 | 30.70 | 40.25 | 0.00 | 106.25 | 2.97 | 0.91 | 32.384 | 29.122 | 111.28 | ||||
| 661 | ACCESS 2.3 SERVO | 243.39 | MARTIN WALLER | Yellow | 2 | Fin | 48.48 | 48.60 | 54.02 | 0.00 | 151.10 | 2.96 | 1.42 | 72.491 | 29.356 | 243.91 | ||||
| 039 | 420 | 120.00 | JOHN HUDGSON | Blue | 3 | Fin | 39.32 | 42.28 | 33.98 | 0.00 | 115.58 | 2.97 | 0.91 | 35.229 | 29.358 | 120.14 | ||||
| 987 | MINNOW | 169.85 | LUCAS SCHEY | Yellow | 3 | Fin | 35.10 | 31.93 | 39.98 | 0.00 | 107.02 | 2.96 | 1.42 | 51.342 | 30.228 | 170.37 | ||||
| 206379 | LASER RADIAL | 114.08 | CHRIS SCHEY | Blue | 3 | OD | 2.97 | 0.91 | 114.08 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1211 | MINNOW | 179.57 | JOEL SCHEY | Yellow | 3 | Fin | 35.87 | 31.13 | 39.68 | 0.00 | 106.68 | 2.96 | 1.42 | 51.182 | 28.503 | 179.45 | ||||
| 987W | MINNOW | 178.01 | LACHLAN SCHEY | Yellow | 3 | Fin | 35.20 | 31.75 | 39.85 | 0.00 | 106.80 | 2.96 | 1.42 | 51.238 | 28.784 | 178.00 | ||||
| 987 | MINNOW | 169.85 | LUCAS SCHEY | Yellow | 3 | Fin | 35.10 | 31.93 | 39.98 | 0.00 | 107.02 | 2.96 | 1.42 | 51.342 | 30.228 | 170.37 |