|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Twilight3 |
| Date: | 11/1/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 4.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1522 | NACRA 5.8 | 76.27 | GARY PURCELL | Ross Purcell | 2 | Fin | 17.90 | 25.18 | 18.57 | 22.33 | 24.47 | 0.00 | 108.45 | 21.69 | 28.44 | 75.85 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.23 | COLIN GOW | 2 | Fin | 19.33 | 26.25 | 24.60 | 16.38 | 23.52 | 0.00 | 110.08 | 22.02 | 28.51 | 76.82 | |
| 296 | TAIPAN 4.9 CAT | Yes | 80.12 | DAVID MCBAIN | 2 | Fin | 20.00 | 26.48 | 27.55 | 24.63 | 22.20 | 0.00 | 120.87 | 24.17 | 30.17 | 79.96 | |
| 1772 | MOSQUITO (ALL) | 0.00 | DAN KAEGI | 1 | Fin | 26.62 | 38.30 | 29.33 | 27.97 | 26.10 | 0.00 | 148.32 | 29.66 | 30.76 | 5.95 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 77.31 | CHRIS TUCKER | 2 | Fin | 25.37 | 26.23 | 23.80 | 24.37 | 22.32 | 0.00 | 122.08 | 24.42 | 31.59 | 77.38 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.90 | GREIG BANNISTER | 2 | Fin | 20.98 | 25.22 | 24.15 | 25.58 | 23.25 | 0.00 | 119.18 | 23.84 | 31.83 | 75.00 | |
| 173 | TAIPAN 4.9 CAT | Yes | 75.80 | LACHLAN CAMERON | 2 | Fin | 24.75 | 25.78 | 24.37 | 23.27 | 23.55 | 0.00 | 121.72 | 24.34 | 32.11 | 75.94 | |
| 90 | TAIPAN 4.9 CAT | Yes | 79.12 | BILL PEPPING | 2 | OD | 79.12 | ||||||||||
| 768 | MOSQUITO (ALL) | 120.76 | LEE HUDTSON | 1 | DNF | 31.72 | 40.92 | 36.20 | 120.76 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 217.75 | MARTIN WALLER | 3 | Fin | 53.13 | 59.28 | 0.00 | 112.42 | 56.21 | 25.35 | 215.68 | |||||
| 98 | FAIRY PENGUIN | 184.00 | ALEX MACDONALD | Glen Macdonald | 3 | Fin | 47.10 | 54.63 | 0.00 | 101.73 | 50.87 | 27.65 | 182.95 | ||||
| 194936 | LASER | 116.35 | GEOFF LEVERINGTON | 3 | Fin | 35.52 | 30.05 | 32.73 | 0.00 | 98.30 | 32.77 | 28.17 | 115.81 | ||||
| 526 | SABRE | 138.78 | HANS BROCKER | 3 | Fin | 43.57 | 36.82 | 38.80 | 0.00 | 119.18 | 39.73 | 28.63 | 138.26 | ||||
| 1427 | SABRE | 137.53 | ALAN DEVLIN | 3 | Fin | 42.17 | 38.02 | 39.03 | 0.00 | 119.22 | 39.74 | 28.90 | 137.09 | ||||
| 418 | CORSAIR | Yes | 132.02 | JOHN HUDGSON | 3 | Fin | 39.88 | 39.63 | 35.55 | 0.00 | 115.07 | 38.36 | 29.06 | 131.65 | |||
| 449 | SABRE | Yes | 135.26 | HARVEY SABINE | 3 | Fin | 40.50 | 39.63 | 37.88 | 0.00 | 118.02 | 39.34 | 29.08 | 134.88 | |||
| 1675 | SABRE | 131.46 | PAUL HAWKINS | 3 | Fin | 42.25 | 37.90 | 35.83 | 0.00 | 115.98 | 38.66 | 29.41 | 131.18 | ||||
| 267 | SABRE | 148.79 | JOHN GRIFFIN | 3 | Fin | 43.80 | 48.82 | 39.28 | 0.00 | 131.90 | 43.97 | 29.55 | 148.52 | ||||
| 1163 | SABRE | 147.61 | GLENN LAWRENCE | 3 | Fin | 43.50 | 47.87 | 40.30 | 0.00 | 131.67 | 43.89 | 29.73 | 147.40 | ||||
| 1492 | SABRE | 130.82 | GARY HASPELL | 3 | Fin | 40.13 | 39.93 | 38.27 | 0.00 | 118.33 | 39.44 | 30.15 | 130.74 | ||||
| 1354 | SABRE | Yes | 131.65 | FRANK LANDY | 3 | Fin | 43.32 | 37.12 | 41.07 | 0.00 | 121.50 | 40.5 | 30.76 | 131.74 | |||
| 1572 | SABRE | 129.87 | KEN SPEEDY | 3 | Fin | 40.72 | 39.30 | 40.62 | 0.00 | 120.63 | 40.21 | 30.96 | 130.01 | ||||
| 1551 | SABRE | Yes | 126.46 | DAVID EDWARDS | 3 | Fin | 39.95 | 40.35 | 40.42 | 0.00 | 120.72 | 40.24 | 31.82 | 126.82 | |||
| 1733 | SABRE | 142.75 | RICHARD BLAKEMAN | 3 | OD | 142.75 | |||||||||||
| 987 | MINNOW | 168.00 | LUCAS SCHEY | 3 | OD | 168.00 | |||||||||||
| 987W | MINNOW | 181.01 | LACHLAN SCHEY | 3 | OD | 181.01 | |||||||||||
| 1141 | MINNOW | 178.37 | JOEL SCHEY | 3 | OD | 178.37 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 98 | FAIRY PENGUIN | 184.00 | ALEX MACDONALD | Glen Macdonald | 3 | Fin | 47.10 | 54.63 | 0.00 | 101.73 | 50.87 | 27.65 | 182.95 | ||||
| 987 | MINNOW | 168.00 | LUCAS SCHEY | 3 | OD | 168.00 | |||||||||||
| 987W | MINNOW | 181.01 | LACHLAN SCHEY | 3 | OD | 181.01 | |||||||||||
| 1141 | MINNOW | 178.37 | JOEL SCHEY | 3 | OD | 178.37 |