|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Twilight3 |
| Date: | 5/1/2013 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 10.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| Subject to Appeal. - Technical Shortened
Course
declared to allow MIRROROY to finish 1 lap
short. Minor impact on other boat
placings |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 76.05 | GREIG BANNISTER | 2 | Fin | 13.93 | 0.00 | 13.93 | 13.93 | 91.58 | 72.08 | |
| 296 | TAIPAN 4.9 CAT | Yes | 81.62 | DAVID MCBAIN | 2 | Fin | 17.03 | 0.00 | 17.03 | 17.03 | 104.32 | 77.48 | |
| 1822WS | MOSQUITO - With Spinnaker | 81.49 | PETER LYONS | 1 | Fin | 17.38 | 0.00 | 17.38 | 17.38 | 106.64 | 77.37 | ||
| 1902 | PAPER TIGER | 102.90 | RICK AITCHISON | 2 | Fin | 22.55 | 0.00 | 22.55 | 22.55 | 109.57 | 97.74 | ||
| PAPERTIGERTE | PAPER TIGER | 127.00 | TREVOR EDSON | 2 | Fin | 30.55 | 0.00 | 30.55 | 30.55 | 120.28 | 120.78 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.84 | COLIN GOW | 2 | OD | 77.84 | ||||||
| 141 | TAIPAN 4.9 CAT | Yes | 76.38 | GED PEPPING | 2 | OD | 76.38 | ||||||
| 173 | TAIPAN 4.9 CAT | Yes | 75.11 | LACHLAN CAMERON | 2 | OD | 75.11 | ||||||
| 147 | TAIPAN 4.9 CAT | 95.48 | DENIS SPOONER | 2 | OD | 95.48 | |||||||
| 90 | TAIPAN 4.9 CAT | 79.54 | BILL PEPPING | 2 | OD | 79.54 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 21 Registered Boats: 22 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 201.70 | MARTIN WALLER | 3 | Fin | 40.93 | 0.00 | 40.93 | 40.93 | 80.57 | 191.61 | ||
| 1163 | SABRE | 166.00 | GLENN LAWRENCE | 3 | Fin | 29.75 | 0.00 | 29.75 | 29.75 | 89.61 | 157.45 | ||
| 178652 | LASER RADIAL | 150.06 | TINA CHAPMAN | 3 | Fin | 28.15 | 0.00 | 28.15 | 28.15 | 93.80 | 142.41 | ||
| 2335 | TASER | 114.00 | SIMON HUMPHREY | Rachel Manning | 3 | Fin | 21.72 | 0.00 | 21.72 | 21.72 | 95.26 | 108.21 | |
| 2206AC | PACER | 0.00 | ALEX COUTTS | Redly Garland | 3 | Fin | 30.80 | 0.00 | 30.80 | 30.8 | 95.26 | 1.89 | |
| 526 | SABRE | 145.51 | HANS BROCKER | 3 | Fin | 27.87 | 0.00 | 27.87 | 27.87 | 95.77 | 138.13 | ||
| 1733 | SABRE | 147.23 | RICHARD BLAKEMAN | 3 | Fin | 28.37 | 0.00 | 28.37 | 28.37 | 96.35 | 139.77 | ||
| 1354 | SABRE | Yes | 131.40 | FRANK LANDY | 3 | Fin | 25.98 | 0.00 | 25.98 | 25.98 | 98.86 | 124.78 | |
| 449 | SABRE | Yes | 135.56 | HARVEY SABINE | 3 | Fin | 27.12 | 0.00 | 27.12 | 27.12 | 100.03 | 128.75 | |
| SABREJNYE | SABRE | 133.64 | JOHN NYE | 3 | Fin | 27.05 | 0.00 | 27.05 | 27.05 | 101.20 | 126.95 | ||
| 1607 | SABRE | 140.97 | JOHN NEED | 3 | Fin | 28.75 | 0.00 | 28.75 | 28.75 | 101.97 | 133.93 | ||
| 1572 | SABRE | 130.82 | KEN SPEEDY | 3 | Fin | 26.95 | 0.00 | 26.95 | 26.95 | 103.00 | 124.30 | ||
| 1551 | SABRE | Yes | 124.08 | DAVID EDWARDS | 3 | Fin | 25.85 | 0.00 | 25.85 | 25.85 | 104.17 | 117.91 | |
| 12 | SABRE | 147.41 | GEOFF VICKERS | 3 | Fin | 30.83 | 0.00 | 30.83 | 30.83 | 104.57 | 140.09 | ||
| PACERDC | PACER | 136.00 | DAMIAN COUTTS | Dan Harvey Lou Evans | 3 | Fin | 28.80 | 0.00 | 28.80 | 28.8 | 105.88 | 129.27 | |
| 1511 | NS14 | 111.78 | PAUL DILLON | Austin Dillon | 3 | Fin | 23.72 | 0.00 | 23.72 | 23.72 | 106.10 | 106.25 | |
| 186620 | LASER | 119.94 | GLEN MOULTON | 3 | Fin | 25.58 | 0.00 | 25.58 | 25.58 | 106.64 | 114.02 | ||
| MIRROROY | MIRROR | 155.00 | ORLANDO YEN | Andrew Yen | 3 | Fin | 33.50 | 0.00 | 33.50 | 33.5 | 108.06 | 147.37 | |
| 194936 | LASER | 115.12 | GEOFF LEVERINGTON | 3 | Fin | 25.48 | 0.00 | 25.48 | 25.48 | 110.67 | 109.49 | ||
| 151OU | PACER ONE UP | 139.47 | JOHN DOYLE | 3 | Fin | 31.77 | 0.00 | 31.77 | 31.77 | 113.90 | 132.70 | ||
| 177 | CONTENDER | 107.00 | KEITH ROBINSON | 3 | Fin | 25.72 | 0.00 | 25.72 | 25.72 | 120.19 | 101.89 | ||
| 12883 | LASER | 0.00 | MARCUS WALKER | 3 | DNF | 27.63 | 0.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| MIRROROY | MIRROR | 155.00 | ORLANDO YEN | Andrew Yen | 3 | Fin | 33.50 | 0.00 | 33.50 | 33.5 | 108.06 | 147.37 |