|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Twilight2 |
| Date: | 15/12/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 12.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 78.23 | COLIN GOW | 2 | Fin | 13.53 | 12.40 | 11.30 | 12.13 | 13.00 | 0.00 | 62.37 | 12.47 | 79.70 | 74.24 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.34 | GREIG BANNISTER | 2 | Fin | 14.50 | 12.22 | 11.65 | 11.92 | 11.82 | 0.00 | 62.10 | 12.42 | 81.35 | 72.46 | |
| 90 | TAIPAN 4.9 CAT | 79.63 | BILL PEPPING | 2 | Fin | 15.97 | 13.88 | 11.88 | 14.32 | 11.77 | 0.00 | 67.82 | 13.56 | 85.14 | 75.63 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.37 | GED PEPPING | 2 | Fin | 14.43 | 12.33 | 11.75 | 15.68 | 12.12 | 0.00 | 66.32 | 13.26 | 86.81 | 72.55 | |
| 768 | MOSQUITO (ALL) | 110.17 | LEE HUDTSON | 1 | DNF | 28.00 | 110.17 | ||||||||||
| 147 | TAIPAN 4.9 CAT | 95.48 | DENIS SPOONER | 2 | DNS | 95.48 | |||||||||||
| 296 | TAIPAN 4.9 CAT | Yes | 81.62 | DAVID MCBAIN | 2 | OD | 81.62 | ||||||||||
| 155 | TAIPAN 4.9 CAT | 79.04 | CHRIS TUCKER | 2 | DNS | 79.04 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 204.19 | MARTIN WALLER | 3 | Fin | 46.62 | 47.35 | 0.00 | 93.97 | 46.98 | 74.58 | 194.60 | |||||
| 12 | SABRE | 148.16 | GEOFF VICKERS | 3 | Fin | 26.75 | 25.58 | 23.40 | 0.00 | 75.73 | 25.24 | 85.18 | 140.60 | ||||
| SABREJNYE | SABRE | 134.00 | JOHN NYE | 3 | Fin | 26.37 | 22.98 | 21.92 | 0.00 | 71.27 | 23.76 | 88.66 | 127.23 | ||||
| 1511 | NS14 | 112.03 | PAUL DILLON | Austin DIllon | 3 | Fin | 21.12 | 18.48 | 20.27 | 20.20 | 0.00 | 80.07 | 20.02 | 89.35 | 106.38 | ||
| 1551 | SABRE | Yes | 124.24 | DAVID EDWARDS | 3 | Fin | 25.37 | 21.67 | 20.62 | 0.00 | 67.65 | 22.55 | 90.75 | 118.00 | |||
| 1607 | SABRE | 141.08 | JOHN NEED | 3 | Fin | 27.25 | 25.35 | 24.85 | 0.00 | 77.45 | 25.82 | 91.51 | 134.00 | ||||
| 1354 | SABRE | Yes | 131.48 | FRANK LANDY | 3 | Fin | 26.02 | 21.88 | 24.52 | 0.00 | 72.42 | 24.14 | 91.80 | 124.89 | |||
| 449 | SABRE | Yes | 135.49 | HARVEY SABINE | 3 | Fin | 26.62 | 25.28 | 24.02 | 0.00 | 75.92 | 25.31 | 93.40 | 128.73 | |||
| 194936 | LASER | 115.00 | GEOFF LEVERINGTON | 3 | Fin | 23.87 | 21.07 | 20.07 | 0.00 | 65.00 | 21.67 | 94.22 | 109.27 | ||||
| 434 | CORSAIR | 116.83 | CHRIS SCHEY | Lucas, Joel, Lachlan Schey | 3 | Fin | 24.27 | 21.70 | 20.65 | 0.00 | 66.62 | 22.21 | 95.05 | 111.03 | |||
| 568AP | NATIONAL E | 141.40 | ALLAN PHILLIPS | Tina Chapman | 3 | DNS | 141.40 | ||||||||||
| 317 | OPTIMIST | 0.00 | MORGAN POTGIETER | 3 | DNF | 0.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 317 | OPTIMIST | 0.00 | MORGAN POTGIETER | 3 | DNF | 0.00 |