|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight1 |
| Date: | 9/12/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 6.3 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 246 | 15.9 | 7.22 |
| Taipan 4.9 Cat | 141 | 16.1 | 7.11 |
| Dinghy | 8358 | 21.5 | 3.41 |
| Sabre | 1222 | 25.1 | 4.13 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 148.20 | JOHN GRIFFIN | Red | 2 | Fin | 37.88 | 35.17 | 25.93 | 0.00 | 98.98 | 2.97 | 1.00 | 33.341 | 22.497 | 147.68 | ||||
| SABRECC | SABRE | 143.73 | CARL CUBITT | Red | 2 | Fin | 37.07 | 33.95 | 26.13 | 0.00 | 97.15 | 2.97 | 1.00 | 32.724 | 22.768 | 143.32 | ||||
| 1510 | SABRE | 166.30 | PETER CLARK | Red | 2 | Fin | 42.65 | 41.37 | 28.98 | 0.00 | 113.00 | 2.97 | 1.00 | 38.063 | 22.888 | 165.88 | ||||
| 1977 | SABRE | 131.24 | DAVID EDWARDS | Red | 2 | Fin | 32.10 | 31.92 | 25.90 | 0.00 | 89.92 | 2.97 | 1.00 | 30.287 | 23.078 | 130.98 | ||||
| 1572 | SABRE | 134.59 | KEN SPEEDY | Red | 2 | Fin | 33.60 | 33.25 | 25.47 | 0.00 | 92.32 | 2.97 | 1.00 | 31.096 | 23.104 | 134.33 | ||||
| 2056 | SABRE | 135.09 | FRANK LANDY | Red | 2 | Fin | 36.72 | 32.10 | 25.43 | 0.00 | 94.25 | 2.97 | 1.00 | 31.747 | 23.501 | 134.97 | ||||
| SABRERG | SABRE | 162.00 | RAPHAEL GREAVES | Red | 2 | Fin | 50.12 | 35.95 | 30.67 | 0.00 | 116.73 | 2.97 | 1.00 | 39.32 | 24.272 | 162.18 | ||||
| 1222 | SABRE | 136.00 | NICK BAMFIELD | Red | 2 | Fin | 39.17 | 34.42 | 25.13 | 0.00 | 98.72 | 2.97 | 1.00 | 33.251 | 24.449 | 136.21 | ||||
| 1552 | SABRE | Yes | 135.48 | PHILLIP JOHNSTONE | Red | 2 | OD | 4.97 | 1.00 | 135.48 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 246 | TAIPAN 4.9 CAT | 76.10 | LACHLAN CAMERON | Blue | 1 | Fin | 27.77 | 24.53 | 22.28 | 16.38 | 15.88 | 0.00 | 106.85 | 4.97 | 0.91 | 19.466 | 25.580 | 76.13 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 74.34 | GED PEPPING | Blue | 1 | Fin | 28.35 | 22.07 | 20.40 | 17.95 | 16.12 | 0.00 | 104.88 | 4.97 | 0.91 | 19.108 | 25.704 | 74.39 | |
| 1522 | NACRA 5.8NA | 70.13 | GARY PURCELL | Evan Purcell | Blue | 1 | Fin | 29.92 | 30.78 | 22.83 | 17.58 | 16.40 | 0.00 | 117.52 | 4.97 | 0.91 | 21.409 | 30.528 | 71.01 | |
| 334 | TAIPAN 4.9 CAT | 75.80 | COLIN GOW | Blue | 1 | DNF | 29.45 | 30.45 | 23.50 | 2.97 | 0.91 | 75.80 | ||||||||
| 326 | DOLPHIN | 92.20 | BOB ROACHE | Red | 1 | DNF | 29.42 | 32.27 | 24.18 | 2.97 | 1.00 | 92.20 | ||||||||
| 305 | DOLPHIN | 96.50 | TED ROACHE | Red | 1 | DNF | 30.58 | 32.30 | 23.10 | 2.97 | 1.00 | 96.50 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 30765 | LASER | 135.00 | STUART SCOTT | Blue | 3 | Fin | 35.45 | 32.95 | 24.88 | 0.00 | 93.28 | 2.97 | 0.91 | 28.432 | 21.061 | 134.01 | ||||
| 656 | IMPULSE | 130.55 | DAVID INNES | Blue | 3 | Fin | 34.77 | 33.93 | 25.03 | 0.00 | 93.73 | 2.97 | 0.91 | 28.569 | 21.884 | 129.88 | ||||
| 8358 | Open BIC | 169.26 | ORLANDO YEN | Yellow | 3 | Fin | 26.10 | 33.38 | 21.45 | 0.00 | 80.93 | 2.96 | 1.42 | 38.828 | 22.940 | 168.86 | ||||
| 1393SEVEN | RS Aero 7 | 107.00 | CHRIS BRAIN | Blue | 3 | Fin | 28.23 | 28.35 | 24.15 | 0.00 | 80.73 | 2.97 | 0.91 | 24.607 | 22.997 | 106.76 | ||||
| 198116 | LASER RADIAL | 120.30 | ANTHONY HOWARD | Blue | 3 | Fin | 35.38 | 31.50 | 25.28 | 0.00 | 92.17 | 2.97 | 0.91 | 28.092 | 23.352 | 120.14 | ||||
| LASERJZ | LASER | 130.10 | JERZY ZYWICKI | Blue | 3 | Fin | 38.50 | 38.62 | 27.42 | 0.00 | 104.53 | 2.97 | 0.91 | 31.861 | 24.490 | 130.32 | ||||
| SOLOJN | SOLO | 134.20 | JOHN NEED | Red | 2 | Fin | 36.60 | 34.93 | 27.23 | 0.00 | 98.77 | 2.97 | 1.00 | 33.268 | 24.790 | 134.53 | ||||
| 1955 | NS14 | 105.80 | PAUL DILLON | Andrew Yen | Blue | 3 | Fin | 31.48 | 30.48 | 24.10 | 0.00 | 86.07 | 2.97 | 0.91 | 26.232 | 24.794 | 106.06 | |||
| 526 | SABRE | 130.00 | HANS BROCKER | Red | 2 | Fin | 41.33 | 37.08 | 27.77 | 0.00 | 106.18 | 2.97 | 1.00 | 35.767 | 27.513 | 131.25 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 169.26 | ORLANDO YEN | Yellow | 3 | Fin | 26.10 | 33.38 | 21.45 | 0.00 | 80.93 | 2.96 | 1.42 | 38.828 | 22.940 | 168.86 |