|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Twilight1 |
| Date: | 12/12/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 6.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 12.5 | 9.17 |
| Taipan 4.9 Cat | 295 | 12.5 | 9.17 |
| Dinghy | 5042 | 22.9 | 3.2 |
| Sabre | 1675 | 23.8 | 4.83 |
| Race Notes: |
| Remember to sail through the gate. Not around both gate marks. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1675 | SABRE | 128.70 | PAUL HAWKINS | Red | 2 | Fin | 23.75 | 32.92 | 32.85 | 0.00 | 89.52 | 2.97 | 1.00 | 30.153 | 23.429 | 128.59 | ||||
| 449 | SABRE | Yes | 140.53 | HARVEY SABINE | Red | 2 | Fin | 27.87 | 32.75 | 43.35 | 0.00 | 103.97 | 2.97 | 1.00 | 35.02 | 24.920 | 140.97 | |||
| 1572 | SABRE | 138.31 | KEN SPEEDY | Red | 2 | Fin | 27.73 | 32.00 | 44.37 | 0.00 | 104.10 | 2.97 | 1.00 | 35.065 | 25.352 | 138.90 | ||||
| 267 | SABRE | 152.98 | JOHN GRIFFIN | Red | 2 | Fin | 31.40 | 39.50 | 45.72 | 0.00 | 116.62 | 2.97 | 1.00 | 39.281 | 25.677 | 153.76 | ||||
| 2056 | SABRE | 133.95 | FRANK LANDY | Red | 2 | Fin | 27.43 | 32.95 | 42.92 | 0.00 | 103.30 | 2.97 | 1.00 | 34.795 | 25.976 | 134.74 | ||||
| 1607 | SABRE | 146.50 | JOHN NEED | Red | 2 | Fin | 31.40 | 38.03 | 47.22 | 0.00 | 116.65 | 2.97 | 1.00 | 39.292 | 26.820 | 147.69 | ||||
| 1551 | SABRE | Yes | 131.31 | DAVID EDWARDS | Red | 2 | Fin | 31.25 | 33.95 | 44.93 | 0.00 | 110.13 | 2.97 | 1.00 | 37.097 | 28.251 | 132.87 | |||
| 1552 | SABRE | Yes | 135.02 | PHILL JOHNSTONE | Red | 2 | OD | 2.97 | 1.00 | 135.02 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 77.45 | BILL PEPPING | Blue | 1 | Fin | 12.65 | 18.05 | 19.47 | 20.70 | 34.57 | 0.00 | 105.43 | 4.97 | 0.91 | 19.208 | 24.801 | 77.42 | |
| 113 | TAIPAN 4.9 CAT | Yes | 75.60 | COLIN GOW | Blue | 1 | Fin | 12.57 | 17.83 | 20.75 | 19.83 | 34.58 | 0.00 | 105.57 | 4.97 | 0.91 | 19.232 | 25.439 | 75.69 | |
| 141 | TAIPAN 4.9 CAT | Yes | 74.99 | GED PEPPING | Blue | 1 | Fin | 15.57 | 20.43 | 20.47 | 22.68 | 26.07 | 0.00 | 105.22 | 4.97 | 0.91 | 19.169 | 25.562 | 75.10 | |
| 297 | DOLPHIN | 87.10 | GRAHAM WILLIAMS | Red | 1 | Fin | 16.90 | 19.30 | 24.35 | 25.82 | 25.70 | 0.00 | 112.07 | 4.97 | 1.00 | 22.554 | 25.894 | 87.30 | ||
| 326 | DOLPHIN | 90.71 | BOB ROACHE | Red | 1 | Fin | 17.33 | 21.38 | 23.85 | 26.55 | 28.72 | 0.00 | 117.83 | 4.97 | 1.00 | 23.715 | 26.144 | 90.98 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 73.33 | GREIG BANNISTER | Blue | 1 | Fin | 12.50 | 18.18 | 19.43 | 20.97 | 35.08 | 0.00 | 106.17 | 4.97 | 0.91 | 19.342 | 26.377 | 73.59 | |
| 305 | DOLPHIN | 96.90 | TED ROACHE | Red | 1 | Fin | 18.13 | 24.32 | 23.12 | 30.37 | 31.43 | 0.00 | 127.37 | 4.97 | 1.00 | 25.633 | 26.453 | 97.26 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 81.91 | DANIEL KAEGI | Blue | 1 | DNF | 16.07 | 2.97 | 0.91 | 81.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042 | Open BIC | 173.13 | ORLANDO YEN | Yellow | 3 | Fin | 22.90 | 26.10 | 32.70 | 0.00 | 81.70 | 2.96 | 1.42 | 39.196 | 22.640 | 172.63 | ||||
| 1955 | NS14 | 107.28 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 23.85 | 27.63 | 28.60 | 0.00 | 80.08 | 2.97 | 0.91 | 24.409 | 22.753 | 107.00 | |||
| 641 | IMPULSE | 114.94 | LACHLAN CAMERON | Blue | 3 | Fin | 25.35 | 29.65 | 35.48 | 0.00 | 90.48 | 2.97 | 0.91 | 27.579 | 23.994 | 115.02 | ||||
| 987 | MINNOW | 169.73 | LUCAS SCHEY | Yellow | 3 | Fin | 23.52 | 28.22 | 33.23 | 0.00 | 84.97 | 2.96 | 1.42 | 40.763 | 24.016 | 169.85 | ||||
| 1211 | MINNOW | 179.40 | JOEL SCHEY | Yellow | 3 | Fin | 23.63 | 28.95 | 37.53 | 0.00 | 90.12 | 2.96 | 1.42 | 43.234 | 24.099 | 179.57 | ||||
| 418 | CORSAIR | Yes | 129.95 | JOHN HUDGSON | Blue | 3 | Fin | 30.28 | 30.10 | 44.42 | 0.00 | 104.80 | 2.97 | 0.91 | 31.942 | 24.580 | 130.24 | |||
| 007 | LASER | 110.83 | GEOFF LEVERINGTON | Blue | 3 | Fin | 26.62 | 28.35 | 35.95 | 0.00 | 90.92 | 2.97 | 0.91 | 27.711 | 25.003 | 111.20 | ||||
| 1187 | RS Aero 7 | 122.47 | KEITH ROBINSON | Blue | 3 | Fin | 29.18 | 30.37 | 42.85 | 0.00 | 102.40 | 2.97 | 0.91 | 31.211 | 25.485 | 123.03 | ||||
| PACERDS | PACER | 150.00 | DAVID SHEIL | Felix and Rosalie | Red | 2 | Fin | 34.33 | 43.58 | 38.75 | 0.00 | 116.67 | 2.97 | 1.00 | 39.298 | 26.199 | 150.97 | |||
| 151OU | PACER ONE UP | 141.89 | JOHN DOYLE | Red | 2 | Fin | 32.32 | 35.88 | 48.38 | 0.00 | 116.58 | 2.97 | 1.00 | 39.27 | 27.676 | 143.36 | ||||
| 987W | MINNOW | 175.90 | LACHLAN SCHEY | Yellow | 3 | Fin | 29.28 | 30.97 | 43.48 | 0.00 | 103.73 | 2.96 | 1.42 | 49.767 | 28.293 | 178.01 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042 | Open BIC | 173.13 | ORLANDO YEN | Yellow | 3 | Fin | 22.90 | 26.10 | 32.70 | 0.00 | 81.70 | 2.96 | 1.42 | 39.196 | 22.640 | 172.63 | ||||
| 987 | MINNOW | 169.73 | LUCAS SCHEY | Yellow | 3 | Fin | 23.52 | 28.22 | 33.23 | 0.00 | 84.97 | 2.96 | 1.42 | 40.763 | 24.016 | 169.85 | ||||
| 1211 | MINNOW | 179.40 | JOEL SCHEY | Yellow | 3 | Fin | 23.63 | 28.95 | 37.53 | 0.00 | 90.12 | 2.96 | 1.42 | 43.234 | 24.099 | 179.57 | ||||
| 987W | MINNOW | 175.90 | LACHLAN SCHEY | Yellow | 3 | Fin | 29.28 | 30.97 | 43.48 | 0.00 | 103.73 | 2.96 | 1.42 | 49.767 | 28.293 | 178.01 |