|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Summer9 |
| Date: | 25/2/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): | 88.70 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 67.5 | 1.67 |
| Taipan 4.9 Cat | 296 | 67.5 | 1.67 |
| Dinghy | 2587 | 64.8 | 1.74 |
| Sabre | 1977 | 68.4 | 1.49 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.95 kts: The corrected time calculation includes 8 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 129.96 | DAVID EDWARDS | Red | 2 | Fin | 5.30 | 68.37 | 0.00 | 73.67 | 1.03 | 1.00 | 71.396 | 54.937 | 129.96 | ||
| SABREJZ | SABRE | 144.24 | JERZY ZYWICKI | Red | 2 | Fin | 9.17 | 72.72 | 0.00 | 81.88 | 1.03 | 1.00 | 79.36 | 55.019 | 143.43 | ||
| 1909OU | RS FEVA XL One Up | 130.00 | STEPHEN DICKSON | Red | 2 | DNF | 4.87 | 1.03 | 1.00 | 131.30 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 67 | A CLASS VINTAGE | 81.74 | MATT TUNNECLIFFE | Blue | 1 | Fin | 5.17 | 68.32 | 0.00 | 73.48 | 1.03 | 0.90 | 64.55 | 78.970 | 80.83 | ||
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | Fin | 4.83 | 67.87 | 0.00 | 72.70 | 1.03 | 0.90 | 63.862 | 79.828 | 80.00 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.77 | DAVID MCBAIN | Blue | 1 | Fin | 4.87 | 67.53 | 0.00 | 72.40 | 1.03 | 0.90 | 63.598 | 81.777 | 77.77 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.94 | GREIG BANNISTER | Blue | 1 | Fin | 4.32 | 68.03 | 0.00 | 72.35 | 1.03 | 0.90 | 63.554 | 82.602 | 76.94 | |
| 863 | A CLASS CLASSIC | 73.33 | DAVID CARTY | Blue | 1 | Fin | 7.07 | 72.70 | 0.00 | 79.77 | 1.03 | 0.90 | 70.069 | 95.553 | 73.33 | ||
| DOLPHINDMCC | DOLPHIN | 102.95 | DOUGAL MCCULLOCH | Red | 1 | OD | 1.03 | 1.00 | 102.95 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 275.49 | MARTIN WALLER | Yellow | 2 | Fin | 17.05 | 85.63 | 0.00 | 102.68 | 1.04 | 1.38 | 135.792 | 47.279 | 274.85 | ||
| 2056SHK | SHARK 7.2 | 122.63 | FRANK LANDY | Blue | 3 | Fin | 7.48 | 65.08 | 0.00 | 72.57 | 1.03 | 0.90 | 63.745 | 51.982 | 122.63 | ||
| 2778 | RS Aero 7 | 120.00 | STUART HORTIN | Blue | 3 | Fin | 7.13 | 66.70 | 0.00 | 73.83 | 1.03 | 0.90 | 64.857 | 54.048 | 119.91 | ||
| 14170 | LASER RADIAL | 137.30 | JOHN NEED | Blue | 3 | Fin | 7.37 | 79.27 | 0.00 | 86.63 | 1.03 | 0.90 | 76.101 | 55.427 | 136.79 | ||
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 5.63 | 64.80 | 0.00 | 70.43 | 1.03 | 0.90 | 61.871 | 55.490 | 111.50 | ||
| 2045 | RS Aero 7 | 112.00 | PAUL DILLON | Blue | 3 | DNF | 6.30 | 1.03 | 0.90 | 113.12 | |||||||
| 418 | CORSAIR | Yes | 132.10 | JOHN HUDGSON | Blue | 3 | OD | 1.03 | 0.90 | 132.10 | |||||||
| 103625 | LASER RADIAL | 120.00 | TREVOR SMITH | Blue | 3 | DNF | 7.02 | 4.97 | 0.90 | 121.20 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |