|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Summer9 |
| Date: | 26/2/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 3.3 | Water Level (%): | 84.60 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 853 | 22.2 | 5.08 |
| Taipan 4.9 Cat | 296 | 25.2 | 4.48 |
| Dinghy | NS2051 | 33 | 3.41 |
| Sabre | 1977 | 38 | 2.68 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 3.3 kts: The corrected time calculation includes 28 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 129.60 | DAVID EDWARDS | Red | 2 | Fin | 43.93 | 38.00 | 0.00 | 81.93 | 1.97 | 1.00 | 41.629 | 32.121 | 129.60 | |||
| 1200 | RS FEVA XL | 130.50 | AMY GREEN | Aidan Green | Red | 2 | Fin | 47.27 | 38.12 | 0.00 | 85.38 | 1.97 | 1.00 | 43.381 | 33.242 | 130.50 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | Fin | 30.02 | 27.62 | 22.18 | 0.00 | 79.82 | 2.97 | 0.90 | 24.275 | 30.344 | 79.37 | ||
| 109812 | HOBIE 16 ONE UP | 113.80 | DAVID CARTY | Red | 1 | Fin | 33.72 | 35.80 | 42.55 | 0.00 | 112.07 | 2.97 | 1.00 | 37.756 | 33.178 | 113.32 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.70 | DAN KAEGI | Blue | 1 | Fin | 32.52 | 29.63 | 26.72 | 0.00 | 88.87 | 2.97 | 0.90 | 27.028 | 35.239 | 76.70 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | Fin | 33.73 | 32.15 | 25.18 | 0.00 | 91.07 | 2.97 | 0.90 | 27.697 | 35.784 | 77.40 | |
| 297 | DOLPHIN | 86.40 | GRAHAM WILLIAMS | Red | 1 | OD | 2.97 | 1.00 | 86.40 | |||||||||
| 326 | DOLPHIN | 94.90 | TED ROACHE | Red | 1 | DNS | 2.97 | 1.00 | 94.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 276.70 | MARTIN WALLER | Green | 2 | Fin | 75.25 | 51.32 | 0.00 | 126.57 | 1.96 | 1.12 | 71.972 | 22.661 | 274.01 | |||
| 581 | IMPULSE | 131.00 | STEPHEN DICKSON | Blue | 3 | Fin | 49.83 | 33.95 | 0.00 | 83.78 | 1.97 | 0.90 | 38.408 | 29.319 | 127.75 | |||
| 418 | CORSAIR | Yes | 132.10 | JOHN HUDGSON | Blue | 3 | Fin | 48.47 | 36.30 | 0.00 | 84.77 | 1.97 | 0.90 | 38.859 | 29.416 | 131.46 | ||
| NS2051 | NS14 | 111.40 | PAUL DILLON | Sonia | Blue | 3 | Fin | 44.28 | 33.03 | 0.00 | 77.32 | 1.97 | 0.90 | 35.444 | 31.817 | 111.25 | ||
| 2056SHK | SHARK 7.2 | 122.00 | FRANK LANDY | Red | 2 | Fin | 42.12 | 38.62 | 0.00 | 80.73 | 1.97 | 1.00 | 41.019 | 33.622 | 122.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |