![]() ![]() |
|||
![]() |
|
||
Season: | 2017/2018 |
Race: |
Summer9 |
Date: | 18/11/2017 | |
Course: | CBG | ![]() |
Wind Direction: | SE | |
Avg Wind Speed (Knts): | 4.2 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 295 | 22.9 | 5.02 |
Taipan 4.9 Cat | 295 | 22.9 | 5.02 |
Dinghy | 1211 | 28.1 | 2.6 |
Sabre | 1552 | 30.7 | 3.38 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1572 | SABRE | 134.20 | KEN SPEEDY | Red | 2 | Fin | 2.00 | 35.72 | 35.93 | 0.00 | 73.65 | 2.03 | 1.00 | 36.259 | 27.019 | 133.52 | |||
267 | SABRE | 148.20 | JOHN GRIFFIN | Red | 2 | Fin | 4.85 | 42.18 | 35.80 | 0.00 | 82.83 | 2.03 | 1.00 | 40.78 | 27.517 | 147.61 | |||
1552 | SABRE | Yes | 134.45 | PHILLIP JOHNSTONE | Red | 2 | Fin | 4.12 | 41.00 | 30.70 | 0.00 | 75.82 | 2.03 | 1.00 | 37.326 | 27.762 | 133.98 | ||
1607 | SABRE | 147.20 | JOHN NEED | Red | 2 | Fin | 4.63 | 43.43 | 35.57 | 0.00 | 83.63 | 2.03 | 1.00 | 41.174 | 27.971 | 146.76 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
113 | TAIPAN 4.9 CAT | Yes | 81.33 | DAN KAEGI | Blue | 1 | Fin | 5.75 | 27.65 | 26.62 | 25.20 | 0.00 | 85.22 | 3.03 | 0.91 | 25.488 | 31.339 | 81.03 | |
305 | DOLPHIN | 96.50 | TED ROACHE | Red | 1 | Fin | 6.25 | 28.22 | 30.20 | 27.27 | 0.00 | 91.93 | 3.03 | 1.00 | 30.329 | 31.429 | 96.16 | ||
297 | DOLPHIN | 86.40 | GRAHAM WILLIAMS | Red | 1 | Fin | 5.87 | 27.85 | 26.80 | 24.93 | 0.00 | 85.45 | 3.03 | 1.00 | 28.19 | 32.627 | 86.29 | ||
295 | TAIPAN 4.9 CAT | Yes | 74.00 | GREIG BANNISTER | Blue | 1 | Fin | 5.35 | 28.70 | 24.22 | 22.85 | 0.00 | 81.12 | 3.03 | 0.91 | 24.262 | 32.786 | 73.93 | |
90 | TAIPAN 4.9 CAT | Yes | 76.69 | BILL PEPPING | Blue | 1 | Fin | 6.28 | 29.43 | 29.27 | 24.88 | 0.00 | 89.87 | 3.03 | 0.91 | 26.879 | 35.049 | 76.94 | |
296 | TAIPAN 4.9 CAT | Yes | 77.64 | DAVID MCBAIN | Blue | 1 | Fin | 5.55 | 30.17 | 29.27 | 28.15 | 0.00 | 93.13 | 3.03 | 0.91 | 27.856 | 35.878 | 78.01 | |
141 | TAIPAN 4.9 CAT | Yes | 74.14 | GED PEPPING | Blue | 1 | OD | 2.04 | 0.91 | 74.14 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 6 Registered Boats: 7 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1211 | MINNOW | 179.60 | JOEL SCHEY | Yellow | 3 | Fin | 1.73 | 28.12 | 28.85 | 0.00 | 58.70 | 2.04 | 1.42 | 40.718 | 22.671 | 177.03 | |||
1187 | RS Aero 7 | 121.06 | KEITH ROBINSON | Blue | 3 | Fin | 1.63 | 39.08 | 36.02 | 0.00 | 76.73 | 2.03 | 0.91 | 34.267 | 28.306 | 120.78 | |||
151OU | PACER ONE UP | 142.00 | JOHN DOYLE | Red | 2 | Fin | 4.42 | 42.62 | 35.95 | 0.00 | 82.98 | 2.03 | 1.00 | 40.854 | 28.770 | 141.81 | |||
206379 | LASER RADIAL | 114.80 | CHRIS SCHEY | Blue | 3 | Fin | 1.03 | 41.57 | 35.95 | 0.00 | 78.55 | 2.03 | 0.91 | 35.078 | 30.556 | 115.08 | |||
661 | ACCESS 2.3 SERVO | 238.98 | MARTIN WALLER | Yellow | 2 | Fin | 4.53 | 60.52 | 41.55 | 0.00 | 106.60 | 2.04 | 1.42 | 73.945 | 30.624 | 239.77 | |||
1575LUCAS | 29er | 120.00 | LUCAS SCHEY | Blue | 3 | Fin | 1.87 | 48.35 | 47.40 | 0.00 | 97.62 | 2.03 | 0.91 | 43.592 | 36.327 | 121.77 | |||
418 | CORSAIR | Yes | 131.21 | JOHN HUDGSON | Blue | 3 | DNF | 2.33 | 81.62 | 3.03 | 0.91 | 131.21 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1211 | MINNOW | 179.60 | JOEL SCHEY | Yellow | 3 | Fin | 1.73 | 28.12 | 28.85 | 0.00 | 58.70 | 2.04 | 1.42 | 40.718 | 22.671 | 177.03 | |||
1575LUCAS | 29er | 120.00 | LUCAS SCHEY | Blue | 3 | Fin | 1.87 | 48.35 | 47.40 | 0.00 | 97.62 | 2.03 | 0.91 | 43.592 | 36.327 | 121.77 |