|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer9 |
| Date: | 22/11/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 13.8 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 1522 | 10.5 | 0 |
| Taipan 4.9 Cat | 295 | 10.8 | 0 |
| Dinghy | 1511 | 17 | 6.1 |
| Sabre | 1551 | 18.7 | 5.55 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.85 | DAVID MCBAIN | 2 | Fin | 0.68 | 12.97 | 12.07 | 11.33 | 10.87 | 11.93 | 0.00 | 59.85 | 11.896 | 15.281 | 77.65 | |
| 1522 | NACRA 5.8 | 75.03 | GARY PURCELL | Ross Purcell | 2 | Fin | 0.72 | 12.60 | 12.68 | 11.15 | 10.50 | 11.55 | 0.00 | 59.20 | 11.767 | 15.683 | 74.95 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.12 | COLIN GOW | 2 | Fin | 0.73 | 13.90 | 12.82 | 11.33 | 11.08 | 11.22 | 0.00 | 61.08 | 12.141 | 15.743 | 77.06 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.43 | GED PEPPING | 2 | Fin | 0.78 | 13.20 | 12.72 | 12.30 | 11.00 | 11.40 | 0.00 | 61.40 | 12.204 | 16.179 | 75.50 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.72 | GREIG BANNISTER | 2 | Fin | 2.70 | 19.63 | 12.80 | 10.77 | 11.88 | 12.80 | 0.00 | 70.58 | 14.029 | 18.775 | 75.55 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 13 Registered Boats: 15 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 12 | SABRE | 149.54 | GEOFF VICKERS | 3 | Fin | 1.25 | 21.90 | 21.20 | 23.58 | 0.00 | 67.93 | 22.411 | 14.987 | 148.63 | ||||
| 1551 | SABRE | Yes | 129.02 | DAVID EDWARDS | 3 | Fin | 1.13 | 20.87 | 18.70 | 20.23 | 0.00 | 60.93 | 20.102 | 15.581 | 128.52 | |||
| 1572 | SABRE | 134.81 | KEN SPEEDY | 3 | Fin | 1.27 | 21.45 | 19.95 | 21.25 | 0.00 | 63.92 | 21.086 | 15.641 | 134.32 | ||||
| 178652 | LASER RADIAL | 124.27 | TINA CHAPMAN | 3 | Fin | 1.82 | 19.88 | 18.80 | 19.92 | 0.00 | 60.42 | 19.932 | 16.039 | 124.01 | ||||
| 1511 | NS14 | 110.35 | PAUL DILLON | Austin Dillon | 3 | Fin | 1.23 | 18.72 | 17.02 | 17.70 | 17.07 | 0.00 | 71.73 | 17.794 | 16.125 | 110.15 | ||
| 1163 | SABRE | 141.25 | GLENN LAWRENCE | 3 | Fin | 1.40 | 23.00 | 22.23 | 23.47 | 0.00 | 70.10 | 23.126 | 16.372 | 141.13 | ||||
| 151966R | LASER RADIAL | 119.63 | TIM DEEN | 3 | Fin | 1.27 | 21.20 | 18.33 | 19.23 | 0.00 | 60.03 | 19.805 | 16.555 | 119.61 | ||||
| SABREJN | SABRE | 140.01 | JOHN NEED | 3 | Fin | 1.58 | 23.48 | 22.38 | 22.97 | 0.00 | 70.42 | 23.231 | 16.592 | 140.00 | ||||
| 188KR | IMPULSE | 135.42 | KEITH ROBINSON | 3 | Fin | 1.55 | 22.32 | 21.83 | 22.52 | 0.00 | 68.22 | 22.505 | 16.619 | 135.43 | ||||
| 449 | SABRE | Yes | 140.78 | HARVEY SABINE | 3 | Fin | 1.70 | 23.92 | 23.10 | 22.37 | 0.00 | 71.08 | 23.45 | 16.657 | 140.81 | |||
| 1354 | SABRE | Yes | 135.57 | FRANK LANDY | 3 | Fin | 1.87 | 22.87 | 21.13 | 23.00 | 0.00 | 68.87 | 22.719 | 16.758 | 135.65 | |||
| 1427 | SABRE | 139.17 | ALAN DEVLIN | 3 | OD | 139.17 | ||||||||||||
| 1675 | SABRE | 129.59 | PAUL HAWKINS | 3 | OD | 129.59 | ||||||||||||
| 5042OY | OPEN BIC | 180.04 | ORLANDO YEN | 3 | DNF | 2.02 | 180.04 | |||||||||||
| 151OU | PACER ONE UP | 138.00 | JOHN DOYLE | 3 | DNF | 1.75 | 39.12 | 138.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 180.04 | ORLANDO YEN | 3 | DNF | 2.02 | 180.04 |