|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer9 |
| Date: | 17/11/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 803 | A CLASS | 87.93 | JAYDEN MALLEN | 2 | Fin | 26.47 | 18.92 | 18.88 | 21.43 | 20.98 | 0.00 | 106.68 | 21.34 | 121.35 | 83.46 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.38 | GED PEPPING | 2 | Fin | 26.20 | 17.92 | 15.72 | 19.93 | 19.58 | 0.00 | 99.35 | 19.87 | 130.07 | 72.56 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.05 | GREIG BANNISTER | 2 | Fin | 26.30 | 18.05 | 17.48 | 18.93 | 18.83 | 0.00 | 99.60 | 19.92 | 130.97 | 72.25 | |
| 173 | TAIPAN 4.9 CAT | Yes | 75.02 | LACHLAN CAMERON | 2 | Fin | 22.52 | 18.98 | 17.43 | 20.72 | 19.98 | 0.00 | 99.63 | 19.93 | 132.83 | 71.29 | |
| 90 | TAIPAN 4.9 CAT | 79.75 | BILL PEPPING | 2 | Fin | 26.25 | 19.02 | 21.82 | 18.67 | 20.25 | 0.00 | 106.00 | 21.2 | 132.92 | 75.78 | ||
| 147 | TAIPAN 4.9 CAT | 94.59 | DENIS SPOONER | 2 | Fin | 28.27 | 22.33 | 27.70 | 24.03 | 24.00 | 0.00 | 126.33 | 25.27 | 133.58 | 89.89 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 81.33 | DAVID MCBAIN | 2 | Fin | 27.18 | 19.82 | 22.85 | 20.72 | 21.43 | 0.00 | 112.00 | 22.4 | 137.71 | 77.32 | |
| 1902 | PAPER TIGER | 103.07 | RICK AITCHISON | 2 | Fin | 32.90 | 23.30 | 30.88 | 28.62 | 0.00 | 115.70 | 28.93 | 140.34 | 98.02 | |||
| 155 | TAIPAN 4.9 CAT | 78.82 | CHRIS TUCKER | 2 | Fin | 26.38 | 20.78 | 22.12 | 20.95 | 20.62 | 0.00 | 110.85 | 22.17 | 140.64 | 74.96 | ||
| 1762JL | MOSQUITO (ALL) | 81.18 | JOHNATHON LYONS | 1 | Fin | 23.78 | 25.78 | 26.32 | 25.57 | 28.00 | 0.00 | 129.45 | 25.89 | 159.46 | 77.35 | ||
| 1822WS | MOSQUITO - With Spinnaker | 80.28 | PETER LYONS | 1 | Fin | 25.60 | 28.02 | 26.78 | 25.40 | 22.38 | 0.00 | 128.18 | 25.64 | 159.69 | 76.49 | ||
| PAPERTIGERSL | PAPER TIGER | 101.17 | SAM LYONS | 2 | DNF | 39.50 | 37.95 | 35.27 | 101.17 | ||||||||
| 768 | MOSQUITO (ALL) | 110.00 | LEE HUDTSON | 1 | DNF | 33.97 | 110.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 17 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1733 | SABRE | 150.27 | RICHARD BLAKEMAN | 3 | Fin | 38.13 | 35.15 | 34.72 | 0.00 | 108.00 | 36 | 119.78 | 142.54 | ||||
| 1850 | TASER | 120.00 | PHILIP DRURY | Louise | 3 | Fin | 33.60 | 26.88 | 28.93 | 30.83 | 0.00 | 120.25 | 30.06 | 125.25 | 113.89 | ||
| 434 | CORSAIR | 118.90 | CHRIS SCHEY | Lucas, Joel, Lachlan | 3 | Fin | 34.23 | 26.35 | 29.43 | 0.00 | 90.02 | 30.01 | 126.20 | 112.85 | |||
| 1268 | SABRE | 144.57 | PETER HORSLEY | 3 | Fin | 38.50 | 36.52 | 35.73 | 0.00 | 110.75 | 36.92 | 127.69 | 137.24 | ||||
| 12 | SABRE | 147.11 | GEOFF VICKERS | 3 | Fin | 40.52 | 37.72 | 36.17 | 0.00 | 114.40 | 38.13 | 129.60 | 139.67 | ||||
| 178652 | LASER RADIAL | 152.46 | TINA CHAPMAN | 3 | Fin | 39.25 | 42.67 | 37.65 | 0.00 | 119.57 | 39.86 | 130.72 | 144.77 | ||||
| 449 | SABRE | Yes | 136.60 | HARVEY SABINE | 3 | Fin | 37.03 | 35.00 | 35.58 | 0.00 | 107.62 | 35.87 | 131.30 | 129.72 | |||
| 1354 | SABRE | Yes | 133.04 | FRANK LANDY | 3 | Fin | 37.60 | 35.30 | 33.23 | 0.00 | 106.13 | 35.38 | 132.97 | 126.36 | |||
| 1607 | SABRE | 141.45 | JOHN NEED | 3 | Fin | 36.38 | 36.65 | 40.28 | 0.00 | 113.32 | 37.77 | 133.51 | 134.35 | ||||
| 171200 | LASER | 110.03 | GEOFF LEVERINGTON | 3 | Fin | 33.43 | 27.45 | 30.05 | 0.00 | 90.93 | 30.31 | 137.74 | 104.55 | ||||
| 1551 | SABRE | Yes | 124.85 | DAVID EDWARDS | 3 | Fin | 35.62 | 33.18 | 34.48 | 0.00 | 103.28 | 34.43 | 137.89 | 118.63 | |||
| 1427 | SABRE | 135.06 | ALAN DEVLIN | 3 | Fin | 36.67 | 36.68 | 39.13 | 0.00 | 112.48 | 37.49 | 138.79 | 128.35 | ||||
| 8151OU | GP14 One Up | 125.13 | JOHN DOYLE | 3 | Fin | 36.42 | 35.78 | 45.77 | 0.00 | 117.97 | 39.32 | 157.12 | 119.12 | ||||
| 526 | SABRE | 147.12 | HANS BROCKER | 3 | OD | 147.12 | |||||||||||
| 1770 | LASER 4.7 | 130.00 | WILLIAM DRURY | 3 | DNF | 42.00 | 46.22 | 130.00 | |||||||||
| HyFly | CAR TOPPER | 162.77 | ORLANDO YEN | Andrew Yen | 3 | DNF | 59.22 | 162.77 | |||||||||
| 661 | ACCESS 2.3 SERVO | 202.69 | MARTIN WALLER | 3 | OD | 202.69 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| PAPERTIGERSL | PAPER TIGER | 101.17 | SAM LYONS | 2 | DNF | 39.50 | 37.95 | 35.27 | 101.17 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1770 | LASER 4.7 | 130.00 | WILLIAM DRURY | 3 | DNF | 42.00 | 46.22 | 130.00 | |||||||||
| HyFly | CAR TOPPER | 162.77 | ORLANDO YEN | Andrew Yen | 3 | DNF | 59.22 | 162.77 |