Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Summer9

Date:17/11/2012
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):5.5
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:
Cat Laps:
Handicap:PHS

Race Notes:


- Summer9 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 11
Registered Boats: 13
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
803A CLASS87.93JAYDEN MALLEN2 Fin26.4718.9218.8821.4320.980.00106.6821.34 121.35 83.46
141TAIPAN 4.9 CATYes76.38GED PEPPING2 Fin26.2017.9215.7219.9319.580.0099.3519.87 130.07 72.56
295TAIPAN 4.9 CATYes76.05GREIG BANNISTER2 Fin26.3018.0517.4818.9318.830.0099.6019.92 130.97 72.25
173TAIPAN 4.9 CATYes75.02LACHLAN CAMERON2 Fin22.5218.9817.4320.7219.980.0099.6319.93 132.83 71.29
90TAIPAN 4.9 CAT79.75BILL PEPPING2 Fin26.2519.0221.8218.6720.250.00106.0021.2 132.92 75.78
147TAIPAN 4.9 CAT94.59DENIS SPOONER2 Fin28.2722.3327.7024.0324.000.00126.3325.27 133.58 89.89
296TAIPAN 4.9 CATYes81.33DAVID MCBAIN2 Fin27.1819.8222.8520.7221.430.00112.0022.4 137.71 77.32
1902PAPER TIGER103.07RICK AITCHISON2 Fin32.9023.3030.8828.620.00115.7028.93 140.34 98.02
155 TAIPAN 4.9 CAT 78.82CHRIS TUCKER 2 Fin26.3820.7822.1220.9520.620.00110.8522.17 140.64 74.96
1762JL MOSQUITO (ALL) 81.18JOHNATHON LYONS 1 Fin23.7825.7826.3225.5728.000.00129.4525.89 159.46 77.35
1822WS MOSQUITO - With Spinnaker 80.28 PETER LYONS1 Fin25.6028.0226.7825.4022.380.00128.1825.64 159.69 76.49
PAPERTIGERSL PAPER TIGER 101.17SAM LYONS 2 DNF39.5037.9535.27 101.17
768MOSQUITO (ALL)110.00LEE HUDTSON1 DNF33.97 110.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 15
Registered Boats: 17
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1733SABRE 150.27RICHARD BLAKEMAN 3 Fin38.1335.1534.720.00108.0036 119.78 142.54
1850 TASER 120.00PHILIP DRURY Louise3 Fin33.6026.8828.9330.830.00120.2530.06 125.25 113.89
434CORSAIR118.90CHRIS SCHEYLucas, Joel, Lachlan3 Fin34.2326.3529.430.0090.0230.01 126.20 112.85
1268SABRE144.57PETER HORSLEY3 Fin38.5036.5235.730.00110.7536.92 127.69 137.24
12SABRE 147.11GEOFF VICKERS 3 Fin40.5237.7236.170.00114.4038.13 129.60 139.67
178652LASER RADIAL152.46TINA CHAPMAN 3 Fin39.2542.6737.650.00119.5739.86 130.72 144.77
449SABREYes136.60HARVEY SABINE3 Fin37.0335.0035.580.00107.6235.87 131.30 129.72
1354SABREYes133.04FRANK LANDY3 Fin37.6035.3033.230.00106.1335.38 132.97 126.36
1607SABRE141.45JOHN NEED3 Fin36.3836.6540.280.00113.3237.77 133.51 134.35
171200LASER110.03GEOFF LEVERINGTON3 Fin33.4327.4530.050.0090.9330.31 137.74 104.55
1551SABREYes124.85DAVID EDWARDS3 Fin35.6233.1834.480.00103.2834.43 137.89 118.63
1427SABRE135.06ALAN DEVLIN3 Fin36.6736.6839.130.00112.4837.49 138.79 128.35
8151OUGP14 One Up125.13JOHN DOYLE 3 Fin36.4235.7845.770.00117.9739.32 157.12 119.12
526SABRE147.12HANS BROCKER3 OD 147.12
1770 LASER 4.7 130.00WILLIAM DRURY 3 DNF42.0046.22 130.00
HyFlyCAR TOPPER162.77ORLANDO YENAndrew Yen3 DNF59.22 162.77
661ACCESS 2.3 SERVO202.69MARTIN WALLER3 OD 202.69




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
PAPERTIGERSL PAPER TIGER 101.17SAM LYONS 2 DNF39.5037.9535.27 101.17


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 2
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1770 LASER 4.7 130.00WILLIAM DRURY 3 DNF42.0046.22 130.00
HyFlyCAR TOPPER162.77ORLANDO YENAndrew Yen3 DNF59.22 162.77



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Summer9 phs.html