Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2025/2026
Race:

Summer8

Date:7/2/2026
Course:CBG
Wind Direction:W
Avg Wind Speed (Knts):2.8
Water Level (%):71.81
Short Leg Start:No
Shortened:Yes
Dinghy Laps:1
Cat Laps:1
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat33430.33.72
Taipan 4.9 Cat33430.33.72
Dinghy272 8.4382.97
Sabre10000.11

Race Notes:


Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 4
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
334TAIPAN 4.9 CAT77.13COLIN GOW Blue 1 Fin30.300.0030.300.97 0.9028.191 36.550 77.13
296TAIPAN 4.9 CATYes77.00DAVID MCBAIN Blue 1 Fin30.450.0030.450.97 0.9028.331 36.794 77.00
863A CLASS CLASSIC79.90DAVID CARTY Blue 1 Fin33.580.0033.580.97 0.9031.246 39.106 79.10
288VIPER CAT77.00MARK BRINDLEY Blue 1 Fin32.430.0032.430.97 0.9030.176 39.190 77.00
323DOLPHIN95.38DOUGAL MCCULLOCH Red 1 DNS0.97 1.00 95.38


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 7
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
2045/6RS Aero 6114.74PAUL DILLON Blue 3 Fin38.130.0038.130.97 0.9035.48 30.922 114.74
201526LASER RADIAL120.00TREVOR SMITH Blue 3 Fin40.430.0040.430.97 0.9037.62 31.350 120.00
2056SHKSHARK 7.2123.65FRANK LANDY Red 3 Fin38.270.0038.270.97 1.0039.523 31.964 123.65
418CORSAIRYes140.10JOHN HUDGSON Blue 3 Fin48.150.0048.150.97 0.9044.799 31.976 138.70
272 8.4RS100 8.4110.00DANIEL KAEGI Blue 3 Fin37.950.0037.950.97 0.9035.309 32.099 109.74
103625JKLASER RADIAL125.00JOO KHOO Blue 3 Fin48.420.0048.420.97 0.9045.047 36.038 126.07
661ACCESS 2.3 SERVO272.00MARTIN WALLER Yellow 2 DNS0.97 1.38 272.00
2778RS Aero 7117.62STUART HORTIN Blue 3 OD0.97 0.90 117.62




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2025_2026/2025 Summer8 phs.html