|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Summer8 |
| Date: | 3/2/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 95.80 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 49.8 | 2.26 |
| Taipan 4.9 Cat | 113 | 49.8 | 2.26 |
| Dinghy | 1977 | 70.4 | 1.45 |
| Sabre | 1977 | 70.4 | 1.45 |
| Race Notes: |
| Sailors are reminded that they must sail
through the gate. |
| *Access Dinghy YS wind adj. for 1.075 kts: The corrected time calculation includes 9 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.39 | DAVID EDWARDS | Red | 2 | Fin | 70.37 | 0.00 | 70.37 | 0.97 | 1.00 | 72.678 | 56.607 | 128.39 | ||
| 1909OU | RS FEVA XL One Up | 133.96 | STEPHEN DICKSON | Red | 2 | Fin | 73.70 | 0.00 | 73.70 | 0.97 | 1.00 | 76.121 | 56.824 | 133.96 | ||
| 1200 | RS FEVA XL | 142.47 | AMY GREEN | Darren Green | Red | 2 | Fin | 84.87 | 0.00 | 84.87 | 0.97 | 1.00 | 87.654 | 61.525 | 142.47 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 49.82 | 0.00 | 49.82 | 0.97 | 0.90 | 46.35 | 60.987 | 76.00 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 52.27 | 0.00 | 52.27 | 0.97 | 0.90 | 48.629 | 63.651 | 76.40 | |
| 1760 | ARROW | 103.88 | GEOFFREY CARTER | Red | 1 | Fin | 75.58 | 0.00 | 75.58 | 0.97 | 1.00 | 78.066 | 75.150 | 103.88 | ||
| JCATMS | Jay Cat 14ft Cat Rig | 130.00 | MAX SAHL | Blue | 1 | Fin | 109.93 | 0.00 | 109.93 | 0.97 | 0.90 | 102.283 | 78.679 | 128.70 | ||
| 323 | DOLPHIN | 99.75 | DOUGAL MCCULLOCH | Red | 1 | Fin | 76.75 | 0.00 | 76.75 | 0.97 | 1.00 | 79.271 | 79.470 | 99.75 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 276.78 | MARTIN WALLER | Yellow | 2 | Fin | 83.97 | 0.00 | 83.97 | 0.96 | 1.38 | 121.237 | 41.790 | 276.78 | ||
| 14170 | LASER RADIAL | 137.20 | JOHN NEED | Blue | 3 | Fin | 89.82 | 0.00 | 89.82 | 0.97 | 0.90 | 83.566 | 60.908 | 137.20 | ||
| 2056SHK | SHARK 7.2 | 126.19 | FRANK LANDY | Blue | 3 | Fin | 83.33 | 0.00 | 83.33 | 0.97 | 0.90 | 77.534 | 61.442 | 126.19 | ||
| X3 | X3 FUN | 160.80 | STEFAN MAUGER | Green | 2 | Fin | 87.10 | 0.00 | 87.10 | 0.96 | 1.12 | 100.884 | 62.739 | 160.81 | ||
| 2045 | RS Aero 7 | 113.70 | PAUL DILLON | Blue | 3 | Fin | 81.93 | 0.00 | 81.93 | 0.97 | 0.90 | 76.231 | 67.046 | 113.75 | ||
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | OD | 0.97 | 0.90 | 111.50 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |