|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Summer8 |
| Date: | 22/2/2020 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 59.7 | 1.92 |
| Taipan 4.9 Cat | 113 | 59.7 | 1.92 |
| Dinghy | 2825 | 59.6 | 1.92 |
| Sabre | 1977 | 70.8 | 1.47 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.95 kts: The corrected time calculation includes 8 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 159.09 | PETER CLARK | Red | 2 | Fin | 76.40 | 0.00 | 76.40 | 0.97 | 1.00 | 78.861 | 49.570 | 158.39 | ||
| 449 | SABRE | Yes | 138.81 | HARVEY SABINE | Red | 2 | Fin | 71.55 | 0.00 | 71.55 | 0.97 | 1.00 | 73.855 | 53.206 | 138.79 | |
| 2056 | SABRE | 136.04 | FRANK LANDY | Red | 2 | Fin | 71.22 | 0.00 | 71.22 | 0.97 | 1.00 | 73.511 | 54.036 | 136.15 | ||
| 1977 | SABRE | 129.94 | DAVID EDWARDS | Red | 2 | Fin | 70.75 | 0.00 | 70.75 | 0.97 | 1.00 | 73.029 | 56.202 | 130.38 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 77.02 | DAN KAEGI | Blue | 1 | Fin | 59.65 | 0.00 | 59.65 | 0.97 | 0.91 | 55.6 | 72.189 | 76.53 | |
| 5922 | HOBIE 17 | 94.13 | TRAVIS ANDERSON | Red | 1 | Fin | 71.63 | 0.00 | 71.63 | 0.97 | 1.00 | 73.941 | 78.552 | 94.00 | ||
| 297 | DOLPHIN | 86.50 | GRAHAM WILLIAMS | Red | 1 | Fin | 66.15 | 0.00 | 66.15 | 0.97 | 1.00 | 68.281 | 78.938 | 86.41 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 74.40 | GREIG BANNISTER | Blue | 1 | Fin | 63.10 | 0.00 | 63.10 | 0.97 | 0.91 | 58.816 | 79.054 | 74.33 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.63 | DAVID MCBAIN | Blue | 1 | Fin | 70.02 | 0.00 | 70.02 | 0.97 | 0.91 | 65.263 | 84.069 | 77.86 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.25 | BILL PEPPING | Blue | 1 | OD | 0.96 | 0.91 | 76.25 | ||||||
| 1218 | WETA | 113.42 | DAVID INNES | Green | 1 | OD | 0.97 | 1.15 | 113.42 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 581 | IMPULSE | 130.30 | STEPHEN DICKSON | Blue | 3 | Fin | 67.82 | 0.00 | 67.82 | 0.97 | 0.91 | 63.213 | 48.513 | 129.56 | ||
| 661 | ACCESS 2.3 SERVO | 244.43 | MARTIN WALLER | Yellow | 2 | Fin | 85.32 | 0.00 | 85.32 | 0.96 | 1.42 | 126.584 | 49.673 | 243.98 | ||
| 2587 /1204 | RS Aero 7 | 115.40 | ANTONY HOWARD | Blue | 3 | Fin | 62.18 | 0.00 | 62.18 | 0.97 | 0.91 | 57.962 | 50.227 | 114.98 | ||
| 1187 | RS Aero 7 | 120.83 | KEITH ROBINSON | Blue | 3 | Fin | 66.88 | 0.00 | 66.88 | 0.97 | 0.91 | 62.343 | 51.596 | 120.58 | ||
| 2825 | RS Aero 7 | 107.17 | CHRIS BRAIN | Blue | 3 | Fin | 59.58 | 0.00 | 59.58 | 0.97 | 0.91 | 55.538 | 51.822 | 106.98 | ||
| 1955 | NS14 | 109.67 | PAUL DILLON | Oliver Wood | Blue | 3 | Fin | 64.50 | 0.00 | 64.50 | 0.97 | 0.91 | 60.121 | 54.820 | 109.86 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |