|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer8 |
| Date: | 12/11/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 7.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 56 | 15.5 | 7.4 |
| Taipan 4.9 Cat | 141 | 17.7 | 6.46 |
| Dinghy | 1393 | 20.6 | 5.55 |
| Sabre | 1572 | 25.1 | 4.14 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 1 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1572 | SABRE | 134.68 | KEN SPEEDY | Red | 2 | Fin | 2.20 | 25.07 | 29.63 | 0.00 | 56.90 | 2.031 | 1.000 | 28.013 | 20.800 | 134.20 | |||
| 267 | SABRE | 149.88 | JOHN GRIFFIN | Red | 2 | DNS | 2.031 | 1.000 | 149.88 | ||||||||||
| 2056 | SABRE | 134.97 | FRANK LANDY | Red | 2 | DNF | 1.85 | 2.031 | 1.000 | 134.97 | |||||||||
| 449 | SABRE | Yes | 138.55 | HARVEY SABINE | Red | 2 | DNS | 2.031 | 1.000 | 138.55 | |||||||||
| 1552 | SABRE | Yes | 135.17 | PHILL JOHNSTONE | Red | 2 | DNF | 2.35 | 2.028 | 1.000 | 135.17 | ||||||||
| 1256 | SABRE | 150.00 | JULIAN WELLS | Red | 2 | DNF | 3.88 | 2.972 | 1.000 | 150.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 56 | NACRA 16 SQ | 78.26 | SEAN PURCELL | Blue | 1 | Fin | 1.60 | 15.48 | 21.93 | 18.88 | 0.00 | 57.90 | 3.028 | 0.906 | 17.318 | 22.129 | 78.43 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 75.85 | COLIN GOW | Blue | 1 | DNF | 2.35 | 2.972 | 0.906 | 75.85 | ||||||||
| 141 | TAIPAN 4.9 CAT | Yes | 76.07 | GED PEPPING | Blue | 1 | DNF | 1.72 | 17.73 | 2.028 | 0.906 | 76.07 | |||||||
| 90 | TAIPAN 4.9 CAT | Yes | 76.46 | BILL PEPPING | Blue | 1 | DNF | 1.80 | 2.044 | 0.906 | 76.46 | ||||||||
| 296 | TAIPAN 4.9 CAT | Yes | 77.65 | DAVID MCBAIN | Blue | 1 | DNF | 1.48 | 2.031 | 0.906 | 77.65 | ||||||||
| 182 | VIPER SLOOP | 80.00 | GARY PURCELL | Blue | 1 | DNF | 1.83 | 2.031 | 0.906 | 80.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1393 | RS Aero 7 | 113.25 | CHRIS BRAIN | Blue | 3 | Fin | 5.07 | 23.60 | 20.63 | 0.00 | 49.30 | 2.028 | 0.906 | 22.016 | 19.440 | 112.41 | |||
| 8358 | Open BIC | 171.56 | ORLANDO YEN | Yellow | 3 | Fin | 3.52 | 28.60 | 24.27 | 0.00 | 56.38 | 2.044 | 1.418 | 39.111 | 22.797 | 171.92 | |||
| 039 | 420 | 122.86 | JOHN HUDGSON | Blue | 3 | DNF | 2.972 | 0.906 | 122.86 | ||||||||||
| 661 | ACCESS 2.3 SERVO | 244.16 | MARTIN WALLER | Yellow | 2 | DNF | 6.63 | 3.028 | 1.418 | 244.16 | |||||||||
| ACCESSPM | ACCESS 2.3 DINGHY | 234.81 | PETER MCCORMACK | Yellow | 2 | DNF | 7.03 | 2.044 | 1.418 | 234.81 | |||||||||
| ACCESSGB | ACCESS 2.3 DINGHY | 211.64 | GREIG BANNISTER | Yellow | 2 | DNF | 4.72 | 2.044 | 1.418 | 211.64 | |||||||||
| ACCESSAG | ACCESS 2.3 DINGHY | 250.00 | ALAN GONZAGA | Yellow | 2 | DNS | 2.044 | 1.418 | 250.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 171.56 | ORLANDO YEN | Yellow | 3 | Fin | 3.52 | 28.60 | 24.27 | 0.00 | 56.38 | 2.044 | 1.418 | 39.111 | 22.797 | 171.92 |