Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer8

Date:16/11/2013
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):4.3
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Summer8 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 9
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
803A CLASS84.16JAYDEN MALLEN2 Fin40.5031.0013.8219.2317.180.00121.7324.347 28.93 83.71
295TAIPAN 4.9 CATYes75.11GREIG BANNISTER2 Fin20.0034.2024.4720.7714.500.00113.9322.787 30.34 74.92
90TAIPAN 4.9 CATYes79.62BILL PEPPING2 Fin40.7031.1714.9517.6816.550.00121.0524.21 30.41 79.43
141TAIPAN 4.9 CATYes76.89GED PEPPING2 Fin31.5324.6723.4722.2019.050.00120.9224.183 31.45 76.87
173TAIPAN 4.9 CATYes75.73LACHLAN CAMERON2 Fin33.4026.3019.7722.2718.430.00120.1724.033 31.74 75.75
113TAIPAN 4.9 CATYes77.47COLIN GOW2 Fin31.9828.2220.3224.5520.450.00125.5225.103 32.40 77.59
1522 NACRA 5.8 76.47GARY PURCELL Ross Purcell2 Fin41.0330.1813.4719.9219.880.00124.4824.897 32.56 76.61
155 TAIPAN 4.9 CAT Yes77.18CHRIS TUCKER 2 Fin40.6531.1718.5018.8018.350.00127.4725.493 33.03 77.40
1762MOSQUITO (ALL)120.00SAM LYONSOrlando Yen1 DNF46.5841.4725.60 120.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 18
Registered Boats: 20
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO224.31MARTIN WALLER3 Fin70.9247.350.00118.2759.133 26.03 222.41
418CORSAIRYes134.93JOHN HUDGSON3 Fin49.8331.3228.930.00110.0836.694 27.19 134.02
1733SABRE 143.39RICHARD BLAKEMAN 3 Fin53.3732.9235.520.00121.8040.6 28.31 142.75
568APNATIONAL E 141.10ALLAN PHILLIPS Tina Chapman3 Fin54.8737.7028.980.00121.5540.517 28.72 140.59
1675SABRE133.94PAUL HAWKINS3 Fin50.0232.2333.520.00115.7738.589 28.81 133.48
1354SABREYes134.03FRANK LANDY3 Fin50.5232.7733.430.00116.7238.906 29.03 133.63
1552SABREYes133.08PHILL JOHNSTONE3 Fin51.4031.7033.080.00116.1838.728 29.10 132.70
449SABREYes135.55HARVEY SABINE3 Fin50.3734.1334.120.00118.6239.539 29.17 135.18
526SABRE139.91HANS BROCKER3 Fin53.9836.8731.950.00122.8040.933 29.26 139.56
987 MINNOW 168.50LUCAS SCHEY 3 Fin57.5242.650.00100.1750.083 29.72 168.24
1141 MINNOW 180.00JOEL SCHEY 3 Fin59.2248.000.00107.2253.608 29.78 179.74
1300SABRE131.89JOHN NYE3 Fin50.2035.4232.250.00117.8739.289 29.79 131.70
1572SABRE131.83KEN SPEEDY3 Fin53.5831.8832.650.00118.1239.372 29.87 131.66
267 SABRE 146.87JOHN GRIFFIN 3 Fin55.0742.0837.470.00134.6244.872 30.55 146.89
194936 LASER 115.54GEOFF LEVERINGTON 3 Fin49.4229.0727.870.00106.3535.45 30.68 115.59
1551SABREYes125.44DAVID EDWARDS3 Fin50.5532.6233.150.00116.3238.772 30.91 125.55
1607SABRE141.09JOHN NEED3 Fin53.8549.6230.970.00134.4344.811 31.76 141.46
SABREDM SABRE 134.00DAVID MCBAIN 3 Fin55.5741.4537.350.00134.3744.789 33.42 134.81
987W MINNOW 180.00LACHLAN SCHEY 3 DNF58.62 180.81
151OUPACER ONE UP140.00JOHN DOYLE3 DNF54.90 140.00




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1762MOSQUITO (ALL)120.00SAM LYONSOrlando Yen1 DNF46.5841.4725.60 120.00


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 2
Registered Boats: 3
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
987 MINNOW 168.50LUCAS SCHEY 3 Fin57.5242.650.00100.1750.083 29.72 168.24
1141 MINNOW 180.00JOEL SCHEY 3 Fin59.2248.000.00107.2253.608 29.78 179.74
987W MINNOW 180.00LACHLAN SCHEY 3 DNF58.62 180.81



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer8 phs.html