|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Summer7 |
| Date: | 5/2/2022 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 5.6 | Water Level (%): | 90.80 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 20.9 | 5.4 |
| Taipan 4.9 Cat | 296 | 20.9 | 5.4 |
| Dinghy | 2825 | 25.2 | 4.48 |
| Sabre | 1977 | 29.8 | 3.42 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0 kts: The corrected time calculation includes 0 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 129.60 | DAVID EDWARDS | Red | 2 | Fin | 29.78 | 30.85 | 0.00 | 60.63 | 1.97 | 1.00 | 30.806 | 23.770 | 129.60 | |||
| 1200 | RS FEVA XL | 130.50 | AMY GREEN | Red | 2 | Fin | 31.00 | 33.40 | 0.00 | 64.40 | 1.97 | 1.00 | 32.72 | 25.073 | 130.50 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 782 | A CLASS VINTAGE | 83.40 | MATT TUNECLIFFE | Blue | 1 | Fin | 24.32 | 23.00 | 28.20 | 0.00 | 75.52 | 2.97 | 0.90 | 22.967 | 27.538 | 82.88 | ||
| 334 | TAIPAN 4.9 CAT | 75.90 | COLIN GOW | Blue | 1 | Fin | 24.28 | 22.73 | 23.77 | 0.00 | 70.78 | 2.97 | 0.90 | 21.528 | 28.364 | 75.90 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.70 | DAN KAEGI | Blue | 1 | Fin | 23.55 | 23.90 | 24.25 | 0.00 | 71.70 | 2.97 | 0.90 | 21.807 | 28.432 | 76.70 | |
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | Fin | 24.23 | 23.13 | 28.83 | 0.00 | 76.20 | 2.97 | 0.90 | 23.175 | 28.969 | 79.67 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | Fin | 27.50 | 20.88 | 30.97 | 0.00 | 79.35 | 2.97 | 0.90 | 24.133 | 31.180 | 77.40 | |
| 326 | DOLPHIN | 94.90 | TED ROACHE | Red | 1 | DNS | 2.97 | 1.00 | 94.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2825 | RS Aero 7 | 112.10 | CHRIS BRAIN | Blue | 3 | Fin | 25.17 | 30.73 | 0.00 | 55.90 | 1.97 | 0.90 | 25.626 | 22.860 | 112.10 | |||
| 581 | IMPULSE | 131.00 | STEPHEN DICKSON | Blue | 3 | Fin | 29.37 | 36.25 | 0.00 | 65.62 | 1.97 | 0.90 | 30.08 | 22.962 | 128.41 | |||
| 418 | CORSAIR | Yes | 132.10 | JOHN HUDGSON | Blue | 3 | Fin | 30.48 | 36.25 | 0.00 | 66.73 | 1.97 | 0.90 | 30.592 | 23.158 | 131.62 | ||
| 103625 | LASER RADIAL | 127.20 | TREVOR SMITH | Blue | 3 | Fin | 30.58 | 34.80 | 0.00 | 65.38 | 1.97 | 0.90 | 29.973 | 23.564 | 126.84 | |||
| NS2051 OU | NS14 Sloop One Up | 108.00 | PAUL DILLON | Blue | 3 | Fin | 25.43 | 32.15 | 0.00 | 57.58 | 1.97 | 0.90 | 26.398 | 24.443 | 108.00 | |||
| 1483SH | RS400 | 124.20 | STUART HORTIN | Blue | 3 | OD | 1.97 | 0.90 | 124.20 | |||||||||
| SOLOJN | SOLO | 134.50 | JOHN NEED | Red | 2 | DNF | 42.93 | 1.97 | 1.00 | 134.50 | ||||||||
| 2056SHK | SHARK 7.2 | 122.00 | FRANK LANDY | Blue | 3 | DNS | 1.97 | 0.90 | 122.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |