![]() ![]() |
|||
![]() |
|
||
Season: | 2017/2018 |
Race: |
Summer7 |
Date: | 28/10/2017 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 6.7 | Water Level (%): |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 141 | 12.7 | 9.02 |
Taipan 4.9 Cat | 141 | 12.7 | 9.02 |
Dinghy | 1977 | 23.1 | 4.5 |
Sabre | 1977 | 23.1 | 4.5 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1256 | SABRE | 145.81 | JULIAN WELLS | Red | 2 | Fin | 36.98 | 35.00 | 26.55 | 0.00 | 98.53 | 2.97 | 1.00 | 33.19 | 22.763 | 145.35 | ||||
267 | SABRE | 145.00 | JOHN GRIFFIN | Red | 2 | Fin | 37.73 | 33.88 | 28.05 | 0.00 | 99.67 | 2.97 | 1.00 | 33.571 | 23.152 | 144.69 | ||||
449 | SABRE | Yes | 137.95 | HARVEY SABINE | Red | 2 | Fin | 39.57 | 32.20 | 25.93 | 0.00 | 97.70 | 2.97 | 1.00 | 32.909 | 23.856 | 137.91 | |||
1552 | SABRE | Yes | 134.64 | PHILLIP JOHNSTONE | Red | 2 | Fin | 36.65 | 35.13 | 24.57 | 0.00 | 96.35 | 2.97 | 1.00 | 32.454 | 24.104 | 134.69 | |||
1977 | SABRE | 131.83 | DAVID EDWARDS | Red | 2 | Fin | 35.53 | 36.13 | 23.07 | 0.00 | 94.73 | 2.97 | 1.00 | 31.91 | 24.205 | 131.91 | ||||
1572 | SABRE | 134.27 | KEN SPEEDY | Red | 2 | Fin | 37.28 | 34.35 | 24.92 | 0.00 | 96.55 | 2.97 | 1.00 | 32.522 | 24.221 | 134.36 | ||||
2056 | SABRE | 134.67 | FRANK LANDY | Red | 2 | Fin | 36.98 | 34.83 | 25.97 | 0.00 | 97.78 | 2.97 | 1.00 | 32.937 | 24.458 | 134.84 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 7 Registered Boats: 8 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
113S | TAIPAN 4.9 SLOOP | 84.26 | DAN KAEGI | Chris Brain | Blue | 1 | Fin | 24.20 | 25.90 | 19.02 | 16.72 | 15.57 | 0.00 | 101.40 | 4.97 | 0.91 | 18.473 | 21.924 | 83.82 | |
141 | TAIPAN 4.9 CAT | Yes | 75.06 | GED PEPPING | Blue | 1 | Fin | 20.22 | 25.05 | 16.40 | 17.95 | 12.70 | 0.00 | 92.32 | 4.97 | 0.91 | 16.818 | 22.406 | 74.76 | |
90 | TAIPAN 4.9 CAT | Yes | 76.53 | BILL PEPPING | Blue | 1 | Fin | 20.78 | 25.22 | 18.90 | 16.63 | 13.78 | 0.00 | 95.32 | 4.97 | 0.91 | 17.365 | 22.690 | 76.28 | |
1522 | NACRA 5.8NA | 71.32 | GARY PURCELL | Evan | Blue | 1 | Fin | 22.87 | 23.08 | 18.45 | 17.22 | 13.55 | 0.00 | 95.17 | 4.97 | 0.91 | 17.338 | 24.310 | 71.39 | |
295 | TAIPAN 4.9 CAT | Yes | 74.38 | GREIG BANNISTER | Blue | 1 | Fin | 23.30 | 26.08 | 20.10 | 16.17 | 14.88 | 0.00 | 100.53 | 4.97 | 0.91 | 18.315 | 24.624 | 74.51 | |
182CATRP | VIPER CAT | 80.65 | ROSS PURCELL | Blue | 1 | Fin | 23.12 | 26.58 | 20.43 | 19.02 | 21.28 | 0.00 | 110.43 | 4.97 | 0.91 | 20.119 | 24.946 | 80.86 | ||
74 | NACRA 16 SQ | 78.40 | SEAN PURCEL | Red | 1 | OD | 2.97 | 1.00 | 78.40 | |||||||||||
246 | TAIPAN 4.9 CAT | 76.10 | LACHLAN CAMERON | Blue | 1 | DNF | 21.68 | 24.00 | 22.83 | 16.57 | 2.97 | 0.91 | 76.10 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 8 Registered Boats: 8 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
30765 | LASER | 132.99 | STUART SCOTT | Blue | 3 | Fin | 37.13 | 30.35 | 25.92 | 0.00 | 93.40 | 2.97 | 0.91 | 28.468 | 21.406 | 132.10 | ||||
656 | IMPULSE | 130.55 | DAVID INNES | Blue | 3 | Fin | 36.50 | 30.95 | 25.60 | 0.00 | 93.05 | 2.97 | 0.91 | 28.361 | 21.724 | 129.78 | ||||
418 | CORSAIR | Yes | 130.16 | JOHN HUDGSON | Blue | 3 | Fin | 41.20 | 28.70 | 25.77 | 0.00 | 95.67 | 2.97 | 0.91 | 29.158 | 22.402 | 129.63 | |||
1575LUCAS | 29er | 120.00 | LUCAS SCHEY | Joel Schey | Blue | 3 | Fin | 36.43 | 30.72 | 24.13 | 0.00 | 91.28 | 2.97 | 0.91 | 27.822 | 23.185 | 119.75 | |||
198116 | LASER RADIAL | 118.46 | ANTHONY HOWARD | Blue | 3 | Fin | 37.43 | 30.83 | 24.18 | 0.00 | 92.45 | 2.97 | 0.91 | 28.178 | 23.787 | 118.40 | ||||
987W | MINNOW | 178.68 | LACHLAN SCHEY | Yellow | 3 | Fin | 40.13 | 27.07 | 23.63 | 0.00 | 90.83 | 2.96 | 1.42 | 43.578 | 24.389 | 178.87 | ||||
206379 | LASER RADIAL | 114.92 | CHRIS SCHEY | Blue | 3 | Fin | 37.97 | 31.03 | 24.22 | 0.00 | 93.22 | 2.97 | 0.91 | 28.412 | 24.723 | 115.14 | ||||
1955 | NS14 | 104.89 | PAUL DILLON | Billy Flavel | Blue | 3 | OD | 4.97 | 0.91 | 104.89 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1575LUCAS | 29er | 120.00 | LUCAS SCHEY | Joel Schey | Blue | 3 | Fin | 36.43 | 30.72 | 24.13 | 0.00 | 91.28 | 2.97 | 0.91 | 27.822 | 23.185 | 119.75 | |||
987W | MINNOW | 178.68 | LACHLAN SCHEY | Yellow | 3 | Fin | 40.13 | 27.07 | 23.63 | 0.00 | 90.83 | 2.96 | 1.42 | 43.578 | 24.389 | 178.87 |