|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer7 |
| Date: | 7/11/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 12.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 11.7 | 9.79 |
| Taipan 4.9 Cat | 295 | 11.7 | 9.79 |
| Dinghy | 1955 | 19.2 | 5.98 |
| Sabre | 1572 | 22.9 | 4.53 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1572 | SABRE | 138.86 | KEN SPEEDY | Red | 2 | Fin | 22.92 | 24.12 | 25.18 | 0.00 | 72.22 | 2.97 | 1.00 | 24.325 | 17.518 | 138.34 | ||||
| 2056 | SABRE | 134.62 | FRANK LANDY | Red | 2 | Fin | 22.83 | 23.92 | 23.50 | 0.00 | 70.25 | 2.97 | 1.00 | 23.663 | 17.578 | 134.14 | ||||
| 1552 | SABRE | Yes | 135.04 | PHILL JOHNSTONE | Red | 2 | Fin | 23.37 | 24.07 | 24.85 | 0.00 | 72.28 | 2.97 | 1.00 | 24.348 | 18.030 | 134.77 | |||
| 1492 | SABRE | 130.53 | GARY HASPELL | Red | 2 | Fin | 23.30 | 23.68 | 24.22 | 0.00 | 71.20 | 2.97 | 1.00 | 23.983 | 18.374 | 130.42 | ||||
| 267 | SABRE | 154.22 | JOHN GRIFFIN | Red | 2 | Fin | 27.07 | 27.42 | 30.03 | 0.00 | 84.52 | 2.97 | 1.00 | 28.468 | 18.459 | 154.13 | ||||
| SABREJZ | SABRE | 148.00 | JERZY ZYWICKI | Red | 2 | Fin | 28.42 | 28.62 | 27.97 | 0.00 | 85.00 | 2.97 | 1.00 | 28.631 | 19.345 | 148.35 | ||||
| 526 | SABRE | 137.60 | HANS BROCKER | Red | 2 | DNS | 2.97 | 1.00 | 137.60 | |||||||||||
| 449 | SABRE | Yes | 140.43 | HARVEY SABINE | Red | 2 | DNS | 2.97 | 1.00 | 140.43 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.86 | DAVID MCBAIN | Blue | 1 | Fin | 14.83 | 13.23 | 12.92 | 12.43 | 12.63 | 0.00 | 66.05 | 4.97 | 0.91 | 12.033 | 15.455 | 77.85 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.02 | BILL PEPPING | Blue | 1 | Fin | 12.87 | 13.15 | 13.20 | 13.40 | 12.90 | 0.00 | 65.52 | 4.97 | 0.91 | 11.936 | 15.497 | 77.02 | |
| 141 | TAIPAN 4.9 CAT | Yes | 74.63 | GED PEPPING | Blue | 1 | Fin | 14.72 | 12.57 | 12.77 | 12.62 | 12.12 | 0.00 | 64.78 | 4.97 | 0.91 | 11.802 | 15.814 | 74.72 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.41 | GREIG BANNISTER | Blue | 1 | Fin | 12.57 | 13.30 | 12.38 | 14.22 | 11.70 | 0.00 | 64.17 | 4.97 | 0.91 | 11.69 | 15.924 | 73.54 | |
| 113 | TAIPAN 4.9 CAT | Yes | 75.89 | COLIN GOW | Blue | 1 | Fin | 14.88 | 12.72 | 12.68 | 13.33 | 12.75 | 0.00 | 66.37 | 4.97 | 0.91 | 12.091 | 15.932 | 76.02 | |
| 297 | DOLPHIN | 85.85 | GRAHAM WILLIAMS | Red | 1 | Fin | 15.75 | 14.35 | 15.30 | 14.67 | 17.48 | 0.00 | 77.55 | 4.97 | 1.00 | 15.607 | 18.179 | 86.78 | ||
| 326 | DOLPHIN | 88.16 | BOB ROACHE | Red | 1 | Fin | 15.73 | 15.53 | 15.40 | 14.57 | 19.12 | 0.00 | 80.35 | 4.97 | 1.00 | 16.171 | 18.343 | 89.17 | ||
| 305 | DOLPHIN | 92.38 | TED ROACHE | Red | 1 | Fin | 16.25 | 15.95 | 16.13 | 18.48 | 18.40 | 0.00 | 85.22 | 4.97 | 1.00 | 17.15 | 18.565 | 93.52 | ||
| 182CATRP | VIPER CAT | 78.97 | ROSS PURCELL | Blue | 1 | Fin | 15.92 | 17.97 | 17.93 | 15.10 | 17.37 | 0.00 | 84.28 | 4.97 | 0.91 | 15.355 | 19.444 | 80.23 | ||
| 1422 | ARROW | 105.01 | GEOFF CARTER | Red | 1 | OD | 4.97 | 1.00 | 105.01 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1955 | NS14 | 108.00 | PAUL DILLON | Orlando Yen | Blue | 3 | Fin | 19.17 | 20.17 | 20.22 | 0.00 | 59.55 | 2.97 | 0.91 | 18.15 | 16.806 | 107.34 | |||
| 641 | IMPULSE | 116.65 | LACHLAN CAMERON | Blue | 3 | Fin | 22.40 | 21.30 | 21.27 | 0.00 | 64.97 | 2.97 | 0.91 | 19.801 | 16.975 | 116.00 | ||||
| 418 | CORSAIR | Yes | 132.34 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 25.23 | 25.63 | 26.65 | 0.00 | 77.52 | 2.97 | 0.91 | 23.626 | 17.853 | 131.99 | ||
| 1187 | RS Aero 7 | 123.11 | KEITH ROBINSON | Blue | 3 | Fin | 22.92 | 24.63 | 27.65 | 0.00 | 75.20 | 2.97 | 0.91 | 22.92 | 18.618 | 123.10 | ||||
| 661 | ACCESS 2.3 SERVO | 241.88 | MARTIN WALLER | Yellow | 2 | DNF | 41.00 | 2.97 | 1.42 | 241.88 | ||||||||||
| 17666 | LASER | 120.00 | HENRY BRIFFA | Blue | 3 | DNS | 2.97 | 0.91 | 120.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |