Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer7

Date:9/11/2013
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):11.7
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Summer7 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 9
Registered Boats: 9
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
113TAIPAN 4.9 CATYes77.67COLIN GOW2 Fin16.5212.0712.2012.0813.230.0066.1013.22 17.02 77.47
1522 NACRA 5.8 76.67GARY PURCELL ROSS PURCELL2 Fin15.5811.9512.4712.2512.980.0065.2313.047 17.02 76.47
173TAIPAN 4.9 CATYes75.87LACHLAN CAMERON2 Fin17.1311.6212.3312.8311.380.0065.3013.06 17.21 75.72
803A CLASS84.30JAYDEN MALLEN2 Fin17.9312.8813.5013.0015.530.0072.8514.57 17.28 84.16
90TAIPAN 4.9 CATYes79.64BILL PEPPING2 17.8013.0713.1311.9514.500.0070.4514.09 17.69 79.62
295TAIPAN 4.9 CATYes75.02GREIG BANNISTER2 Fin17.5012.0012.8512.1513.420.0067.9213.583 18.11 75.11
141TAIPAN 4.9 CATYes76.79GED PEPPING2 Fin17.8712.4712.6512.2814.270.0069.5313.907 18.11 76.89
74 NACRA 16 SQ76.93 SEAN PURCEL1 Fin19.0314.4213.3512.9715.020.0074.7814.957 19.44 77.39
155 TAIPAN 4.9 CAT Yes77.18CHRIS TUCKER 2 OD 77.18


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 13
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO221.52MARTIN WALLER3 Fin52.5050.150.00102.6551.325 16.20 224.31
2760 TASER106.43ALAN RILEY E RILEY3 Fin20.2219.4518.7717.200.0075.6318.908 17.77 105.91
1675SABRE134.59PAUL HAWKINS3 Fin23.7524.6523.380.0071.7823.928 17.78 133.94
1572SABRE132.15KEN SPEEDY3 Fin23.3325.9324.200.0073.4724.489 18.53 131.83
1607SABRE141.32JOHN NEED3 Fin26.5024.9828.100.0079.5826.528 18.77 141.09
1300SABRE131.97JOHN NYE3 Fin23.8525.7026.080.0075.6325.211 19.10 131.89
1354SABREYes134.09FRANK LANDY3 Fin24.6324.9227.420.0076.9725.656 19.13 134.03
1552SABREYes133.08PHILL JOHNSTONE3 Fin24.7524.8027.450.0077.0025.667 19.29 133.08
418CORSAIRYes134.86JOHN HUDGSON3 Fin25.9724.3528.350.0078.6726.222 19.44 134.93
194936 LASER 115.17GEOFF LEVERINGTON 3 Fin22.7524.5222.720.0069.9823.328 20.26 115.53
1274SABRE141.08BIANCA HINKLEY3 Fin38.3025.2023.620.0087.1229.039 20.58 141.68
1163 SABRE 149.13GLENN LAWRENCE 3 DNS 149.13
1551SABREYes125.44DAVID EDWARDS3 OD 125.44




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer7 phs.html