|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer7 |
| Date: | 27/10/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 11.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 803 | A CLASS | 88.05 | JAYDEN MALLEN | 2 | Fin | 15.17 | 14.02 | 14.57 | 15.88 | 15.52 | 0.00 | 75.15 | 15.03 | 85.35 | 83.62 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.42 | GED PEPPING | 2 | Fin | 13.93 | 12.53 | 11.65 | 14.77 | 13.12 | 0.00 | 66.00 | 13.2 | 86.36 | 72.59 | |
| 173 | TAIPAN 4.9 CAT | Yes | 74.87 | LACHLAN CAMERON | 2 | Fin | 13.45 | 11.73 | 13.00 | 12.62 | 13.88 | 0.00 | 64.68 | 12.94 | 86.42 | 71.12 | |
| 1762 | MOSQUITO (ALL) | 112.12 | SAM LYONS | 1 | Fin | 22.43 | 18.18 | 18.48 | 17.62 | 20.32 | 0.00 | 97.03 | 19.41 | 86.56 | 106.50 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.17 | GREIG BANNISTER | 2 | Fin | 14.50 | 12.50 | 13.18 | 13.28 | 13.33 | 0.00 | 66.80 | 13.36 | 87.70 | 72.37 | |
| 90 | TAIPAN 4.9 CAT | 79.71 | BILL PEPPING | 2 | Fin | 15.55 | 13.85 | 13.73 | 14.02 | 12.97 | 0.00 | 70.12 | 14.02 | 87.94 | 75.73 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 78.02 | COLIN GOW | 2 | Fin | 14.95 | 14.88 | 13.47 | 13.37 | 13.18 | 0.00 | 69.85 | 13.97 | 89.53 | 74.14 | |
| 296 | TAIPAN 4.9 CAT | Yes | 81.65 | DAVID MCBAIN | 2 | Fin | 14.68 | 14.15 | 14.80 | 15.40 | 15.07 | 0.00 | 74.10 | 14.82 | 90.75 | 77.61 | |
| 155 | TAIPAN 4.9 CAT | 78.54 | CHRIS TUCKER | 2 | Fin | 14.98 | 14.05 | 15.12 | 14.72 | 13.48 | 0.00 | 72.35 | 14.47 | 92.12 | 74.67 | ||
| 1805 | MOSQUITO (ALL) | 84.17 | TREVOR ARMSTRONG | Eliza Kimlin | 1 | Fin | 17.95 | 12.83 | 16.50 | 15.40 | 15.20 | 0.00 | 77.88 | 15.58 | 92.55 | 80.02 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 203.58 | MARTIN WALLER | 3 | Fin | 49.00 | 53.02 | 0.00 | 102.02 | 51.01 | 86.42 | 193.89 | |||||
| 526 | SABRE | 148.78 | HANS BROCKER | 3 | Fin | 25.37 | 27.00 | 27.68 | 0.00 | 80.05 | 26.68 | 89.66 | 141.07 | ||||
| 1733 | SABRE | 152.22 | RICHARD BLAKEMAN | 3 | Fin | 28.87 | 30.07 | 26.93 | 0.00 | 85.87 | 28.62 | 94.01 | 144.41 | ||||
| 1551 | SABRE | Yes | 125.92 | DAVID EDWARDS | 3 | Fin | 23.98 | 26.02 | 25.03 | 0.00 | 75.03 | 25.01 | 99.31 | 119.54 | |||
| 1268 | SABRE | 144.85 | PETER HORSLEY | 3 | Fin | 30.80 | 29.23 | 27.72 | 0.00 | 87.75 | 29.25 | 100.97 | 137.54 | ||||
| 12 | SABRE | 147.83 | GEOFF VICKERS | 3 | Fin | 29.65 | 31.07 | 28.87 | 0.00 | 89.58 | 29.86 | 100.99 | 140.37 | ||||
| 1354 | SABRE | Yes | 132.70 | FRANK LANDY | 3 | Fin | 25.60 | 27.10 | 27.95 | 0.00 | 80.65 | 26.88 | 101.28 | 126.01 | |||
| 1300 | SABRE | 133.22 | JOHN NYE | 3 | Fin | 26.07 | 26.98 | 28.12 | 0.00 | 81.17 | 27.06 | 101.56 | 126.50 | ||||
| 1572 | SABRE | 131.07 | KEN SPEEDY | 3 | Fin | 26.40 | 26.87 | 26.83 | 0.00 | 80.10 | 26.7 | 101.85 | 124.47 | ||||
| 1427 | SABRE | 135.29 | ALAN DEVLIN | 3 | Fin | 27.17 | 27.87 | 27.90 | 0.00 | 82.93 | 27.64 | 102.15 | 128.48 | ||||
| 449 | SABRE | Yes | 137.36 | HARVEY SABINE | 3 | Fin | 28.73 | 28.12 | 27.87 | 0.00 | 84.72 | 28.24 | 102.80 | 130.46 | |||
| 434 | CORSAIR | 119.28 | CHRIS SCHEY | Lucas, Joel, Lachlan, Katia | 3 | Fin | 23.20 | 27.77 | 24.40 | 0.00 | 75.37 | 25.12 | 105.30 | 113.32 | |||
| LASERJL | LASER | 120.00 | Johnothan Lyons | 3 | Fin | 24.65 | 25.75 | 27.15 | 0.00 | 77.55 | 25.85 | 107.71 | 114.04 | ||||
| 568AP | NATIONAL E | 140.19 | ALLAN PHILLIPS | M Potgieter, Tina Chapman | 3 | Fin | 35.27 | 31.35 | 33.95 | 0.00 | 100.57 | 33.52 | 119.55 | 133.42 | |||
| HyFly | CAR TOPPER | 162.77 | ORLANDO YEN | Andrew Yen | 3 | DNF | 162.77 | ||||||||||
| 1511 | NS14 | 112.89 | PAUL DILLON | Chloe Dillon | 3 | DNF | 20.93 | 22.32 | 20.42 | 112.89 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 112.12 | SAM LYONS | 1 | Fin | 22.43 | 18.18 | 18.48 | 17.62 | 20.32 | 0.00 | 97.03 | 19.41 | 86.56 | 106.50 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| HyFly | CAR TOPPER | 162.77 | ORLANDO YEN | Andrew Yen | 3 | DNF | 162.77 |