|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Summer6 |
| Date: | 25/1/2025 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 3.8 | Water Level (%): | 89.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 20.5 | 5.49 |
| Taipan 4.9 Cat | 113 | 20.5 | 5.49 |
| Dinghy | 2045/6 | 27.8 | 4.06 |
| Sabre | 1551 | 29.9 | 3.41 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 3.75 kts: The corrected time calculation includes 31 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1200 | RS FEVA XL | 140.87 | AMY GREEN | Lucy Green | Red | 2 | Fin | 44.70 | 32.05 | 0.00 | 76.75 | 1.97 | 1.00 | 38.995 | 27.682 | 140.15 | ||
| 616 | RS Neo | 152.10 | ROSS FRASER | Red | 2 | Fin | 47.93 | 39.82 | 0.00 | 87.75 | 1.97 | 1.00 | 44.584 | 29.312 | 152.79 | |||
| 1977 | SABRE | 128.10 | DAVID EDWARDS | Red | 2 | Fin | 42.63 | 33.33 | 0.00 | 75.97 | 1.97 | 1.00 | 38.597 | 30.130 | 128.10 | |||
| SABREJZ | SABRE | 144.33 | JERZY ZYWICKI | Red | 2 | Fin | 47.80 | 38.15 | 0.00 | 85.95 | 1.97 | 1.00 | 43.669 | 30.256 | 145.77 | |||
| 1551 | SABRE | 132.30 | STEPHEN DICKSON | Red | 2 | Fin | 50.13 | 29.85 | 0.00 | 79.98 | 1.97 | 1.00 | 40.638 | 30.717 | 132.96 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 323 | DOLPHIN | 96.94 | DOUGAL MCCULLOCH | Red | 1 | Fin | 41.10 | 27.25 | 23.43 | 0.00 | 91.78 | 2.97 | 1.00 | 30.922 | 31.898 | 96.51 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 33.20 | 26.12 | 20.53 | 0.00 | 79.85 | 2.97 | 0.90 | 24.285 | 31.954 | 76.00 | |
| 297 | DOLPHIN | 85.90 | GRAHAM WILLIAMS | Red | 1 | Fin | 35.75 | 23.92 | 22.17 | 0.00 | 81.83 | 2.97 | 1.00 | 27.57 | 32.095 | 85.90 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 36.38 | 24.72 | 22.43 | 0.00 | 83.53 | 2.97 | 0.90 | 25.406 | 32.995 | 77.00 | |
| 863 | A CLASS CLASSIC | 79.08 | DAVID CARTY | Blue | 1 | Fin | 41.78 | 29.60 | 24.77 | 0.00 | 96.15 | 2.97 | 0.90 | 29.243 | 36.979 | 79.87 | ||
| 326 | DOLPHIN | 95.80 | TED ROACHE | Red | 1 | DNF | 2.97 | 1.00 | 95.80 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 277.90 | MARTIN WALLER | Yellow | 2 | Fin | 56.02 | 47.78 | 0.00 | 103.80 | 1.96 | 1.38 | 73.255 | 22.569 | 275.26 | |||
| 198116 | LASER RADIAL | 121.70 | ANTONY HOWARD | Blue | 3 | Fin | 45.08 | 28.47 | 0.00 | 73.55 | 1.97 | 0.90 | 33.717 | 27.705 | 121.09 | |||
| 201526 | LASER RADIAL | 120.00 | TREVOR SMITH | Blue | 3 | Fin | 39.58 | 34.03 | 0.00 | 73.62 | 1.97 | 0.90 | 33.748 | 28.123 | 120.00 | |||
| 2045/6 | RS Aero 6 | 115.90 | PAUL DILLON | Blue | 3 | Fin | 45.27 | 27.77 | 0.00 | 73.03 | 1.97 | 0.90 | 33.48 | 28.887 | 115.90 | |||
| 2056SHK | SHARK 7.2 | 126.45 | FRANK LANDY | Red | 2 | Fin | 44.92 | 31.18 | 0.00 | 76.10 | 1.97 | 1.00 | 38.665 | 30.577 | 127.02 | |||
| 103625JK | LASER RADIAL | 125.00 | JOO KHOO | Blue | 3 | DNS | 0.00 | 0.90 | 125.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |