|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Summer6 |
| Date: | 29/1/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 10.2 | Water Level (%): | 93.80 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334 | 13.6 | 8.28 |
| Taipan 4.9 Cat | 334 | 13.6 | 8.28 |
| Dinghy | NS2051 | 20.7 | 5.45 |
| Sabre | 1977 | 22.6 | 4.51 |
| Race Notes: |
| ****Please Remember to SIGN ON**** |
| *Access Dinghy YS wind adj. for 0 kts: The corrected time calculation includes 0 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 157.50 | PETER CLARK | Red | 2 | Fin | 24.37 | 26.27 | 27.12 | 0.00 | 77.75 | 2.97 | 1.00 | 26.194 | 16.631 | 156.80 | ||||
| 1977 | SABRE | 129.60 | DAVID EDWARDS | Red | 2 | Fin | 22.60 | 24.18 | 23.72 | 0.00 | 70.50 | 2.97 | 1.00 | 23.752 | 18.327 | 129.60 | ||||
| 1200 | RS FEVA XL | 130.50 | AMY GREEN | Aidan Green | Red | 2 | Fin | 25.48 | 26.17 | 26.27 | 0.00 | 77.92 | 2.97 | 1.00 | 26.25 | 20.115 | 131.05 | |||
| 449 | SABRE | Yes | 137.90 | HARVEY SABINE | Red | 2 | OD | 2.97 | 1.00 | 137.90 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 334 | TAIPAN 4.9 CAT | 75.90 | COLIN GOW | Blue | 1 | Fin | 14.90 | 13.62 | 15.98 | 18.95 | 18.58 | 0.00 | 82.03 | 4.97 | 0.90 | 14.912 | 19.647 | 75.90 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | Fin | 14.98 | 15.75 | 17.55 | 17.43 | 19.77 | 0.00 | 85.48 | 4.97 | 0.90 | 15.539 | 20.076 | 77.61 | |
| 326 | DOLPHIN | 94.90 | TED ROACHE | Red | 1 | OD | 4.97 | 1.00 | 94.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 55376 | 420 | 150.00 | MARK ELLIOT | Lewis | Blue | 3 | Fin | 25.95 | 26.77 | 28.88 | 0.00 | 81.60 | 2.97 | 0.90 | 24.818 | 16.545 | 146.53 | |||
| 616 | RS Neo | 160.10 | ROSS FRASER | Red | 2 | Fin | 24.33 | 27.73 | 27.37 | 0.00 | 79.43 | 2.97 | 1.00 | 26.761 | 16.715 | 152.69 | ||||
| 3365 | SAILFISH | 148.10 | DALE WATSON | Red | 2 | Fin | 24.35 | 26.50 | 26.45 | 0.00 | 77.30 | 2.97 | 1.00 | 26.043 | 17.585 | 142.93 | ||||
| NS2051 | NS14 | 111.40 | PAUL DILLON | Sonia | Blue | 3 | Fin | 20.70 | 21.82 | 22.87 | 0.00 | 65.38 | 2.97 | 0.90 | 19.886 | 17.851 | 111.40 | |||
| 2825 | RS Aero 7 | 112.10 | CHRIS BRAIN | Blue | 3 | Fin | 21.88 | 21.30 | 22.72 | 0.00 | 65.90 | 2.97 | 0.90 | 20.043 | 17.880 | 112.10 | ||||
| 1483SH | RS400 | 124.20 | STUART HORTIN | Robert Kotkin Smith | Blue | 3 | Fin | 23.40 | 24.13 | 25.55 | 0.00 | 73.08 | 2.97 | 0.90 | 22.227 | 17.896 | 124.04 | |||
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 20.97 | 22.17 | 22.78 | 0.00 | 65.92 | 2.97 | 0.90 | 20.048 | 17.980 | 111.50 | ||||
| 103625 | LASER RADIAL | 127.20 | TREVOR SMITH | Blue | 3 | Fin | 25.40 | 24.42 | 26.35 | 0.00 | 76.17 | 2.97 | 0.90 | 23.165 | 18.211 | 127.14 | ||||
| 2056SHK | SHARK 7.2 | 122.00 | FRANK LANDY | Blue | 3 | Fin | 25.05 | 24.62 | 26.73 | 0.00 | 76.40 | 2.97 | 0.90 | 23.236 | 19.046 | 122.19 | ||||
| PacerJH One Up | PACER ONE UP | 130.00 | JOHN HUDGSON | Red | 2 | Fin | 26.70 | 29.77 | 31.10 | 0.00 | 87.57 | 2.97 | 1.00 | 29.502 | 22.694 | 131.38 | ||||
| NS14SD | NS14 CAT RIG | 100.00 | STEPHEN DICKSON | Blue | 3 | DNF | 27.98 | 2.97 | 0.90 | 100.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |