![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Summer6 |
Date: | 1/2/2020 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 7.8 | Water Level (%): | 0.00 |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 296 | 13.9 | 8.25 |
Taipan 4.9 Cat | 296 | 13.9 | 8.25 |
Dinghy | 1955 | 22.8 | 5.03 |
Sabre | 1977 | 26.3 | 3.95 |
Race Notes: |
|
*Access Dinghy YS wind adj. for 7.75 kts: The corrected time calculation includes 65 added to the base YS, 179 and for servos 186 |
![]() ![]() ![]() |
Series Report Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1510 | SABRE | 160.07 | PETER CLARK | Red | 2 | Fin | 3.82 | 31.55 | 26.82 | 0.00 | 62.18 | 2.03 | 1.00 | 30.614 | 19.125 | 159.09 | |||
2056 | SABRE | 136.06 | FRANK LANDY | Red | 2 | Fin | 3.75 | 27.52 | 27.22 | 0.00 | 58.48 | 2.03 | 1.00 | 28.792 | 21.161 | 136.04 | |||
449 | SABRE | Yes | 138.75 | HARVEY SABINE | Red | 2 | Fin | 3.80 | 29.92 | 26.50 | 0.00 | 60.22 | 2.03 | 1.00 | 29.646 | 21.366 | 138.81 | ||
1977 | SABRE | 129.74 | DAVID EDWARDS | Red | 2 | Fin | 3.65 | 27.32 | 26.30 | 0.00 | 57.27 | 2.03 | 1.00 | 28.193 | 21.730 | 129.94 | |||
151OU | PACER ONE UP | 139.48 | JOHN DOYLE | Red | 2 | OD | 2.03 | 1.00 | 139.48 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 8 Registered Boats: 8 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
141 | TAIPAN 4.9 CAT | Yes | 74.10 | GED PEPPING | Blue | 1 | Fin | 2.08 | 17.25 | 19.80 | 15.63 | 0.00 | 54.77 | 3.03 | 0.91 | 16.381 | 22.107 | 74.03 | |
109812 | HOBIE 16 ONE UP | 114.40 | DAVID CARTY | Red | 1 | Fin | 4.93 | 20.93 | 28.00 | 23.15 | 0.00 | 77.02 | 3.03 | 1.00 | 25.408 | 22.210 | 114.33 | ||
113 | TAIPAN 4.9 CAT | Yes | 77.23 | DAN KAEGI | Blue | 1 | Fin | 2.15 | 19.65 | 21.77 | 13.92 | 0.00 | 57.48 | 3.03 | 0.91 | 17.193 | 22.262 | 77.19 | |
296 | TAIPAN 4.9 CAT | Yes | 77.65 | DAVID MCBAIN | Blue | 1 | Fin | 2.12 | 18.80 | 23.23 | 13.88 | 0.00 | 58.03 | 3.03 | 0.91 | 17.358 | 22.354 | 77.63 | |
1218 | WETA | 112.62 | DAVID INNES | Green | 1 | Fin | 3.22 | 19.95 | 25.67 | 17.98 | 0.00 | 66.82 | 3.04 | 1.15 | 25.217 | 22.391 | 112.61 | ||
334 | TAIPAN 4.9 CAT | 75.80 | COLIN GOW | Blue | 1 | Fin | 1.42 | 18.17 | 21.33 | 16.10 | 0.00 | 57.02 | 3.03 | 0.91 | 17.054 | 22.499 | 75.81 | ||
90 | TAIPAN 4.9 CAT | Yes | 76.18 | BILL PEPPING | Blue | 1 | Fin | 2.37 | 17.50 | 22.93 | 15.18 | 0.00 | 57.98 | 3.03 | 0.91 | 17.343 | 22.766 | 76.25 | |
295 | TAIPAN 4.9 CAT | Yes | 74.22 | GREIG BANNISTER | Blue | 1 | Fin | 1.88 | 17.73 | 20.70 | 16.18 | 0.00 | 56.50 | 3.03 | 0.91 | 16.899 | 22.769 | 74.29 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
661 | ACCESS 2.3 SERVO | 243.08 | MARTIN WALLER | Yellow | 2 | Fin | 4.47 | 43.02 | 29.13 | 0.00 | 76.62 | 2.04 | 1.42 | 53.146 | 16.229 | 243.55 | |||
2587 /1204 | RS Aero 7 | 116.19 | ANTONY HOWARD | Blue | 3 | Fin | 1.15 | 25.87 | 23.57 | 0.00 | 50.58 | 2.03 | 0.91 | 22.589 | 19.441 | 115.59 | |||
581 | IMPULSE | 130.53 | STEPHEN DICKSON | Blue | 3 | Fin | 1.42 | 31.32 | 24.73 | 0.00 | 57.47 | 2.03 | 0.91 | 25.663 | 19.661 | 129.93 | |||
1955 | NS14 | 109.76 | PAUL DILLON | Oliver Wood | Blue | 3 | Fin | 1.25 | 26.65 | 22.80 | 0.00 | 50.70 | 2.03 | 0.91 | 22.641 | 20.628 | 109.57 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |