|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer6 |
| Date: | 24/10/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 46 | 2.49 |
| Taipan 4.9 Cat | 295 | 46 | 2.49 |
| Dinghy | 5042 | 74.2 | 0.99 |
| Sabre | 1552 | 84.2 | 1.23 |
| Race Notes: |
| Race postponed 30 mins due to lack of wind. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 155.94 | JOHN GRIFFIN | Red | 2 | Fin | 84.12 | 0.00 | 84.12 | 0.97 | 1.00 | 86.827 | 55.680 | 154.22 | ||
| 2056 | SABRE | 136.52 | FRANK LANDY | Red | 2 | Fin | 84.07 | 0.00 | 84.07 | 0.97 | 1.00 | 86.775 | 63.562 | 136.01 | ||
| 1552 | SABRE | Yes | 135.48 | PHILL JOHNSTONE | Red | 2 | Fin | 84.17 | 0.00 | 84.17 | 0.97 | 1.00 | 86.878 | 64.126 | 135.04 | |
| 1572 | SABRE | 138.86 | KEN SPEEDY | Red | 2 | DNS | 0.97 | 1.00 | 138.86 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 147 | TAIPAN 4.9 CAT | Yes | 97.65 | DENIS SPOONER | Blue | 1 | Fin | 56.77 | 0.00 | 56.77 | 0.97 | 0.91 | 52.913 | 54.186 | 96.36 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.15 | GREIG BANNISTER | Blue | 1 | Fin | 45.95 | 0.00 | 45.95 | 0.97 | 0.91 | 42.83 | 57.761 | 73.41 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.42 | BILL PEPPING | Blue | 1 | Fin | 52.35 | 0.00 | 52.35 | 0.97 | 0.91 | 48.796 | 63.028 | 77.02 | |
| 326 | DOLPHIN | 87.93 | BOB ROACHE | Red | 1 | Fin | 60.93 | 0.00 | 60.93 | 0.97 | 1.00 | 62.896 | 71.530 | 88.16 | ||
| 305 | DOLPHIN | 89.60 | TED ROACHE | Red | 1 | Fin | 89.25 | 0.00 | 89.25 | 0.97 | 1.00 | 92.125 | 102.818 | 92.38 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 75.82 | COLIN GOW | Blue | 1 | OD | 0.97 | 0.91 | 75.82 | ||||||
| 296 | TAIPAN 4.9 CAT | Yes | 77.86 | DAVID MCBAIN | Blue | 1 | OD | 0.97 | 0.91 | 77.86 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 242.95 | MARTIN WALLER | Yellow | 2 | Fin | 90.35 | 0.00 | 90.35 | 0.96 | 1.42 | 134.052 | 55.177 | 240.16 | ||
| 151OU | PACER ONE UP | 142.35 | JOHN DOYLE | Red | 2 | Fin | 79.63 | 0.00 | 79.63 | 0.97 | 1.00 | 82.199 | 57.744 | 141.05 | ||
| 1187 | RS Aero 7 | 123.82 | KEITH ROBINSON | Blue | 3 | Fin | 81.60 | 0.00 | 81.60 | 0.97 | 0.91 | 76.06 | 61.428 | 123.11 | ||
| 5042 | Open BIC | 175.12 | ORLANDO YEN | Yellow | 3 | Fin | 74.22 | 0.00 | 74.22 | 0.96 | 1.42 | 110.115 | 62.880 | 174.35 | ||
| 641 | IMPULSE | 117.43 | LACHLAN CAMERON | Blue | 3 | Fin | 81.53 | 0.00 | 81.53 | 0.97 | 0.91 | 75.998 | 64.718 | 117.12 | ||
| 186630 | LASER RADIAL | 120.00 | HENRY BRIFFA | Blue | 3 | Fin | 85.75 | 0.00 | 85.75 | 0.97 | 0.91 | 79.928 | 66.607 | 119.89 | ||
| 007 | LASER | 110.84 | GEOFF LEVERINGTON | Blue | 3 | Fin | 79.82 | 0.00 | 79.82 | 0.97 | 0.91 | 74.398 | 67.122 | 110.79 | ||
| PACERBC | PACER | 149.10 | BRETT CROMER | Ben and Leo | Red | 2 | Fin | 103.98 | 0.00 | 103.98 | 0.97 | 1.00 | 107.333 | 71.987 | 149.70 | |
| ACCESSDE | ACCESS 2.3 DINGHY | 179.00 | D EDWARDS | Yellow | 2 | Fin | 87.88 | 0.00 | 87.88 | 0.96 | 1.42 | 130.392 | 72.845 | 179.87 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042 | Open BIC | 175.12 | ORLANDO YEN | Yellow | 3 | Fin | 74.22 | 0.00 | 74.22 | 0.96 | 1.42 | 110.115 | 62.880 | 174.35 |