Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer6

Date:26/10/2013
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):3.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Summer6 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 9
Registered Boats: 10
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
141TAIPAN 4.9 CATYes77.16GED PEPPING2 Fin21.0820.4225.4733.3229.870.00130.1526.03 33.74 76.79
295TAIPAN 4.9 CATYes75.22GREIG BANNISTER2 Fin22.1823.1822.6235.2528.480.00131.7226.343 35.02 75.02
155 TAIPAN 4.9 CAT Yes77.22CHRIS TUCKER 2 Fin21.1026.5821.9235.6034.600.00139.8027.96 36.21 77.18
296TAIPAN 4.9 CATYes81.40DAVID MCBAIN2 Fin21.9825.8721.4238.2745.400.00152.9330.587 37.58 81.54
147TAIPAN 4.9 CATYes92.93DENIS SPOONER2 Fin25.6227.6528.1835.8063.970.00181.2236.243 39.00 93.32
1522 NACRA 5.8 76.25GARY PURCELL Ross Purcell2 Fin22.0226.2722.5238.1042.650.00151.5530.31 39.75 76.67
90TAIPAN 4.9 CATYes79.15BILL PEPPING2 Fin22.3225.1221.0736.9053.520.00158.9231.783 40.16 79.64
113TAIPAN 4.9 CATYes77.17COLIN GOW2 Fin22.0025.7722.5238.1847.020.00155.4831.097 40.30 77.66
173TAIPAN 4.9 CATYes74.90LACHLAN CAMERON2 Fin21.6222.8323.4735.1062.120.00165.1333.027 44.09 75.87
1902PAPER TIGER103.01RICK AITCHISON2 DNF28.7739.5352.02 103.01


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 14
Registered Boats: 15
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
418CORSAIRYes136.02JOHN HUDGSON3 Fin28.0336.2249.200.00113.4537.817 27.80 134.86
178652LASER RADIAL138.06TINA CHAPMAN 3 Fin29.8738.6748.480.00117.0239.006 28.25 137.00
526SABRE140.54HANS BROCKER3 Fin34.8337.7853.370.00125.9841.994 29.88 139.91
449SABREYes136.08HARVEY SABINE3 Fin34.1738.0051.070.00123.2341.078 30.19 135.55
1163 SABRE 149.71GLENN LAWRENCE 3 Fin37.1241.3257.180.00135.6245.206 30.20 149.13
1354SABREYes134.49FRANK LANDY3 Fin32.6341.8549.280.00123.7741.256 30.68 134.09
1572SABRE132.49KEN SPEEDY3 Fin33.5340.7348.430.00122.7040.9 30.87 132.15
194936 LASER 115.37GEOFF LEVERINGTON 3 Fin28.0236.1044.300.00108.4236.139 31.32 115.17
1552SABREYes133.29PHILL JOHNSTONE3 Fin35.4735.9754.020.00125.4541.817 31.37 133.08
1300SABRE132.15JOHN NYE3 Fin33.2540.0551.530.00124.8341.611 31.49 131.97
1274SABRE141.24BIANCA HINKLEY3 Fin33.9541.8258.230.00134.0044.667 31.62 141.08
PACERSL PACER 170.00SAM LYONS Orlando Yen3 Fin38.9044.1382.030.00165.0755.022 32.37 170.06
SABREJNSABRE133.58JOHN NEED3 Fin36.5847.2559.320.00143.1547.717 35.72 134.49
58 SPRINGBANK153.00PETER SMITH3 DNF47.75 153.00
661ACCESS 2.3 SERVO221.52MARTIN WALLER3 OD 221.52




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
PACERSL PACER 170.00SAM LYONS Orlando Yen3 Fin38.9044.1382.030.00165.0755.022 32.37 170.06



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer6 phs.html