|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Summer5 |
| Date: | 13/1/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 16.0 | Water Level (%): | 99.59 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 10.6 | 10.67 |
| Taipan 4.9 Cat | 113 | 10.6 | 10.67 |
| Dinghy | 2587 | 17.5 | 6.46 |
| Sabre | SABREJZ | 21.3 | 4.78 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.65 kts: The corrected time calculation includes 14 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 616 | RS Neo | 153.65 | ROSS FRASER | Red | 2 | Fin | 20.92 | 22.02 | 22.33 | 0.00 | 65.27 | 2.97 | 1.00 | 21.989 | 14.311 | 152.11 | ||||
| SABREJZ | SABRE | 140.92 | JERZY ZYWICKI | Red | 2 | Fin | 21.30 | 23.82 | 22.72 | 0.00 | 67.83 | 2.97 | 1.00 | 22.853 | 16.217 | 139.26 | ||||
| 1200 | RS FEVA XL | 139.81 | AMY GREEN | Stephen Dickson | Red | 2 | Fin | 21.32 | 32.02 | 22.57 | 0.00 | 75.90 | 2.97 | 1.00 | 25.571 | 18.290 | 141.06 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 11.32 | 11.00 | 11.47 | 11.43 | 10.57 | 0.00 | 55.78 | 4.97 | 0.90 | 10.14 | 13.342 | 76.00 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.30 | DAVID MCBAIN | Blue | 1 | Fin | 12.72 | 13.18 | 12.67 | 12.67 | 13.23 | 0.00 | 64.47 | 4.97 | 0.90 | 11.719 | 15.160 | 77.17 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 12.35 | 13.75 | 13.32 | 12.82 | 12.27 | 0.00 | 64.50 | 4.97 | 0.90 | 11.725 | 15.347 | 76.40 | |
| 1760 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | Fin | 17.42 | 15.78 | 17.07 | 15.35 | 14.02 | 0.00 | 79.63 | 4.97 | 1.00 | 16.029 | 15.413 | 103.88 | ||
| 853 | A CLASS VINTAGE | 76.33 | MICHAEL WAKE | Blue | 1 | Fin | 11.27 | 20.97 | 12.02 | 11.57 | 11.80 | 0.00 | 67.62 | 4.97 | 0.90 | 12.291 | 16.102 | 76.65 | ||
| 1902 | PAPER TIGER | Yes | 103.61 | RICHARD AITCHISON | Green | 1 | Fin | 16.93 | 16.70 | 15.17 | 15.97 | 15.38 | 0.00 | 80.15 | 4.96 | 1.12 | 18.035 | 17.407 | 104.65 | |
| 323 | DOLPHIN | 96.74 | DOUGAL MCCULLOCH | Red | 1 | Fin | 14.52 | 26.37 | 16.22 | 14.72 | 15.45 | 0.00 | 87.27 | 4.97 | 1.00 | 17.565 | 18.157 | 98.40 | ||
| CCf16 | F16 SLOOP | 74.00 | CARLCUBITT | Blue | 1 | OD | 2.97 | 0.90 | 74.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587 /1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 17.45 | 18.78 | 17.98 | 0.00 | 54.22 | 2.97 | 0.90 | 16.489 | 14.788 | 111.50 | ||||
| 9969 | HERON | 156.20 | CHRIS MAYLEA | Cait | Red | 2 | Fin | 26.02 | 23.07 | 22.47 | 0.00 | 71.55 | 2.97 | 1.00 | 24.106 | 15.433 | 155.28 | |||
| 2056SHK | SHARK 7.2 | 125.75 | FRANK LANDY | Blue | 3 | Fin | 21.82 | 22.07 | 21.48 | 0.00 | 65.37 | 2.97 | 0.90 | 19.88 | 15.809 | 125.75 | ||||
| 103625 | LASER RADIAL | 121.75 | TREVOR SMITH | Blue | 3 | Fin | 21.25 | 21.25 | 20.92 | 0.00 | 63.42 | 2.97 | 0.90 | 19.287 | 15.841 | 121.75 | ||||
| 418 | CORSAIR | Yes | 134.83 | JOHN HUDGSON | Blue | 3 | Fin | 23.60 | 24.40 | 23.07 | 0.00 | 71.07 | 2.97 | 0.90 | 21.614 | 16.031 | 134.46 | |||
| 14170 | LASER RADIAL | 137.20 | JOHN NEED | Blue | 3 | DNF | 33.93 | 30.13 | 2.97 | 0.90 | 137.20 | |||||||||
| 661 | ACCESS 2.3 SERVO | 276.78 | MARTIN WALLER | Yellow | 2 | DNF | 2.97 | 1.38 | 276.78 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |