|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Summer5 |
| Date: | 23/1/2021 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 70.4 | 1.63 |
| Taipan 4.9 Cat | 295 | 70.4 | 1.63 |
| Dinghy | 1552 | 76.5 | 1.36 |
| Sabre | 1552 | 76.5 | 1.36 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.9 kts: The corrected time calculation includes 8 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1552 | SABRE | Yes | 133.94 | PHILLIP JOHNSTONE | Red | 2 | Fin | 76.53 | 0.00 | 76.53 | 0.97 | 1.00 | 78.999 | 58.981 | 133.75 | |
| 581 6.6 | IMPULSE 6.6 | 139.84 | STEPHEN DICKSON | Red | 2 | Fin | 85.85 | 0.00 | 85.85 | 0.97 | 1.00 | 88.616 | 63.370 | 139.70 | ||
| 151OU | PACER ONE UP | 139.31 | JOHN DOYLE | Red | 2 | Fin | 93.17 | 0.00 | 93.17 | 0.97 | 1.00 | 96.168 | 69.032 | 139.26 | ||
| 449 | SABRE | Yes | 138.01 | HARVEY SABINE | Red | 2 | Fin | 96.40 | 0.00 | 96.40 | 0.97 | 1.00 | 99.506 | 72.101 | 138.01 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 73.63 | GREIG BANNISTER | Blue | 1 | Fin | 70.42 | 0.00 | 70.42 | 0.97 | 0.91 | 65.636 | 89.143 | 73.48 | |
| 109812 | HOBIE 16 ONE UP | 114.29 | DAVID CARTY | Red | 1 | Fin | 101.95 | 0.00 | 101.95 | 0.97 | 1.00 | 105.234 | 92.076 | 114.08 | ||
| 782 | A CLASS VINTAGE | 84.75 | MATT TUNECLIFFE | Blue | 1 | Fin | 90.37 | 0.00 | 90.37 | 0.97 | 0.91 | 84.232 | 99.389 | 84.63 | ||
| 297 | DOLPHIN | 86.49 | GRAHAM WILLIAMS | Red | 1 | Fin | 83.32 | 0.00 | 83.32 | 0.97 | 1.00 | 86.001 | 99.435 | 86.37 | ||
| DOLPHINMY | DOLPHIN | 100.00 | MARJO YOUNG | Red | 1 | Fin | 100.90 | 0.00 | 100.90 | 0.97 | 1.00 | 104.151 | 104.151 | 99.90 | ||
| 326 | DOLPHIN | 95.10 | TED ROACHE | Red | 1 | Fin | 102.63 | 0.00 | 102.63 | 0.97 | 1.00 | 105.94 | 111.399 | 95.05 | ||
| 853 | A CLASS VINTAGE | 80.34 | MICHAEL WAKE | Blue | 1 | Fin | 100.10 | 0.00 | 100.10 | 0.97 | 0.91 | 93.304 | 116.136 | 80.33 | ||
| 1750 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | DNF | 0.97 | 1.00 | 104.00 | |||||||
| 334 | TAIPAN 4.9 CAT | 75.95 | COLIN GOW | Blue | 1 | OD | 0.97 | 0.91 | 75.95 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 237.89 | MARTIN WALLER | Yellow | 2 | Fin | 94.43 | 0.00 | 94.43 | 0.96 | 1.42 | 140.111 | 56.615 | 237.54 | ||
| 418 | CORSAIR | Yes | 132.31 | JOHN HUDGSON | Blue | 3 | Fin | 95.17 | 0.00 | 95.17 | 0.97 | 0.91 | 88.706 | 67.044 | 132.23 | |
| 103625 | LASER RADIAL | 127.61 | TREVOR SMITH | Blue | 3 | Fin | 93.13 | 0.00 | 93.13 | 0.97 | 0.91 | 86.81 | 68.028 | 127.55 | ||
| 155694 | LASER | 133.10 | JOHN NEED | Blue | 3 | Fin | 97.25 | 0.00 | 97.25 | 0.97 | 0.91 | 90.648 | 68.105 | 133.04 | ||
| NS2051 | NS14 | 111.46 | PAUL DILLON | Blue | 3 | Fin | 90.42 | 0.00 | 90.42 | 0.97 | 0.91 | 84.278 | 75.613 | 111.50 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |