|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer5 |
| Date: | 18/10/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.2 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 1522 | 12.8 | 0 |
| Taipan 4.9 Cat | 113 | 13.1 | 0 |
| Dinghy | 1511 | 20.2 | 5.15 |
| Sabre | 1675 | 23.7 | 4.38 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1522 | NACRA 5.8 | 75.49 | GARY PURCELL | 2 | Fin | 0.58 | 14.30 | 12.90 | 13.65 | 12.77 | 12.87 | 0.00 | 67.07 | 13.33 | 17.658 | 75.13 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.53 | COLIN GOW | 2 | Fin | 0.67 | 13.63 | 13.13 | 14.82 | 13.57 | 14.87 | 0.00 | 70.68 | 14.049 | 18.121 | 77.28 | |
| 297 | DOLPHIN | 85.67 | GRAHAM WILLIAMS | 1 | Fin | 0.82 | 15.67 | 15.55 | 16.53 | 16.15 | 17.03 | 0.00 | 81.75 | 16.249 | 18.967 | 85.63 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 77.64 | BILL PEPPING | 2 | Fin | 0.77 | 16.92 | 13.77 | 15.03 | 13.33 | 15.65 | 0.00 | 75.47 | 15 | 19.320 | 77.69 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.84 | DAVID MCBAIN | 2 | Fin | 0.82 | 14.72 | 15.27 | 15.70 | 13.88 | 15.33 | 0.00 | 75.72 | 15.049 | 19.333 | 77.90 | |
| 1772 | MOSQUITO (ALL) | 89.56 | DAN KAEGI | P Kaegi | 1 | Fin | 1.00 | 16.22 | 16.02 | 18.83 | 18.63 | 18.63 | 0.00 | 89.33 | 17.756 | 19.826 | 89.77 | |
| 147 | TAIPAN 4.9 CAT | Yes | 95.70 | DENIS SPOONER | 2 | Fin | 1.02 | 17.82 | 18.37 | 17.62 | 20.83 | 20.05 | 0.00 | 95.70 | 19.021 | 19.876 | 95.94 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.33 | GREIG BANNISTER | 2 | OD | 74.33 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 19 Registered Boats: 20 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 232.20 | MARTIN WALLER | 3 | Fin | 2.45 | 41.55 | 43.17 | 0.00 | 87.17 | 42.914 | 15.459 | 231.52 | |||||
| 267 | SABRE | 153.19 | JOHN GRIFFIN | 3 | Fin | 1.35 | 27.05 | 27.58 | 27.32 | 0.00 | 83.30 | 27.481 | 17.939 | 152.47 | ||||
| 1196 | MINNOW | 180.91 | LACHLAN SCHEY | 3 | Fin | 2.35 | 29.58 | 34.43 | 0.00 | 66.37 | 32.673 | 18.060 | 180.13 | |||||
| 1163 | SABRE | 142.67 | GLENN LAWRENCE | 3 | Fin | 1.07 | 25.65 | 25.68 | 27.78 | 0.00 | 80.18 | 26.453 | 18.541 | 142.28 | ||||
| 1572 | SABRE | 135.57 | KEN SPEEDY | 3 | Fin | 1.18 | 24.88 | 24.75 | 25.65 | 0.00 | 76.47 | 25.226 | 18.607 | 135.23 | ||||
| SABREKR | SABRE | 149.40 | KEITH ROBINSON | 3 | Fin | 1.63 | 27.58 | 27.37 | 28.18 | 0.00 | 84.77 | 27.965 | 18.718 | 149.08 | ||||
| 1675 | SABRE | 130.92 | PAUL HAWKINS | 3 | Fin | 1.00 | 23.72 | 24.13 | 25.53 | 0.00 | 74.38 | 24.539 | 18.744 | 130.65 | ||||
| 418 | CORSAIR | Yes | 132.45 | JOHN HUDGSON | 3 | Fin | 1.50 | 23.10 | 24.53 | 26.33 | 0.00 | 75.47 | 24.897 | 18.797 | 132.20 | |||
| 449 | SABRE | Yes | 137.81 | HARVEY SABINE | 3 | Fin | 1.38 | 25.42 | 25.37 | 27.45 | 0.00 | 79.62 | 26.266 | 19.060 | 137.66 | |||
| 178652 | LASER RADIAL | 125.67 | TINA CHAPMAN | 3 | Fin | 1.90 | 23.68 | 22.95 | 24.18 | 0.00 | 72.72 | 23.989 | 19.089 | 125.55 | ||||
| 987 | MINNOW | 171.80 | LUCAS SCHEY | 3 | Fin | 1.68 | 30.82 | 34.12 | 0.00 | 66.62 | 32.797 | 19.090 | 171.63 | |||||
| 1552 | SABRE | Yes | 135.47 | PHILL JOHNSTONE | 3 | Fin | 1.13 | 25.30 | 25.88 | 27.17 | 0.00 | 79.48 | 26.222 | 19.356 | 135.46 | |||
| 1511 | NS14 | 110.48 | PAUL DILLON | Austin Dillon | 3 | Fin | 0.90 | 20.17 | 22.23 | 21.90 | 21.48 | 0.00 | 86.68 | 21.503 | 19.463 | 110.51 | ||
| 151966R | LASER RADIAL | 120.34 | TIM DEEN | 3 | Fin | 1.10 | 22.08 | 24.50 | 24.30 | 0.00 | 71.98 | 23.747 | 19.733 | 120.47 | ||||
| 1427 | SABRE | 139.00 | ALAN DEVLIN | 3 | Fin | 1.57 | 27.17 | 26.22 | 28.35 | 0.00 | 83.30 | 27.481 | 19.771 | 139.17 | ||||
| 1551 | SABRE | Yes | 128.85 | DAVID EDWARDS | 3 | Fin | 0.98 | 25.28 | 24.43 | 26.62 | 0.00 | 77.32 | 25.507 | 19.796 | 129.02 | |||
| 151OU | PACER ONE UP | 138.94 | JOHN DOYLE | 3 | Fin | 1.45 | 26.17 | 28.58 | 27.22 | 0.00 | 83.42 | 27.519 | 19.806 | 139.13 | ||||
| 1141 | MINNOW | 182.50 | JOEL SCHEY | 3 | Fin | 2.28 | 35.23 | 36.60 | 0.00 | 74.12 | 36.489 | 19.994 | 182.85 | |||||
| 206379 | LASER RADIAL | 114.30 | CHRIS SCHEY | 3 | Fin | 1.22 | 21.82 | 24.00 | 22.67 | 0.00 | 69.70 | 22.994 | 20.117 | 114.57 | ||||
| 188 | IMPULSE | 142.34 | ALAN PHILLIPS | 3 | DNF | 1.68 | 25.67 | 142.34 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1196 | MINNOW | 180.91 | LACHLAN SCHEY | 3 | Fin | 2.35 | 29.58 | 34.43 | 0.00 | 66.37 | 32.673 | 18.060 | 180.13 | |||||
| 987 | MINNOW | 171.80 | LUCAS SCHEY | 3 | Fin | 1.68 | 30.82 | 34.12 | 0.00 | 66.62 | 32.797 | 19.090 | 171.63 | |||||
| 1141 | MINNOW | 182.50 | JOEL SCHEY | 3 | Fin | 2.28 | 35.23 | 36.60 | 0.00 | 74.12 | 36.489 | 19.994 | 182.85 |