|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer4 |
| Date: | 12/1/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 9.1 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 9.1 kts: The corrected time calculation includes 76 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 164.46 | PETER CLARK | Red | 2 | Fin | 29.52 | 28.90 | 25.03 | 0.00 | 83.45 | 2.97 | 1.00 | 28.109 | 17.092 | 162.86 | ||||
| 1977 | SABRE | 131.42 | DAVID EDWARDS | Red | 2 | Fin | 29.15 | 25.68 | 22.60 | 0.00 | 77.43 | 2.97 | 1.00 | 26.082 | 19.846 | 131.26 | ||||
| 2056 | SABRE | 134.95 | FRANK LANDY | Red | 2 | Fin | 29.57 | 27.03 | 23.93 | 0.00 | 80.53 | 2.97 | 1.00 | 27.127 | 20.102 | 134.89 | ||||
| SABRENN | SABRE | 165.00 | NICHOLAS NOLAN | Red | 2 | Fin | 33.15 | 34.53 | 31.92 | 0.00 | 99.60 | 2.97 | 1.00 | 33.549 | 20.333 | 165.05 | ||||
| 267 | SABRE | 147.88 | JOHN GRIFFIN | Red | 2 | Fin | 31.85 | 33.22 | 25.42 | 0.00 | 90.48 | 2.97 | 1.00 | 30.478 | 20.610 | 148.05 | ||||
| 1572 | SABRE | 135.34 | KEN SPEEDY | Red | 2 | Fin | 29.20 | 28.05 | 25.63 | 0.00 | 82.88 | 2.97 | 1.00 | 27.918 | 20.628 | 135.50 | ||||
| 449 | SABRE | Yes | 138.31 | HARVEY SABINE | Red | 2 | OD | 2.97 | 1.00 | 138.31 | ||||||||||
| 151OU | PACER ONE UP | 141.60 | JOHN DOYLE | Red | 2 | DNS | 2.97 | 1.00 | 141.60 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 109812C | HOBIE 16 | 125.00 | DAVID CARTY | Peter McHugh | Red | 1 | Fin | 26.93 | 25.15 | 19.68 | 16.85 | 23.35 | 0.00 | 111.97 | 4.97 | 1.00 | 22.534 | 18.027 | 124.12 | |
| 113 | TAIPAN 4.9 CAT | Yes | 80.22 | DAN KAEGI | Blue | 1 | Fin | 22.25 | 17.45 | 16.22 | 15.83 | 13.03 | 0.00 | 84.78 | 4.97 | 0.91 | 15.446 | 19.255 | 79.96 | |
| 246 | TAIPAN 4.9 CAT | 76.00 | LACHLAN CAMERON | Blue | 1 | Fin | 20.93 | 16.77 | 17.57 | 14.27 | 12.73 | 0.00 | 82.27 | 4.97 | 0.91 | 14.987 | 19.720 | 75.86 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 74.41 | GREIG BANNISTER | Blue | 1 | Fin | 22.08 | 16.02 | 17.62 | 13.87 | 12.58 | 0.00 | 82.17 | 4.97 | 0.91 | 14.969 | 20.117 | 74.36 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.28 | BILL PEPPING | Blue | 1 | Fin | 20.27 | 17.48 | 18.03 | 16.20 | 13.88 | 0.00 | 85.87 | 4.97 | 0.91 | 15.643 | 20.242 | 77.26 | |
| 334 | TAIPAN 4.9 CAT | 75.31 | COLIN GOW | Blue | 1 | Fin | 22.42 | 18.38 | 16.43 | 14.82 | 13.05 | 0.00 | 85.10 | 4.97 | 0.91 | 15.504 | 20.587 | 75.37 | ||
| 326 | DOLPHIN | 92.20 | BOB ROACHE | Red | 1 | DNF | 23.40 | 28.85 | 20.10 | 18.62 | 4.97 | 1.00 | 92.20 | |||||||
| 305 | DOLPHIN | 96.50 | TED ROACHE | Red | 1 | DNF | 24.38 | 23.70 | 18.07 | 18.37 | 19.57 | 4.97 | 1.00 | 96.50 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 240.94 | MARTIN WALLER | Yellow | 2 | Fin | 40.80 | 32.13 | 35.77 | 0.00 | 108.70 | 2.96 | 1.42 | 52.149 | 15.375 | 241.99 | ||||
| 1575LACHS | 29er | 117.49 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 24.68 | 25.18 | 19.67 | 0.00 | 69.53 | 2.97 | 0.91 | 21.193 | 18.038 | 116.69 | |||
| 1393 | RS Aero 7 | 109.40 | CHRIS BRAIN | Blue | 3 | Fin | 26.55 | 22.37 | 19.73 | 0.00 | 68.65 | 2.97 | 0.91 | 20.924 | 19.126 | 109.03 | ||||
| 3365 | SAILFISH | 148.96 | DALE WATSON | Red | 2 | Fin | 29.70 | 30.17 | 25.18 | 0.00 | 85.05 | 2.97 | 1.00 | 28.648 | 19.232 | 148.50 | ||||
| 210474 | LASER 4.7 | 131.73 | LUCAS SCHEY | Red | 2 | Fin | 29.43 | 25.37 | 22.83 | 0.00 | 77.63 | 2.97 | 1.00 | 26.15 | 19.851 | 131.57 | ||||
| 103625 | LASER RADIAL | 125.00 | TREVOR SMITH | Blue | 3 | Fin | 30.87 | 28.67 | 24.27 | 0.00 | 83.80 | 2.97 | 0.91 | 25.542 | 20.434 | 125.08 | ||||
| 2047SEVEN | RS Aero 7 | 120.66 | DAVID INNES | Blue | 3 | Fin | 28.10 | 29.63 | 23.52 | 0.00 | 81.25 | 2.97 | 0.91 | 24.764 | 20.524 | 120.77 | ||||
| 1955 | NS14 | 106.14 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 27.40 | 23.87 | 20.43 | 0.00 | 71.70 | 2.97 | 0.91 | 21.854 | 20.590 | 106.26 | |||
| 1187 | RS Aero 7 | 120.76 | KEITH ROBINSON | Blue | 3 | Fin | 27.98 | 29.50 | 24.13 | 0.00 | 81.62 | 2.97 | 0.91 | 24.876 | 20.600 | 120.90 | ||||
| 206379 | LASER RADIAL | 116.62 | CHRIS SCHEY | Blue | 3 | Fin | 31.30 | 28.12 | 23.13 | 0.00 | 82.55 | 2.97 | 0.91 | 25.161 | 21.575 | 117.10 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1575LACHS | 29er | 117.49 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 24.68 | 25.18 | 19.67 | 0.00 | 69.53 | 2.97 | 0.91 | 21.193 | 18.038 | 116.69 | |||
| 210474 | LASER 4.7 | 131.73 | LUCAS SCHEY | Red | 2 | Fin | 29.43 | 25.37 | 22.83 | 0.00 | 77.63 | 2.97 | 1.00 | 26.15 | 19.851 | 131.57 |