|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer4 |
| Date: | 24/9/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 13.3 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 11.2 | 10.22 |
| Taipan 4.9 Cat | 90 | 11.2 | 10.22 |
| Dinghy | 1393 | 18.7 | 6.14 |
| Sabre | 1675 | 20.2 | 5.14 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1551 | SABRE | Yes | 132.06 | DAVID EDWARDS | Red | 2 | Fin | 1.72 | 21.77 | 20.87 | 21.83 | 0.00 | 66.18 | 3.031 | 1.000 | 21.834 | 16.533 | 131.89 | |||
| 1675 | SABRE | 126.10 | PAUL HAWKINS | Red | 2 | Fin | 1.53 | 21.92 | 20.20 | 21.98 | 0.00 | 65.63 | 3.031 | 1.000 | 21.653 | 17.171 | 126.23 | ||||
| 2056 | SABRE | 134.76 | FRANK LANDY | Red | 2 | Fin | 2.13 | 23.33 | 25.90 | 23.72 | 0.00 | 75.08 | 3.031 | 1.000 | 24.77 | 18.381 | 135.50 | ||||
| 1510 | SABRE | 175.00 | PETER CLARK | Red | 2 | DNF | 4.58 | 28.25 | 29.92 | 5.031 | 1.000 | 175.00 | |||||||||
| SABREAY | SABRE | 140.50 | ANDREW YEN | Red | 2 | DNS | 3.044 | 1.000 | 140.50 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 76.35 | BILL PEPPING | Blue | 1 | Fin | 1.20 | 16.00 | 12.42 | 11.22 | 13.48 | 13.52 | 0.00 | 67.83 | 5.028 | 0.906 | 12.219 | 16.004 | 76.30 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.69 | DAVID MCBAIN | Blue | 1 | Fin | 1.63 | 15.18 | 12.80 | 12.45 | 13.77 | 13.35 | 0.00 | 69.18 | 5.028 | 0.906 | 12.462 | 16.041 | 77.65 | |
| 56 | NACRA 16 SQ | 78.10 | SEAN PURCELL | Blue | 1 | Fin | 0.97 | 15.05 | 13.88 | 12.97 | 13.12 | 13.85 | 0.00 | 69.83 | 5.028 | 0.906 | 12.579 | 16.106 | 78.08 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 75.74 | GED PEPPING | Blue | 1 | Fin | 1.35 | 14.10 | 14.98 | 12.22 | 13.90 | 16.25 | 0.00 | 72.80 | 5.028 | 0.906 | 13.114 | 17.315 | 76.07 | |
| 1422 | ARROW | 104.20 | GEOFF CARTER | Red | 1 | Fin | 2.05 | 18.37 | 15.93 | 20.13 | 16.82 | 19.07 | 0.00 | 92.37 | 5.031 | 1.000 | 18.359 | 17.619 | 104.78 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 75.85 | COLIN GOW | Blue | 1 | OD | 0.000 | 0.906 | 75.85 | |||||||||||
| 182 | VIPER SLOOP | 80.00 | GARY PURCELL | Ross Purcell | Blue | 1 | DNF | 3.88 | 19.40 | 3.031 | 0.906 | 80.00 | |||||||||
| 155 | TAIPAN 4.9 CAT | Yes | 81.40 | DANIEL KAEGI | Blue | 1 | DNF | 1.45 | 15.57 | 17.47 | 5.031 | 0.906 | 81.40 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 233.90 | MARTIN WALLER | Yellow | 2 | Fin | 4.70 | 30.97 | 41.88 | 27.65 | 0.00 | 105.20 | 3.044 | 1.418 | 49.003 | 15.528 | 237.41 | ||||
| 1393 | RS Aero 7 | 113.16 | CHRIS BRAIN | Blue | 3 | Fin | 1.50 | 18.65 | 19.05 | 21.38 | 0.00 | 60.58 | 3.028 | 0.906 | 18.121 | 16.014 | 112.79 | ||||
| 987W | MINNOW | 176.90 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.37 | 19.23 | 19.47 | 20.03 | 0.00 | 61.10 | 3.044 | 1.418 | 28.461 | 16.089 | 176.38 | ||||
| 8358 | Open BIC | 170.19 | ORLANDO YEN | Yellow | 3 | Fin | 2.08 | 18.82 | 20.00 | 19.92 | 0.00 | 60.82 | 3.044 | 1.418 | 28.329 | 16.646 | 170.04 | ||||
| 198116 | LASER | 120.00 | ANTHONY HOWARD | Blue | 3 | Fin | 1.65 | 22.00 | 22.28 | 21.30 | 0.00 | 67.23 | 3.028 | 0.906 | 20.11 | 16.758 | 119.94 | ||||
| 987 | MINNOW | 170.30 | LUCAS SCHEY | Yellow | 3 | Fin | 1.98 | 19.50 | 20.73 | 20.77 | 0.00 | 62.98 | 3.044 | 1.418 | 29.338 | 17.227 | 170.51 | ||||
| 206379 | LASER RADIAL | 114.90 | CHRIS SCHEY | Blue | 3 | Fin | 1.40 | 21.48 | 22.12 | 21.27 | 0.00 | 66.27 | 3.028 | 0.906 | 19.82 | 17.250 | 115.05 | ||||
| 1211 | MINNOW | 178.60 | JOEL SCHEY | Yellow | 3 | Fin | 2.22 | 20.05 | 24.58 | 22.20 | 0.00 | 69.05 | 3.044 | 1.418 | 32.164 | 18.009 | 179.34 | ||||
| 641 | IMPULSE | 113.42 | LACHLAN CAMERON | Blue | 3 | Fin | 1.30 | 22.15 | 23.77 | 23.58 | 0.00 | 70.80 | 3.028 | 0.906 | 21.176 | 18.670 | 114.17 | ||||
| 186630 | LASER RADIAL | 121.10 | HENRY BRIFFA | Blue | 3 | DNS | 3.031 | 0.906 | 121.10 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987W | MINNOW | 176.90 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.37 | 19.23 | 19.47 | 20.03 | 0.00 | 61.10 | 3.044 | 1.418 | 28.461 | 16.089 | 176.38 | ||||
| 8358 | Open BIC | 170.19 | ORLANDO YEN | Yellow | 3 | Fin | 2.08 | 18.82 | 20.00 | 19.92 | 0.00 | 60.82 | 3.044 | 1.418 | 28.329 | 16.646 | 170.04 | ||||
| 987 | MINNOW | 170.30 | LUCAS SCHEY | Yellow | 3 | Fin | 1.98 | 19.50 | 20.73 | 20.77 | 0.00 | 62.98 | 3.044 | 1.418 | 29.338 | 17.227 | 170.51 | ||||
| 1211 | MINNOW | 178.60 | JOEL SCHEY | Yellow | 3 | Fin | 2.22 | 20.05 | 24.58 | 22.20 | 0.00 | 69.05 | 3.044 | 1.418 | 32.164 | 18.009 | 179.34 |