|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer4 |
| Date: | 26/9/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 44.5 | 2.57 |
| Taipan 4.9 Cat | 141 | 44.5 | 2.57 |
| Dinghy | 1955 | 59.6 | 1.92 |
| Sabre | 1552 | 66 | 1.74 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1552 | SABRE | Yes | 136.35 | PHILL JOHNSTONE | Red | 2 | Fin | 65.98 | 0.00 | 65.98 | 0.97 | 1.00 | 68.109 | 49.952 | 134.94 | |
| 267 | SABRE | 152.46 | JOHN GRIFFIN | Red | 2 | Fin | 88.15 | 0.00 | 88.15 | 0.97 | 1.00 | 90.99 | 59.681 | 152.44 | ||
| 1607 | SABRE | 149.06 | JOHN NEED | Red | 2 | Fin | 87.77 | 0.00 | 87.77 | 0.97 | 1.00 | 90.594 | 60.777 | 149.21 | ||
| 2056 | SABRE | 137.90 | FRANK LANDY | Red | 2 | Fin | 83.43 | 0.00 | 83.43 | 0.97 | 1.00 | 86.121 | 62.452 | 138.28 | ||
| 1163 | SABRE | 142.92 | GLENN LAWRENCE | Red | 2 | Fin | 87.30 | 0.00 | 87.30 | 0.97 | 1.00 | 90.112 | 63.051 | 143.40 | ||
| 1551 | SABRE | Yes | 130.48 | DAVID EDWARDS | Red | 2 | OD | 0.97 | 1.00 | 130.48 | ||||||
| 1733 | SABRE | 143.60 | RICHARD BLAKEMAN | Red | 2 | OD | 0.97 | 1.00 | 143.60 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 141 | TAIPAN 4.9 CAT | Yes | 76.02 | GED PEPPING | Blue | 1 | Fin | 44.52 | 0.00 | 44.52 | 0.97 | 0.91 | 41.494 | 54.583 | 74.77 | |
| 90 | TAIPAN 4.9 CAT | Yes | 78.19 | BILL PEPPING | Blue | 1 | Fin | 52.35 | 0.00 | 52.35 | 0.97 | 0.91 | 48.796 | 62.407 | 77.42 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.78 | DAVID MCBAIN | Blue | 1 | Fin | 62.63 | 0.00 | 62.63 | 0.97 | 0.91 | 58.381 | 73.177 | 79.72 | |
| 182 | VIPER SLOOP | 80.96 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 64.58 | 0.00 | 64.58 | 0.97 | 0.91 | 60.199 | 74.356 | 80.98 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.96 | GREIG BANNISTER | Blue | 1 | Fin | 61.20 | 0.00 | 61.20 | 0.97 | 0.91 | 57.045 | 77.130 | 74.15 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1955 | NS14 | 109.80 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 59.55 | 0.00 | 59.55 | 0.97 | 0.91 | 55.507 | 50.553 | 108.74 | |
| 661 | ACCESS 2.3 SERVO | 242.05 | MARTIN WALLER | Yellow | 2 | Fin | 88.85 | 0.00 | 88.85 | 0.96 | 1.42 | 131.827 | 54.463 | 240.70 | ||
| 418 | CORSAIR | Yes | 130.61 | JOHN HUDGSON | Blue | 3 | Fin | 82.12 | 0.00 | 82.12 | 0.97 | 0.91 | 76.542 | 58.603 | 130.44 | |
| 007 | LASER | 110.11 | GEOFF LEVERINGTON | Blue | 3 | Fin | 72.52 | 0.00 | 72.52 | 0.97 | 0.91 | 67.593 | 61.387 | 110.29 | ||
| 1187 | RS Aero 7 | 123.18 | KEITH ROBINSON | Blue | 3 | Fin | 83.02 | 0.00 | 83.02 | 0.97 | 0.91 | 77.381 | 62.819 | 123.57 | ||
| MIRRORAY | MIRROR | 163.57 | ANDREW YEN | Green | 2 | Fin | 87.15 | 0.00 | 87.15 | 0.96 | 1.15 | 103.55 | 63.306 | 164.17 | ||
| 641 | IMPULSE | 116.58 | LACHLAN CAMERON | Blue | 3 | Fin | 82.85 | 0.00 | 82.85 | 0.97 | 0.91 | 77.225 | 66.242 | 117.36 | ||
| 5042 | Open BIC | 174.41 | ORLANDO YEN | Yellow | 3 | Fin | 78.20 | 0.00 | 78.20 | 0.96 | 1.42 | 116.025 | 66.524 | 175.63 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042 | Open BIC | 174.41 | ORLANDO YEN | Yellow | 3 | Fin | 78.20 | 0.00 | 78.20 | 0.96 | 1.42 | 116.025 | 66.524 | 175.63 |