|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer4 |
| Date: | 4/10/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 11.8 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1522 | NACRA 5.8 | 75.77 | GARY PURCELL | Ross Purcell | 2 | Fin | 0.78 | 12.63 | 13.32 | 12.23 | 12.27 | 11.10 | 0.00 | 62.33 | 12.389 | 16.351 | 75.49 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.18 | DAVID MCBAIN | 2 | Fin | 0.73 | 13.88 | 13.63 | 12.60 | 13.20 | 13.02 | 0.00 | 67.07 | 13.33 | 16.835 | 79.03 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.16 | COLIN GOW | 2 | Fin | 0.68 | 13.80 | 13.15 | 12.47 | 13.25 | 13.48 | 0.00 | 66.83 | 13.284 | 17.216 | 77.12 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.13 | GREIG BANNISTER | 2 | Fin | 0.83 | 12.35 | 12.55 | 12.52 | 15.17 | 12.08 | 0.00 | 65.50 | 13.019 | 17.562 | 74.18 | |
| 297 | DOLPHIN | 85.57 | GRAHAM WILLIAMS | 1 | Fin | 0.85 | 15.78 | 14.67 | 15.50 | 15.57 | 13.75 | 0.00 | 76.12 | 15.129 | 17.680 | 85.67 | ||
| 74 | NACRA 16 SQ | 77.51 | SEAN PURCEL | 1 | Fin | 0.85 | 13.90 | 13.05 | 14.28 | 16.40 | 15.08 | 0.00 | 73.57 | 14.622 | 18.865 | 77.93 | ||
| 1772 | MOSQUITO (ALL) | 89.04 | DAN KAEGI | 1 | Fin | 1.15 | 20.62 | 14.50 | 17.17 | 15.78 | 15.80 | 0.00 | 85.02 | 16.898 | 18.978 | 89.56 | ||
| 147 | TAIPAN 4.9 CAT | Yes | 94.16 | DENIS SPOONER | 2 | Fin | 2.48 | 21.42 | 17.28 | 20.58 | 21.55 | 19.32 | 0.00 | 102.63 | 20.399 | 21.664 | 95.62 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.41 | GED PEPPING | 2 | OD | 75.41 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 17 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 231.23 | MARTIN WALLER | 3 | Fin | 3.87 | 51.63 | 49.83 | 0.00 | 105.33 | 51.857 | 17.562 | 234.04 | |||||
| 1675 | SABRE | 130.33 | PAUL HAWKINS | 3 | Fin | 1.72 | 22.52 | 24.95 | 21.90 | 0.00 | 71.08 | 23.45 | 17.993 | 129.99 | ||||
| SABREKR | SABRE | 149.76 | KEITH ROBINSON | 3 | Fin | 2.58 | 27.17 | 28.22 | 23.98 | 0.00 | 81.95 | 27.035 | 18.052 | 149.40 | ||||
| 178652 | LASER RADIAL | 126.54 | TINA CHAPMAN | 3 | Fin | 1.83 | 24.22 | 23.07 | 20.15 | 0.00 | 69.27 | 22.851 | 18.058 | 126.24 | ||||
| 1572 | SABRE | 134.92 | KEN SPEEDY | 3 | Fin | 2.17 | 24.38 | 24.38 | 23.57 | 0.00 | 74.50 | 24.578 | 18.217 | 134.67 | ||||
| 1511 | NS14 | 110.67 | PAUL DILLON | Chloe Dillon | 3 | Fin | 1.63 | 21.00 | 21.53 | 18.43 | 18.93 | 0.00 | 81.53 | 20.226 | 18.276 | 110.48 | ||
| 5042OY | OPEN BIC | 182.23 | ORLANDO YEN | 3 | Fin | 2.58 | 32.63 | 33.17 | 0.00 | 68.38 | 33.666 | 18.474 | 182.04 | |||||
| 1551 | SABRE | Yes | 127.84 | DAVID EDWARDS | 3 | Fin | 1.63 | 23.82 | 23.42 | 23.43 | 0.00 | 72.30 | 23.852 | 18.658 | 127.79 | |||
| 151966R | LASER RADIAL | 119.81 | TIM DEEN | 3 | Fin | 1.93 | 23.00 | 22.88 | 20.98 | 0.00 | 68.80 | 22.697 | 18.944 | 119.88 | ||||
| 1492 | SABRE | 130.47 | GARY HASPELL | 3 | Fin | 1.75 | 24.57 | 25.07 | 24.10 | 0.00 | 75.48 | 24.902 | 19.086 | 130.60 | ||||
| 1163 | SABRE | 142.48 | GLENN LAWRENCE | 3 | Fin | 2.33 | 27.55 | 28.87 | 23.78 | 0.00 | 82.53 | 27.228 | 19.110 | 142.64 | ||||
| 267 | SABRE | 152.93 | JOHN GRIFFIN | 3 | Fin | 2.83 | 29.87 | 31.43 | 25.30 | 0.00 | 89.43 | 29.504 | 19.292 | 153.19 | ||||
| 449 | SABRE | Yes | 136.76 | HARVEY SABINE | 3 | Fin | 2.27 | 26.78 | 25.15 | 26.02 | 0.00 | 80.22 | 26.464 | 19.351 | 137.02 | |||
| ACCESSRA | ACCESS 2.3 DINGHY | 178.10 | RICHARD AITCHISON | 3 | Fin | 4.97 | 48.32 | 43.17 | 0.00 | 96.45 | 47.484 | 20.598 | 182.77 | |||||
| ACCESSAY | ACCESS 2.3 DINGHY | 180.00 | ANDREW YEN | 3 | Fin | 5.28 | 50.13 | 42.10 | 0.00 | 97.52 | 48.009 | 20.606 | 184.73 | |||||
| 188 | IMPULSE | 142.34 | ALAN PHILLIPS | 3 | DNF | 3.97 | 142.34 | |||||||||||
| 1987 | SABRE | 127.00 | ANDRE KEIL | 3 | DNS | 127.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 182.23 | ORLANDO YEN | 3 | Fin | 2.58 | 32.63 | 33.17 | 0.00 | 68.38 | 33.666 | 18.474 | 182.04 |