|
|||
![]() |
|
||
| Season: | 2025/2026 |
| Race: |
Summer3 |
| Date: | 3/1/2026 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 3.5 | Water Level (%): | 0 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 25.4 | 4.45 |
| Taipan 4.9 Cat | 113 | 25.4 | 4.45 |
| Dinghy | 2056SHK | 31.9 | 3.2 |
| Sabre | 1000 | 0.1 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.10 | DAVID EDWARDS | Red | 2 | DNS | 3.03 | 1.00 | 128.10 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 54 | TAIPAN 4.9 CAT | 80.30 | CHRIS MAYLEA | Blue | 1 | Fin | 2.63 | 26.48 | 35.08 | 33.32 | 0.00 | 97.52 | 3.03 | 0.91 | 29.297 | 36.484 | 80.30 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 2.57 | 28.13 | 32.05 | 34.97 | 0.00 | 97.72 | 3.03 | 0.91 | 29.357 | 38.126 | 77.00 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 2.22 | 25.35 | 29.27 | 39.63 | 0.00 | 96.47 | 3.03 | 0.91 | 28.981 | 38.133 | 76.00 | |
| 334 | TAIPAN 4.9 CAT | 77.10 | COLIN GOW | Blue | 1 | Fin | 2.53 | 26.72 | 33.67 | 36.43 | 0.00 | 99.35 | 3.03 | 0.91 | 29.848 | 38.713 | 77.13 | ||
| 323 | DOLPHIN | 95.38 | DOUGAL MCCULLOCH | Red | 1 | OD | 3.03 | 1.00 | 95.38 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056SHK | SHARK 7.2 | 126.90 | FRANK LANDY | Red | 3 | Fin | 2.82 | 31.85 | 47.52 | 0.00 | 82.18 | 2.03 | 1.00 | 40.49 | 31.907 | 125.62 | |||
| 2778 | RS Aero 7 | 119.66 | STUART HORTIN | Blue | 3 | Fin | 2.87 | 33.07 | 49.75 | 0.00 | 85.68 | 2.03 | 0.91 | 38.441 | 32.125 | 118.53 | |||
| 2045/6 | RS Aero 6 | 115.90 | PAUL DILLON | Blue | 3 | Fin | 2.73 | 33.78 | 54.42 | 0.00 | 90.93 | 2.03 | 0.91 | 40.797 | 35.200 | 115.90 | |||
| 201526 | LASER RADIAL | 120.00 | TREVOR SMITH | Blue | 3 | Fin | 3.83 | 35.97 | 55.02 | 0.00 | 94.82 | 2.03 | 0.91 | 42.539 | 35.449 | 120.00 | |||
| 420JH | 420 | 131.60 | JOHN HUDGSON | Blue | 3 | Fin | 7.13 | 57.53 | 0.00 | 64.67 | 1.03 | 0.91 | 57.261 | 43.511 | 132.92 | ||||
| 103625JK | LASER RADIAL | 125.00 | JOO KHOO | Blue | 3 | OD | 0.00 | 0.91 | 125.00 | ||||||||||
| 661 | ACCESS 2.3 SERVO | 272.00 | MARTIN WALLER | Yellow | 2 | DNS | 3.03 | 1.40 | 272.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |