|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Summer3 |
| Date: | 9/1/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 59.9 | 1.91 |
| Taipan 4.9 Cat | 295 | 59.9 | 1.91 |
| Dinghy | 151OU | 71.3 | 1.46 |
| Sabre | 1552 | 78.6 | 1.32 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1 kts: The corrected time calculation includes 8 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 151OU | PACER ONE UP | 139.60 | JOHN DOYLE | Red | 2 | Fin | 71.30 | 0.00 | 71.30 | 0.97 | 1.00 | 73.597 | 52.720 | 139.31 | ||
| 1510 | SABRE | 158.92 | PETER CLARK | Red | 2 | Fin | 88.57 | 0.00 | 88.57 | 0.97 | 1.00 | 91.42 | 57.526 | 158.69 | ||
| 1552 | SABRE | Yes | 134.14 | PHILLIP JOHNSTONE | Red | 2 | Fin | 78.62 | 0.00 | 78.62 | 0.97 | 1.00 | 81.149 | 60.496 | 134.00 | |
| 581 6.6 | IMPULSE 6.6 | 139.98 | STEPHEN DICKSON | Red | 2 | Fin | 83.03 | 0.00 | 83.03 | 0.97 | 1.00 | 85.708 | 61.229 | 139.84 | ||
| 449 | SABRE | Yes | 138.11 | HARVEY SABINE | Red | 2 | Fin | 84.72 | 0.00 | 84.72 | 0.97 | 1.00 | 87.446 | 63.316 | 138.01 | |
| PacerAG | PACER | 140.00 | AMY GREEN | Red | 2 | Fin | 86.70 | 0.00 | 86.70 | 0.97 | 1.00 | 89.493 | 63.924 | 139.91 | ||
| 1977 | SABRE | 130.17 | DAVID EDWARDS | Red | 2 | OD | 0.97 | 1.00 | 130.17 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 73.80 | GREIG BANNISTER | Blue | 1 | Fin | 59.90 | 0.00 | 59.90 | 0.97 | 0.91 | 55.833 | 75.654 | 73.61 | |
| 334 | TAIPAN 4.9 CAT | 76.12 | COLIN GOW | Blue | 1 | Fin | 65.08 | 0.00 | 65.08 | 0.97 | 0.91 | 60.665 | 79.697 | 75.95 | ||
| HOBIE 16 MY OU | HOBIE 16 ONE UP | 115.00 | MARJO YOUNG | Red | 1 | Fin | 90.83 | 0.00 | 90.83 | 0.97 | 1.00 | 93.76 | 81.530 | 114.76 | ||
| 109812 | HOBIE 16 ONE UP | 114.52 | DAVID CARTY | Red | 1 | Fin | 91.73 | 0.00 | 91.73 | 0.97 | 1.00 | 94.689 | 82.683 | 114.29 | ||
| 782 | A CLASS VINTAGE | 84.93 | MATT TUNECLIFFE | Blue | 1 | Fin | 82.42 | 0.00 | 82.42 | 0.97 | 0.91 | 76.821 | 90.452 | 84.81 | ||
| 853 | A CLASS VINTAGE | 80.34 | MICHAEL WAKE | Blue | 1 | Fin | 83.53 | 0.00 | 83.53 | 0.97 | 0.91 | 77.862 | 96.916 | 80.27 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1483SH | RS400 | 124.92 | STUART HORTIN | Blue | 3 | Fin | 74.18 | 0.00 | 74.18 | 0.97 | 0.91 | 69.147 | 55.353 | 124.70 | ||
| 661 | ACCESS 2.3 SERVO | 237.86 | MARTIN WALLER | Yellow | 2 | Fin | 111.78 | 0.00 | 111.78 | 0.96 | 1.42 | 165.853 | 66.737 | 237.89 | ||
| 418 | CORSAIR | Yes | 132.27 | JOHN HUDGSON | Blue | 3 | Fin | 101.03 | 0.00 | 101.03 | 0.97 | 0.91 | 94.174 | 71.198 | 132.31 | |
| 103625 | LASER RADIAL | 127.61 | TREVOR SMITH | Blue | 3 | OD | 0.97 | 0.91 | 127.61 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |