|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer3 |
| Date: | 17/9/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 11.6 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 182 | 12.1 | 9.48 |
| Taipan 4.9 Cat | 113 | 12.5 | 9.2 |
| Dinghy | 1955 | 18.4 | 6.23 |
| Sabre | 1675 | 21.8 | 4.77 |
| Race Notes: |
| Boat 039 did not register. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056 | SABRE | 138.71 | FRANK LANDY | Red | 2 | Fin | 1.90 | 26.93 | 24.97 | 22.18 | 0.00 | 75.98 | 3.031 | 1.000 | 25.067 | 18.072 | 138.39 | ||||
| 1675 | SABRE | 126.47 | PAUL HAWKINS | Red | 2 | Fin | 1.78 | 24.67 | 24.02 | 21.78 | 0.00 | 72.25 | 3.031 | 1.000 | 23.835 | 18.846 | 126.50 | ||||
| 1607 | SABRE | 147.15 | JOHN NEED | Red | 2 | DNF | 2.05 | 32.18 | 28.62 | 5.028 | 1.000 | 147.15 | |||||||||
| 1551 | SABRE | Yes | 130.73 | DAVID EDWARDS | Red | 2 | OD | 5.028 | 1.000 | 130.73 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 75.95 | COLIN GOW | Blue | 1 | Fin | 1.10 | 12.45 | 16.38 | 13.13 | 15.08 | 12.95 | 0.00 | 71.10 | 5.028 | 0.906 | 12.807 | 16.862 | 75.95 | |
| 90 | TAIPAN 4.9 CAT | Yes | 75.86 | BILL PEPPING | Blue | 1 | Fin | 1.37 | 12.62 | 16.68 | 14.23 | 13.95 | 13.30 | 0.00 | 72.15 | 5.028 | 0.906 | 12.997 | 17.133 | 75.93 | |
| 56 | NACRA 16 SQ | 78.38 | SEAN PURCELL | Blue | 1 | Fin | 1.27 | 13.10 | 18.22 | 14.25 | 14.82 | 13.25 | 0.00 | 74.90 | 5.028 | 0.906 | 13.492 | 17.214 | 78.48 | ||
| 182 | VIPER SLOOP | 79.63 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 1.58 | 13.03 | 21.95 | 14.00 | 14.27 | 12.08 | 0.00 | 76.92 | 5.028 | 0.906 | 13.855 | 17.399 | 79.78 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.33 | GED PEPPING | Blue | 1 | Fin | 1.67 | 12.95 | 16.50 | 14.97 | 13.13 | 14.25 | 0.00 | 73.47 | 5.028 | 0.906 | 13.234 | 17.568 | 75.52 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.84 | DAVID MCBAIN | Blue | 1 | Fin | 1.27 | 13.45 | 18.10 | 15.58 | 14.12 | 13.48 | 0.00 | 76.00 | 5.028 | 0.906 | 13.69 | 17.587 | 78.04 | |
| 155 | TAIPAN 4.9 CAT | Yes | 81.33 | DANIEL KAEGI | Blue | 1 | DNF | 2.38 | 34.45 | 13.17 | 14.60 | 13.22 | 5.028 | 0.906 | 81.33 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 258.18 | MARTIN WALLER | Yellow | 2 | Fin | 3.62 | 45.57 | 35.85 | 38.75 | 0.00 | 123.78 | 3.044 | 1.418 | 57.659 | 17.676 | 261.25 | ||||
| 1955 | NS14 | 105.93 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 1.12 | 22.68 | 22.57 | 18.40 | 0.00 | 64.77 | 3.028 | 0.906 | 19.372 | 18.288 | 105.76 | |||
| 198116 | LASER | 122.80 | ANTHONY HOWARD | Blue | 3 | Fin | 1.03 | 27.92 | 24.77 | 22.32 | 0.00 | 76.03 | 3.028 | 0.906 | 22.742 | 18.520 | 122.70 | ||||
| 641 | IMPULSE | 112.80 | LACHLAN CAMERON | Blue | 3 | Fin | 1.20 | 25.13 | 25.22 | 20.87 | 0.00 | 72.42 | 3.028 | 0.906 | 21.66 | 19.202 | 112.96 | ||||
| 039 | 420 | 126.72 | JOHN HUDGSON | Blue | 3 | Fin | 1.88 | 37.53 | 25.95 | 24.23 | 0.00 | 89.60 | 3.028 | 0.906 | 26.799 | 21.148 | 127.72 | ||||
| 1393 | RS Aero 7 | 111.52 | CHRIS BRAIN | Blue | 3 | OD | 5.028 | 0.906 | 111.52 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |