|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer3 |
| Date: | 21/9/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 4.2 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 803 | A CLASS | 85.44 | JAYDEN MALLEN | 2 | Fin | 4.67 | 27.93 | 27.12 | 18.32 | 17.18 | 20.23 | 0.00 | 115.45 | 23.09 | 27.02 | 84.81 | ||
| 147 | TAIPAN 4.9 CAT | Yes | 93.47 | DENIS SPOONER | 2 | Fin | 4.33 | 34.83 | 26.60 | 18.17 | 23.27 | 22.60 | 0.00 | 129.80 | 25.96 | 27.77 | 92.93 | |
| 296 | TAIPAN 4.9 CAT | Yes | 80.94 | DAVID MCBAIN | 2 | Fin | 3.55 | 36.67 | 25.55 | 17.00 | 18.30 | 19.48 | 0.00 | 120.55 | 24.11 | 29.79 | 80.80 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.33 | CHRIS TUCKER | 2 | Fin | 4.17 | 30.95 | 25.45 | 19.10 | 16.87 | 20.37 | 0.00 | 116.90 | 23.38 | 30.23 | 77.27 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.22 | GED PEPPING | 2 | Fin | 3.47 | 28.45 | 27.78 | 23.67 | 13.35 | 20.37 | 0.00 | 117.08 | 23.417 | 30.33 | 77.18 | |
| 173 | TAIPAN 4.9 CAT | Yes | 74.86 | LACHLAN CAMERON | 2 | Fin | 3.37 | 33.50 | 23.38 | 17.72 | 16.05 | 20.87 | 0.00 | 114.88 | 22.977 | 30.69 | 74.87 | |
| 1522 | NACRA 5.8 | 76.74 | GARY PURCELL | Ross Purcell | 2 | Fin | 3.72 | 34.65 | 24.40 | 18.08 | 16.87 | 20.82 | 0.00 | 118.53 | 23.707 | 30.89 | 76.78 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.85 | COLIN GOW | 2 | Fin | 3.40 | 29.80 | 27.88 | 18.78 | 20.63 | 19.72 | 0.00 | 120.22 | 24.043 | 31.29 | 76.96 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.76 | GREIG BANNISTER | 2 | Fin | 3.30 | 29.10 | 26.73 | 18.17 | 19.50 | 22.05 | 0.00 | 118.85 | 23.77 | 31.80 | 74.94 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 224.05 | MARTIN WALLER | 3 | Fin | 5.47 | 53.07 | 49.73 | 0.00 | 108.27 | 54.133 | 23.89 | 221.52 | |||||
| 568AP | NATIONAL E | 142.32 | ALLAN PHILLIPS | Tina Chapman | 3 | Fin | 4.50 | 42.35 | 31.55 | 30.27 | 0.00 | 108.67 | 36.222 | 25.45 | 141.10 | |||
| 2760 | TASER | 107.00 | ALAN RILEY | Ellie Riley | 3 | Fin | 2.83 | 32.42 | 31.72 | 21.78 | 26.72 | 0.00 | 115.47 | 28.867 | 26.98 | 106.43 | ||
| 859 | CORSAIR | 135.00 | JOHN HUDGSON | 3 | Fin | 3.65 | 39.17 | 36.52 | 30.70 | 0.00 | 110.03 | 36.678 | 27.17 | 134.34 | ||||
| 1733 | SABRE | 144.00 | RICHARD BLAKEMAN | 3 | Fin | 6.52 | 43.63 | 32.38 | 36.22 | 0.00 | 118.75 | 39.583 | 27.49 | 143.39 | ||||
| 1675 | SABRE | 137.13 | PAUL HAWKINS | 3 | Fin | 3.92 | 47.65 | 28.90 | 33.40 | 0.00 | 113.87 | 37.956 | 27.68 | 136.60 | ||||
| 1274 | SABRE | 142.40 | BIANCA HINKLEY | 3 | Fin | 6.43 | 45.98 | 30.17 | 35.75 | 0.00 | 118.33 | 39.444 | 27.70 | 141.86 | ||||
| 449 | SABRE | Yes | 136.29 | HARVEY SABINE | 3 | Fin | 4.62 | 39.98 | 34.67 | 34.90 | 0.00 | 114.17 | 38.056 | 27.92 | 135.84 | |||
| 526 | SABRE | 141.00 | HANS BROCKER | 3 | Fin | 5.13 | 46.33 | 30.55 | 36.22 | 0.00 | 118.23 | 39.411 | 27.95 | 140.54 | ||||
| 1354 | SABRE | Yes | 135.25 | FRANK LANDY | 3 | Fin | 5.75 | 45.08 | 29.23 | 33.58 | 0.00 | 113.65 | 37.883 | 28.01 | 134.83 | |||
| 1552 | SABRE | Yes | 133.86 | PHILL JOHNSTONE | 3 | Fin | 4.75 | 37.75 | 35.67 | 34.30 | 0.00 | 112.47 | 37.489 | 28.01 | 133.44 | |||
| 1572 | SABRE | 133.25 | KEN SPEEDY | 3 | Fin | 4.50 | 40.03 | 33.87 | 33.97 | 0.00 | 112.37 | 37.456 | 28.11 | 132.86 | ||||
| 1492 | SABRE | 131.07 | GARY HASPELL | 3 | Fin | 4.15 | 42.22 | 32.90 | 33.33 | 0.00 | 112.60 | 37.533 | 28.64 | 130.83 | ||||
| 1300 | SABRE | 132.11 | JOHN NYE | 3 | Fin | 5.00 | 45.60 | 29.43 | 34.02 | 0.00 | 114.05 | 38.017 | 28.78 | 131.91 | ||||
| 194936 | LASER | 115.47 | GEOFF LEVERINGTON | 3 | Fin | 3.27 | 35.45 | 35.70 | 26.33 | 0.00 | 100.75 | 33.583 | 29.08 | 115.37 | ||||
| 569 | NATIONAL E | 111.00 | RICK DE JONG | R Hunters | 3 | Fin | 3.87 | 35.40 | 35.80 | 26.42 | 0.00 | 101.48 | 33.828 | 30.48 | 111.23 | |||
| SABREJN | SABRE | 133.00 | JOHN NEED | 3 | Fin | 5.67 | 44.37 | 30.33 | 41.92 | 0.00 | 122.28 | 40.761 | 30.65 | 133.33 | ||||
| 1427 | SABRE | 139.00 | ALAN DEVLIN | 3 | OD | 139.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |