Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer3

Date:21/9/2013
Course:CBG
Wind Direction:NW
Avg Wind Speed (Knts):4.2
Water Level (%):0.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Summer3 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 9
Registered Boats: 9
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
803A CLASS85.44JAYDEN MALLEN2 Fin4.6727.9327.1218.3217.1820.230.00115.4523.09 27.02 84.81
147TAIPAN 4.9 CATYes93.47DENIS SPOONER2 Fin4.3334.8326.6018.1723.2722.600.00129.8025.96 27.77 92.93
296TAIPAN 4.9 CATYes80.94DAVID MCBAIN2 Fin3.5536.6725.5517.0018.3019.480.00120.5524.11 29.79 80.80
155 TAIPAN 4.9 CAT Yes77.33CHRIS TUCKER 2 Fin4.1730.9525.4519.1016.8720.370.00116.9023.38 30.23 77.27
141TAIPAN 4.9 CATYes77.22GED PEPPING2 Fin3.4728.4527.7823.6713.3520.370.00117.0823.417 30.33 77.18
173TAIPAN 4.9 CATYes74.86LACHLAN CAMERON2 Fin3.3733.5023.3817.7216.0520.870.00114.8822.977 30.69 74.87
1522 NACRA 5.8 76.74GARY PURCELL Ross Purcell2 Fin3.7234.6524.4018.0816.8720.820.00118.5323.707 30.89 76.78
113TAIPAN 4.9 CATYes76.85COLIN GOW2 Fin3.4029.8027.8818.7820.6319.720.00120.2224.043 31.29 76.96
295TAIPAN 4.9 CATYes74.76GREIG BANNISTER2 Fin3.3029.1026.7318.1719.5022.050.00118.8523.77 31.80 74.94


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 18
Registered Boats: 18
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO224.05MARTIN WALLER3 Fin5.4753.0749.730.00108.2754.133 23.89 221.52
568APNATIONAL E 142.32ALLAN PHILLIPS Tina Chapman3 Fin4.5042.3531.5530.270.00108.6736.222 25.45 141.10
2760 TASER107.00ALAN RILEY Ellie Riley3 Fin2.8332.4231.7221.7826.720.00115.4728.867 26.98 106.43
859 CORSAIR 135.00JOHN HUDGSON 3 Fin3.6539.1736.5230.700.00110.0336.678 27.17 134.34
1733SABRE 144.00RICHARD BLAKEMAN 3 Fin6.5243.6332.3836.220.00118.7539.583 27.49 143.39
1675SABRE137.13PAUL HAWKINS3 Fin3.9247.6528.9033.400.00113.8737.956 27.68 136.60
1274SABRE142.40BIANCA HINKLEY3 Fin6.4345.9830.1735.750.00118.3339.444 27.70 141.86
449SABREYes136.29HARVEY SABINE3 Fin4.6239.9834.6734.900.00114.1738.056 27.92 135.84
526SABRE141.00HANS BROCKER3 Fin5.1346.3330.5536.220.00118.2339.411 27.95 140.54
1354SABREYes135.25FRANK LANDY3 Fin5.7545.0829.2333.580.00113.6537.883 28.01 134.83
1552SABREYes133.86PHILL JOHNSTONE3 Fin4.7537.7535.6734.300.00112.4737.489 28.01 133.44
1572SABRE133.25KEN SPEEDY3 Fin4.5040.0333.8733.970.00112.3737.456 28.11 132.86
1492SABRE131.07GARY HASPELL3 Fin4.1542.2232.9033.330.00112.6037.533 28.64 130.83
1300SABRE132.11JOHN NYE3 Fin5.0045.6029.4334.020.00114.0538.017 28.78 131.91
194936 LASER 115.47GEOFF LEVERINGTON 3 Fin3.2735.4535.7026.330.00100.7533.583 29.08 115.37
569 NATIONAL E 111.00RICK DE JONGR Hunters3 Fin3.8735.4035.8026.420.00101.4833.828 30.48 111.23
SABREJNSABRE133.00JOHN NEED3 Fin5.6744.3730.3341.920.00122.2840.761 30.65 133.33
1427SABRE139.00ALAN DEVLIN3 OD 139.00




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer3 phs.html